|
EXHIBIT B
<br /> Total Project Benefits
<br /> Non-Measured
<br /> Measured Operations& Annual
<br /> Year Utility Cost Maintenance Project
<br /> Benefits* Repair Cost Benefits
<br /> Benefits**
<br /> 1 $96,792 $22,701 $119,493
<br /> 2 $99,454 $23,382 $122,836
<br /> 3 $102,189 $24,083 $126,272
<br /> 4 $104,999 $24,806 $129,805
<br /> 5 $107,886 $25,550 $133,437
<br /> 6 $110,853 $26,317 $137,170
<br /> 7 $113,902 $27,106 $141,008
<br /> 8 $117,034 $27,919 $144,953
<br /> 9 $120,252 $28,757 $149,009
<br /> 10 $123,559 $29,620 $153,179
<br /> 11 $126,957 $30,508 $157,466
<br /> 12 $130,449 $31,423 $161,872
<br /> 13 $134,036 $32,366 $166,402
<br /> 14 $137,722 $33,337 $171,059
<br /> 15 $141,509 $34,337 $175,847
<br /> 16 $145,401 $35,367 $180,768
<br /> 17 $149,399 $36,428 $185,828
<br /> 18 $153,508 $37,521 $191,029
<br /> 19 $157,729 $38,647 $196,376
<br /> 20 $162,067 $39,806 $201,873
<br /> Total $2,535,698 $609,984 $3,145,683
<br /> *Measured and Non-Measured Utility Cost Benefits figures in the table above are based on anticipated
<br /> increases in unit energy costs as set forth in the table in Section IV below. The benefits in the table
<br /> above are based on a mutually agreed fixed annual escalation rate of two and three-quarters percent
<br /> (2.75%).
<br /> **Material Benefits and Operations& Maintenance Repair Cost Benefits are Non-Measured Project
<br /> Benefits. Operations& Maintenance Cost figures in the table above are based on a mutually agreed
<br /> fixed annual escalation rate of three percent(3.0%).
<br /> Within sixty(60) days of the commencement of the Guarantee Term, JCI will calculate the Measured Project
<br /> Benefits achieved during the Installation Period plus any Non-Measured Project Benefits applicable to such period
<br /> and advise Customer of same. Any Project Benefits achieved during the Installation Period may, at JCI's
<br /> discretion, be allocated to the Annual Project Benefits for the first year of the Guarantee Term. Within sixty(60)
<br /> days of each anniversary of the commencement of the Guarantee Term, JCI will calculate the Measured Project
<br /> Performance Contract(Rev 15)
<br /> Johnson Controls,Inc.-Proprietary
<br /> ©2008 Johnson Controls,Inc.
<br /> 10
<br />
|