|
I
<br /> FProject Star Route Road Improvement project
<br /> Engineer's Estimate Tyrolt,Inc.d/b/a Phaltiess Ind.d/b/a
<br /> er: 2014-11 Dunn Company Terra Firma Stabilization
<br /> 724 N Mercer St 2611 Riverside Dr.
<br /> City Engineering Division Decatur, IL 62522 Chattanooga,TN 37406
<br /> Bid Date: Wednesday,July 23,2014
<br /> Robert E.Dunn,EVP John Davis,VP
<br /> Time: 10:00 A.M. 217-429-4444 itayler(aDtfsoils.com
<br /> dunnb(cDdunnco.com Jim Griffin(Local Contact)
<br /> Fund: Water Bond 217-433-5928
<br /> lariffi nt&tfsoils.com
<br /> Organization Code: 89438902
<br /> Object Code: 485900
<br /> Item Pay Item QTY Unit Unit Price Total Unit Price Total Unit Price Total
<br /> Number
<br /> 30103000 SHAPING AND GRADING ROADWAY 4,567 SQ YD $2.10 $9,590.70 $2.30 $10,504.10 $6.00 $27,402.00
<br /> 30103005 PULVERIZE SHAPE AND COMPACT 4,567 SQ YD $1.40 $6,393.80 $1.50 $6,850.50 $4.20 $19,181.40
<br /> 35200420 PROCESSING SOIL-CEMENT BASE COURSE, 12 INCH 4,5671 SQ YD $7.00 $31,969.00 $6.20 $28,315.40 $6.49 $29,639.83
<br /> 35200500 CEMENT 4,658 CWT $6.50 $30,277.00 $8.75 $40,757.50 $6.40 $29,811.20
<br /> 40300300 BITUMINOUS MATERIALS(COVER AND SEAL COATS) 6,234 GAL $2.50 $15,585.00 $2.60 $16,208.40 $2.35 $14,649.90
<br /> 40300500 COVER COAT AGGREGATE 69 TON $30.00 $2,070.00 $60.00 $4,140.00 $30.00 $2,070.00
<br /> 40300600 SEAL COAT AGGREGATE 74 TON $30.00 $2,220.00 $60.00 $4,440.00 $30.00 $2,220.00
<br /> 40600400 MIXTURE FOR CRACKS,JOINTS,AND FLANGEWAYS 10 TON $200.00 $2,000.00 $175.00 $1,750.00 $191.00 $1,910.00
<br /> X3510140 AGGREGATE BASE COURSE(SPECIAL) 1,023 TON $22.00 $22,506.00 $25.00 $25,575.00 $23.00 $23,529.00
<br /> Z0000124 SOIL CEMENT MIX DESIGN AND FIELD TESTING 1 LSUM $3,000.00 $3,000.00 $1,650.00 $1,650.00 $6,800.00 $6,800.00
<br /> Z0000125 FINAL PROJECT REPORT 1 LSUM $1,000.00 $1,000.00 $1,100.00 $1,100.00 $1,600.00 $1,600.00
<br /> ALTERATIONS,CANCELLATIONS, EXTENSIONS,
<br /> 00000074 DEDUCTIONS,AND EXTRA WORK 1 LSUM $10,000.00 $10,000.00 $10,000.00 $10,000.00 $10,000.00 $10,000.00
<br /> DD C�
<br /> TOTAL BIDS JAS CORRECTED $136,611.5011 $151,290.90 $168,813.33
<br /> Percent Over Under ENGINEER'S ESTIMATE 10.75% 1F 23.57%
<br /> Matthew C. Newell, P.E., City Engineer Date
<br /> Pane 1 of 1
<br />
|