|
Project Name: North Street Sidewalk Vault
<br /> Engineer's Estimate Otto Baum Co.,Inc. Christy-Foltz,Inc. Evans-Mason,Inc.
<br /> Project Number: 2014-33 1788 Hubbard Ave 740 S.Main Street 1021 S Grand Ave East
<br /> Decatur,IL 62526 Decatur,IL 62521 Springfield,iL 62703
<br /> Chastain&
<br /> Bid Date: Wednesday,06/25/14 Associates,LLC Ph: 217-876-1000 Ph: 217-428-8601 Ph: 217-522-3396
<br /> 5 N Country Club Rd Fax: 217-876-1014 Fax: 217-428-2718 Fax: 217-522-3190
<br /> Time: 10:00 A.M. Decatur,IL 62521
<br /> Terry Baum,Pres. Haldon Schinzler,Pres. Lester Mason,Pres.
<br /> Fund: 2010 Project Fund Don Allen,Secretary halsachristV-foltz.com
<br /> donallen(Mottobaum.com Brett Seward,Treas.
<br /> Organization Code: 43434305 breff0evans-mason.com
<br /> Object Code: 489020
<br /> Item Pay Item QTY Unit Unit Price Total Unit Price Total Unit Price Total Unit Price Total
<br /> Number
<br /> 35400450 PORTLAND CEMENT CONCRETE BASE COURSE WIDENING 9 1/2 INCH 11 SQ YD $75.00 $825.00 $100.00 $1,100.00 $90.00 $990.00 $77.50 $852.50
<br /> 42400200 PORTLAND CEMENT CONCRETE SIDEWALK,5 INCH 928 SQ FT $10.00 $9,280.00 $6.50 $6,032.00 $10.00 $9,280.00 $32.30 $29,974.40
<br /> 44000100 PAVEMENT REMOVAL 21 SQ YD $75.00 $1,575.00 $55.00 $1,155.00 $27.00 $567.00 $64.00 $1,344.00
<br /> 44000300 CURB REMOVAL 221 FOOT 1 $15.001 $330.00 $27.00 $594.00 $5.001 $110.00 $150.001 $3,300.00
<br /> 60600605 CONCRETE CURB,TYPE B 10 FOOT $40.00 $400.00 $68.00 $680.00 $15.00 $150.00 $180.00 $1,800.0
<br /> 60604400 COMBINATION CONCRETE CURB AND GUTTER,TYPE B-6.18 55 FOOT $45.00 $2,475.00 $42.00 $2,310.00 $30.00 $1,650.00 $208.57 $11,471.35
<br /> 60605000 COMBINATION CONCRETE CURB AND GUTTER,TYPE B-6.24 22 FOOT $55.00 $1,210.00 $44.00 $968.00 $32.00 $704.00 $228.94 $5,036.68
<br /> 67100100 MOBILIZATION 1 LSUM $2,500.00 $2,500.00 $1,000.00 $1,000.00 $6,000.00 $6,000.00 $4,240.00 $4,240.00
<br /> X0326390 CONCRETE SLAB REMOVAL 107 SQ YD $50.00 $5,350.00 $30.00 $3,210.00 $27.00 $2,889.00 $74.00 $7,918.00
<br /> X7010216 TRAFFIC CONTROL AND PROTECTION,(SPECIAL) 1 LSUM $5,000.00 $5,000.00 $1,200.00 $1,200.00 $100.00 $100.00 $4,616.00 $4,616.00
<br /> Z0022800 FENCE REMOVAL 86 FOOT $4.00 $344.00 $8.00 $688.00 $2.00 $172.00 $13.96 $1,200.56
<br /> XXXXX101 VAULT CONSTRUCTION 1 EACH $40,000.00 $40,000.00 $53,700.00 $53,700.00 $67,025.00 $67,025.00 $33,723.00 $33,723.00
<br /> 00000075 ALTERATIONS,CANCELLATIONS,CANCELLATIONS,EXTENSIONS, 1 LSUM $8,000.00 $8,000.00 $8,000.00 $8,000.00 $8,000.00 $8,000.0 $8,000.00 $8,000.00
<br /> DEDUCTIONS AND EXTRA WORK
<br /> J_[:::�TOTAL BIDS(AS CORRECTED) $77,289.00 $80,637.00 $97,637.0 $113,476.49
<br /> Percent Over Under ENGINEER'S ESTIMATE 4.33% 26.33% IF
<br /> 46.82%
<br /> y
<br /> Matthew C. Newell, P.E.,City Engineer Date
<br /> Page 1 of 1
<br />
|