|
Project Name: Multi-Year Sanitary Sewer Herbicide Root Control
<br /> Engineer's Estimate National Power Tele Scan,Inc. Duke's Root Control
<br /> Project Number: 2014-31 Rodding Corp. 6275 E Route 36 1020 Hiawatha Blvd.West
<br /> 2500 W Arthington St. Decatur,IL 62521 Syracuse,NY 13204
<br /> City Engineering Division Chicago,IL 60612
<br /> Bid Date: Thursday,June 12,2014 Ph: 217-8642940 Ph: 315-472-4781
<br /> Ph: 312-666-7700 Fax: 217-864-4974 Fax: 315-475-4203
<br /> Time: 10:00 A.M. Fax: 312-666-5810
<br /> John Latshaw William J Anderson,V.P.
<br /> Fund: Sewer Fund Destiny Resendez iohn(a)tsiunderoround.com biilno dukes.com
<br /> )ffice(EDnationalpowerrodding.co
<br /> Organization Code: 79487906 William T.Kreidler,Pres.
<br /> Object Code: 489030
<br /> Item Pay Item QTY Unit Unit Price Total Unit Price Total Unit Price Total Unit Price Total
<br /> No.
<br /> 1 FOAMING ROOT CONTROL TREATMENT 6 INCH 100 FEET $1.10 $110.00 $1.11 $111.00 $1.35 $135.00 $1.49 $149.00
<br /> 2 FOAMING ROOT CONTROL TREATMENT 8 INCH 116,000 FEET $1.10 $127,600.00 $1.11 $128,760.00 $1.50 $174,000.00 $1.49 $172,840.00
<br /> 3 FOAMING ROOT CONTROL TREATMENT 10 INCH 8,200 FEET $1.10 $9,020.00 $1.23 $10,086.00 $1.50 $12,300.00 $1.66 $13,612.00
<br /> 4 FOAMING ROOT CONTROL TREATMENT 12 INCH 12,800 FEET $1.70 $21,760.00 $1.42 $18,176.00 $1.60 $20,480.00 $1.82 $23,296.00
<br /> 5 FOAMING ROOT CONTROL TREATMENT 15 INCH 4,800 FEET $1.80 $8,640.00 $1.89 $9,072.00 $1.60 $7,680.00 $2.63 $12,624.00
<br /> 6 MOBILIZATION,YEAR 2 1 LSUM $5,000.00 $5,000.00 $5,000.00 $5,000.00 $0.00 $0.00 $0.00 $0.00
<br /> 7 MOBILIZATION,YEAR 3 1 LSUM $10,000.00 $10,000.00 $5,000.00 $5,000.00 $0.00 $0.00 $0.00 $0.00
<br /> 8 ALTERATIONS,CANCELLATIONS,EXTENSIONS,DEDUCTIONS 1 EACH $20,000.00 $20,000.00 $20,000.00 $20,000.00 $20,000.00 $20,000.00 $20,000.00 $20,000.00
<br /> AND EXTRA WORK
<br /> OTAL BIDS(AS CORRECTED) $202,130.00 $196,205.00 $234,595.00 $242,521.00
<br /> Percent Over Under ENGINEER'S ESTIMATE 2.93% F 7F 16.06°h 19.98%
<br /> Matthew C.Newell,P.E.,City Engineer Date
<br /> nnnn 1 „s 1
<br />
|