Project Name: William Streetscape Enhancement Project
<br /> Engineer's Estimate Christy-Foltz,Inc. Kinney Contractors,Inc. Otto Baum Company,Inc.
<br /> Project Number: 2014.14 740 S.Main Street 19342 E.Frontage Road 1788 Hubbard Ave
<br /> Decatur,IL 62521 Raymond,IL 62560 Decatur,IL 62526
<br /> City Engineering Division
<br /> Bid Date: Wednesday,April 16,2014 Ph:217-428-8601 Ph: 217-229-3322 Ph: 217-876-1000
<br /> Fax: 217-428-2718 Fax: 217-229-3609 Fax: 217-876-1014
<br /> Time: 10:00 A.M.
<br /> Halden Schinzler,Jr. William L.Kinney Craig R.Baum
<br /> Fund: 2010 Bond Project Construction hals(d)christy-foltz.com kinneyAroadbuilder.net Donald K.Allen
<br /> donal len(a ottobaum.corn
<br /> Organization Code: 43434305
<br /> Object Code: 469902
<br /> Item
<br /> Number Pay Item QTY Unit Unit Price Total Unit Price Total Unit Price Total Unit Price Total
<br /> 28000500 INLET AND PIPE PROTECTION 2 EACH $140.00 $280.00 $450.00 $900. $175.00 $350.00 $300.00 $600.
<br /> 35300300 PORTLAND CEMENT CONCRETE BASE COURSE,8 INCH 10 SO YD $100.00 $1,000.001 $80.00 $800. $65.00 $650.00 $90.00 $900.
<br /> 40600100 BITUMINOUS MATERIALS(PRIME COAT) 2 GAL $45.00 $90.0 $50.00 $100. $25.00 $50.00 $27.00 $54.
<br /> 40603310 HOT-MIX ASPHALT SURFACE COURSE,MIX"C",N50 1I TON $310.00 $310.A $700.001 $700. $400.00 $400.001 $900,001 $900.
<br /> 42300400 PORTLAND CEMENT CONCRETE DRIVEWAY PAVEMENT,8 INCH 40.1 SO YD $100.00 $4,0()0.0 $90.00 $3,600. $70.00 $2,800.01 $77.00 $3,080.
<br /> 42400200 PORTLAND CEMENT CONCRETE SIDEWALK,5 INCH 1,641 SO FT $7.00 $11,480.00 $9.00 $14.760.0 $9.00 $14,760. $10.00 $16,4DO.01
<br /> 44000100 PAVEMENT REMOVAL 1 SO YD $50.00 $500-00 $50.00 $500. $20.00 $200.04 $55.00 $550-04
<br /> 44000100 DRIVEWAY PAVEMENT REMOVAL 1 SO YD $18.00 $2,340.00 $50.00 $6,500.04 $16.00 $2,080. $18.00 $2,340.
<br /> 44000500 COMBINATION CURB AND GUTTER REMOVAL 190 FOOT $16.00 $3.040.00 $6.00 $1.140.04 $12.00 $2,280.W $20.00 $3,800.
<br /> 44000600 SIDEWALK REMOVAL 1,200 SO FT $2.00 $2,400.00 $3.00 $3.600.00 $3.00 $3,600.W $3.00 $3,600.
<br /> 55080040 STORM SEWERS,CLASS B,TYPE 1,10 INCH 7 FOOT $75.00 $525.001 $75.00 $525.W $90.00 $630. $82.00 $574.001
<br /> 55100400 STORM SEWER REMOVAL,10 INCH 9 FOOT $68.00 $612.0 $25.00 $225. $25.00 $225. $27.25 $245.
<br /> 56500600 DOMESTIC WATER SERVICE BOXES TO BE ADJUSTED 2 EACH $420.00 $840. $300.00 $600. $350.00 $700.0 $327.00 $654.
<br /> 58100200 WATERPROOFING MEMBRANE SYSTEM 55 SO YD $7.00 $385. $37.00 $2,035. $14.00 $770.ON $31.00 $1,705.
<br /> 60201105 CATCH BASINS,TYPE A,4'-DIAMETER,TYPE 11 FRAME AND GRATE 1 EACH $3,400.00 $3,400. $5,000.00 $5,000. $3,500.00 $3,500. $4,905.001 $4,905.
<br /> 60500060 REMOVING INLETS 1 EACH $350.00 $350. $1,000.00 $1,000. $500.00 $500.W $1,020.00 $1,020.
<br /> 60600605 CONCRETE CURB,TYPE B 120 FOOT $48.00 $5,760. $24.00 $2,880.001 $40.00 $4,800.Od $60.00 $7,200.
<br /> 60603800 COMBINATION CONCRETE CURB AND GUTTER,TYPE B-6.12 170 FOOT $33.00 $5,610. $30.00 $5,100.W $44.00 $7,480.W $60.00 $10,200.
<br /> 70102620 TRAFFIC CONTROL AND PROTECTION,STANDARD 701501 1 LSUM $3,000.00 $3,000. $4,000.00 $4,000-01 $13,000.00 $13,000.04 $7,000.00 $7,000.04
<br /> 70102640 TRAFFIC CONTROL AND PROTECTION,STANDARD 701801 1 LSUM $1,000.00 $1,000. $2,000.00 $2,000. $2,200.00 $2,200. $1,600.00 $1,600.
<br /> 81028340 UNDERGROUND CONDUIT,PVC,1 1/2 INCH DIA. 1 FOOT $10.00 $1,300. $13.00 $1,690. $13.50 $1,755. $14.00 $1,820.
<br /> 81702100 ELECTRIC CABLE IN CONDUIT,BOOV(XLP-TYPE USE)1/C NO.12 FOOT $5.00 $150. $4.50 $135. $4.60 $138. $5.00 $150.
<br /> 81702110 ELECTRIC CABLE IN CONDUIT,BOOV(XLP-TYPE USE)1/C N0.10 FOOT $5.00 $150. $5.00 $150. $5.00 $150. $5.00 $150.
<br /> 84200600 REMOVAL OF LIGHTING UNIT,NO SALVAGE 1 EACH $500.00 $500, $1,500.00 $1,500. $1,500.00 $1,500. $1,500.00 $1,500.
<br /> 84200804 REMOVAL OF POLE FOUNDATION 1 EACH $735.00 $735. $600.00 $600. $720.00 $720. $700.00 $700.
<br /> 89502380 REMOVE EXISTING HANDHOLE 1 EACH $200.00 $200. $600.00 $600. $585.00 $585. $650.00 $650.
<br /> A2004828 TREE,GLEDITSIA TRIACANTHOS INERMIS SKYLINE(SKYLINE THORNLESS EACH $450.00 $900. $800.00 $1,600. $700.00 $1,400. $655.00 $1,310.
<br /> COMMON HONEYLOCUST),1-1/2 INCH CALIPER,BALLED AND BURLAPPED
<br /> X0325290 CORED DRAIN HOLES 2 EACH $27.00 $54. $200.00 $400.0 $70.00 $140.0 $70.00 $140.
<br /> X0539800 TREE GRATES 2 EACH $2,350.00 $4,700. $5,000.00 $10,000.01 $3,500.00 $7,000.0 $4,200.00 $8,400.
<br /> X2110100 TOPSOIL FURNISH AND PLACE,SPECIAL 7.11 CU YD $50.00 $355.01 $30.00 $213.01 $60.00 $426. $100.00 $710.001
<br /> X5030301 CONCRETE WEARING SURFACE(VARIABLE DEPTH) 45 SO YD $11.00 $495.0 $50.00 $2,25O.Al $120.001 $5.400.00 $100.00 $4,500.
<br /> Z0001110 GAS VALVE BOX TO BE ADJUSTED 2 EACH $300.00 $600. $100.00 $200. $330.0 $$660. $109.00 $218.
<br /> Z0013300 CONCRETE REMOVAL(SPECIAL)- VAULT CAP 55 SO YD $30.00 $1,650. $45.00 $2,475. $25.00 $1,375. $32.00 $1,760.
<br /> 20036700 PARKING METER POSTS TO BE REMOVED 4 EACH $30.00 $120. $10.00 $40. $30.00 $120. $50.00 $200.001
<br />
|