|
Project Name: 2014 Miscellaneous Sanitary Sewer Improvement Project
<br /> Engineer's Estimate Entler Excavating Co.,Inc. Barr&Robison
<br /> Project Number: 2014-09 819 N Sunnyside Road Sewer&Excavating,Inc.
<br /> Decatur,IL 62522 2332 N Woodford Street
<br /> City Engineering Division Decatur,IL 62526
<br /> Bid Date: Wednesday,April 9,2014 Stuart Entler
<br /> James Barr
<br /> Time: 10:00 A.M. Ph 217-428-1865
<br /> Fax 217-428-1895 Ph 217-424-2636
<br /> Fund: Sewer Fund Fax 217-424-2544
<br /> Karen Rohman,Office Mgr James Barr or Julie Copsy
<br /> Organization Code: 79487906 KarenentlerexCaDamail.com barrexcavating(0)comcast.net
<br /> Object Code: 489030
<br /> hem Pay Item QTY Unit Unit Price Total Unit Price Total Unit Price Total
<br /> Number
<br /> 60235700 INLETS,TYPE A,TYPE 3 FRAME AND GRATE 1 EACH $2,225.00 $2,225.00 $2,200.00 $2,200.00 $3,000.00 $3,000.00
<br /> 60238700 INLETS,TYPE B,TYPE 1,FRAME AND GRATE 1 EACH $2,250.00 $2,250.00 $2,200.00 $2,200.00 $3,500.00 $3,500.00
<br /> 60240220 INLETS,TYPE B,TYPE 3,FRAME AND GRATE 1 EACH $2,500.00 $2,500.Cq $2,800.00 $2,800. $4,000.00 $4,000.
<br /> 67100100 MOBILIZATION 1 EACH $1,500.00 $22,500. $1,000.00 $15,000. $3,000.00 $45,000.
<br /> 70102620 TRAFFIC CONTROL AND PROTECTION,STANDARD 701501 1 EACH $700.00 $8,400. $500.00 $6,000. $1,000.00 $12,000.
<br /> 70102625 TRAFFIC CONTROL AND PROTECTION,STANDARD 701606 EACH $1,750.00 $5,250. $1,500.00 $4,500. $2,000.00 $6,000.
<br /> Z0001000 SUSPENSION OF WORK 3 HOUR $300.00 $9,000. $300.00 $9,000. $400.00 $12,000.
<br /> Z0018900 DOWEL BARS 7 EACH $10.00 $700. $5.00 $350. $20.00 $1,400.
<br /> Z0059500 EWER„TYPE 2,6 INCH 3 FOOT $45.00 $1,350. $40.00 $1,200.00 $60.00 $1,800.
<br /> Z0059600 SEWER,TYPE 2,8 INCH 13 FOOT $55.00 $7,150. $56.00 $7,280.00 $70.00 $9,100.
<br /> Z0059700 SEWER,TYPE 2,10 INCH 5 FOOT $70.00 $3,500. $70.00 $3,500.00 $80.00 $4,000.
<br /> Z0059800 SEWER,TYPE 2,12 INCH 3 FOOT $85.00 $2,550. $90.00 $2,700.00 $100.00 $3,000.
<br /> Z0059900 SEWER,TYPE 2,15 INCH 1 FOOT $100.00 $1,000.0 $105.00 $1,050.00 $120.00 $1,200.
<br /> Z0059925 SEWER,TYPE 2,18 INCH 1 FOOT $125.00 $1,250.0 $125.00 $1,250.00 $150.00 $1,500.00
<br /> Z0059950 SEWER,TYPE 2,24 INCH 1 FOOT $140.00 $1,400. $150.00 $1,500.00 $200.00 $2,000.00
<br /> Z0060900 SEWER,TYPE 3,6 INCH 2 FOOT $50.00 $1,000. $48.00 $960.00 $80.00 $1,600.00
<br /> Z0061000 SEWER,TYPE 3,8 INCH 51 FOOT $55.00 $2,750. $55.00 $2,750.00 $90.00 $4,500.00
<br /> Z0061100 SEWER,TYPE 3,10 INCH 3 FOOT $75.00 $2,625. $70.00 $2,450.00 $100.00 $3,500.00
<br /> Z0061200 SEWER,TYPE 3,12 INCH 2 FOOT $85.00 $2,125. $85.00 $2,125. $110.00 $2,750.
<br /> Z0061500 SEWER,TYPE 3,15 INCH 2 FOOT $110.00 $2,750. $105.00 $2,625. $140.00 $3,500.
<br /> Z0061600 SEWER,TYPE 3,18 INCH 2 FOOT $130.00 $2,600. $125.00 $2,500. $180.00 $3,600.
<br /> Z0061700 SEWER,TYPE 3,24 INCH EXTRA WORK 1 FOOT $150.00 $1,500. $150.00 $1,500. $250.00 $2,500.
<br /> 20009000
<br /> ALTERATIONS,CANCELLATIONS,EXTENSIONS,DEDUCTIONS,AND 1 EACH $40,000.00 $40,000. $40,000.00 $40,000. $40,000.00 $40,000.00
<br /> Z0064600 SELECTIVE CLEARING 0. ACRE $4,000.00 $800. $4,000.00 $800. $5,000.00 $1,000.00
<br /> XX000541 EXPLORATORY EXCAVATION 1 EACH $500.00 $5,000. $500.00 $5,000. $500.00 $5,000.00
<br /> XX000551 STABILIZED CONSTRUCTION ENTRANCE(6-INCH) 1 SQ YD $75.00 $750. $75.00 $750. $100.00 $1,000.00
<br /> XX003424 11CONNECT TO EXISTING STRUCTURE 1 EACH $1,000,001 $15,000. 1 $1,000.001 $15,000.0011 $1,500.001 $22,500.001
<br /> Page 2 of 3
<br />
|