Project Name: Street Restoration
<br /> Engineer's Estimate Tyroft,Inc.dba Illinois Valley Paving
<br /> Project Number. 2015.08,Section No.15-00508-00-FP Dunn Company A Division of UCM,Inc.
<br /> 724 N.M,Preer Street 3151 Robbins Road
<br /> City Engineering Division Decatui,IL 62522 PO Box 13420
<br /> Bid Date: Monday,July 27,2016 Springfield,IL 62791
<br /> Ph. 211-429-44" Ph. 217.646-6192
<br /> Time: 10:00 A.M.
<br /> David W.ryrolt,Pres. James P.Bruner,Pres.
<br /> Fund: Motor Fuel Tax Robert E Dunn,V.P. Andy Baker
<br /> dunn unnoo.com andv.bakerOucm biz
<br /> Organization Code: 46484606
<br /> Object Code: 489070
<br /> Item Pay Item QTY Unit Unit Price Total Unit Price Total Unit Price Total
<br /> Number
<br /> I
<br /> 45100200 CRACK FILLING 5,024.1 POUND $4.50 $22,608.77 $4.01 $20,096.68 $20.30 $101,990.6
<br /> 60255700 MANHOLES TO BE ADJUSTED WITH NEW TYPE 1 FRAME,OPEN LID 1.00 EACH $1,700.00 $1,700.00 $3,080.01 $3,080.00 $4,698.18 $4,696.18
<br /> 60255800 MANHOLES TO BE ADJUSTED WITH NEW TYPE 1 FRAME,CLOSED LID 7.00 EACH $1,700.00 $11,900.00 $1,595.0 $11,165.00 $3,451.14 $24,157.98
<br /> 60300410 VALVE BOX FRAMES TO BE ADJUSTED WITH NEW FRAMES 27.00 EACH $1,700.00 $45,900.00 $11650.0 $44,550.00 $551.13 $14,880.51
<br /> 8000100 HERMOPLASTIC PAVEMENT MARKING-LETTERS/SYMBOLS 495.10 SQ FT $6.25 $3,094.38 $6.6 $3,267.66 $6.451 $3,193.40
<br /> 78000400 HERMOPLASTIC PAVEMENT MARKING-LINE 6 INCH 5,946.00 FOOT $1.50 $8,919.00 $1.54 $9,156.64 $1.51 $8,978.46
<br /> 78000600 HERMOPLASTIC PAVEMENT MARKING-LINE 12 INCH 2,352.00 FOOT $2.70 $6,350.40 $3.03 $7,126.56 $2.961 $6,961.92
<br /> 78000650 HERMOPLASTIC PAVEMENT MARKING-LINE 24 INCH 275.00 FOOT $5.75 $1,581.25 $6.05 $1.663.75 $5.91 $1,625.25
<br /> 78300100 PAVEMENT MARKING REMOVAL 177.60 SQ FT $5.00 $888.00 $6.60 $1,172.16 $6.45 $1,145.52
<br /> 88600100 DETECTOR LOOP,TYPE 1 160.00 $20.75 $3,320.00 $23.7 $3,795.20 $23.18 $3,708.80
<br /> Z0000124 SOIL CEMENT MIX DESIGN AND FIELD TESTING 1.00MFOOT
<br /> $7,750.00 $7,750.00 $7,500.0 $7,500.0 $8,062.50 $8,062.50
<br /> Z0000125 FINALPROJECTREPORT 1.00 $2000.00 $2,000.00 $2,500.0 $2,500.0 $4,698.89 $4,698.89
<br /> X7010100 RAFFIC CONTROL AND PROTECTION,(SPECIAL) 1.00 $20,000.00 $20,000.00 $8,032.08 $8,032.08 $47,719.25 $47,719.25
<br /> OTAL BIDS(AS CORRECTED) $1,259,989.85 $1,316,939.0 $1,435,68927
<br /> Percent Over Under ENGINEER'S ESTIMATE 4,52% 13.94
<br /> Matthew C.Newell,P.E.,City Engineer Date
<br /> h
<br /> i
<br /> Page 2 of 2
<br /> I
<br />
|