Project Name: Central Park Streetscape&Open Space Area
<br /> Engineer's Estimate Otto Baum Company,Inc. Kinney Contractors,Inc.
<br /> Project Number: 2012-14 1788 Hubbard Avenue 19342 East Frontage Road
<br /> Decatur,IL 62526 Raymond,IL 62560
<br /> City Engineering Division
<br /> Bid Date: Tuesday,August 21,2012 217.876.1000 217.229.3322
<br /> 217.876.1014 217.229.3609
<br /> Time: 10:00 A.M.
<br /> Don AllenBill Kinney
<br /> Fund: 2010 Project Fund donallenteottobaum.com kinnev&Oroadbuilder,net
<br /> Org Code:43434306
<br /> Object Code:469902
<br /> Item Pay Item Quantity Unit Unit Price Total Unit Price Total Unit Price Total
<br /> Number
<br /> 20100110 REE REMOVAL(6 TO 15 UNITS DIAMETER) _ 40 UNIT $35.00 $1,400. $43.20 S1,728. $35.00 $1,400.
<br /> 20100210 REE REMOVAL(OVER 15 UNITS DIAMETER) 120 UNIT $50.00 $8,000.00 $75.50 $9,072. $50.00 $5,000.
<br /> 20101200 REE ROOT PRUNING 5 EACH $150.00 $750.00 $351.00 $1,755.00 $215.00 $1,078.
<br /> 35300410 CC SSE CSE 9 12 11 SO YO $100.00 $1,100.00 $86.40 $950.40_ $50.00 $550.
<br /> 40800100 BITUMINOUS MATERIALS PRIME COAT) GAL $15.00 $330,00 $44.42 $977. $41.00 5902.
<br /> 40800982 HMA SVRF REM BUTT JT 7 SO YD $45.00 $3,510.00 $55.18 $4,304.04 $53.00 $4,134.
<br /> 40603310 AMSC"C"N60 TON $200.00 $8,000.00 $276.86 $11,074.40 $276.00 $11,000.
<br /> 42300400 CC DRIVEWAY PAVE 8 28 SQ YD $75.00 $2,100.00 $75.60 $2,110.80 $64.00 51,792.
<br /> 42400200 PC CONIC SIDEWALK 5 29,800 SQ FT $6.00 $177,960.00 $6.59 $195,459.40 $6.20 $183,892.001
<br /> 42400800 DETECTABLE WARNINGS 16 SQ FT $40.00 $640.00 $36.72 $587.52 $38.00 $57600
<br /> 44000155 HMA SURF REM 1 12 162 SQ YD $20.00 $3,240.0 $27.2.6 $4,418.12 $26.00 $4,212.00
<br /> 44000100 PAVEMENT REMOVAL 1,320 SO YD $25.00 S33.0D0.00 $15.12 $19,958.40 $17.00 $22,440.60
<br /> 44000500 COMB CURB GUTTER REM 1,160 FOOT $10.00 $11,600.00 $12.96 $15,033.60 $10.00 $11,600.00
<br /> 44000600 IDEWALK REMOVAL 30,700 SQ FT $1.50 $46.050.00 $2.43 $74,801.00 $2.00 $81,400.00
<br /> 5508001 0 ISTORM SEW CL B 14 30 FOOT $30.001 $900.00 $32AD $972.00 $32.00 SOM.00
<br /> 550 RM SEW CL B 16 77 FOOT $35.001 $2,895.00 $37.60 $2,910.60 $37.00 S2,849.00
<br /> 550800 ORM SEW CL B 18 101 FOOT S40.001 $4,040.00 $58.16 $5,572.16 $54.001 $5,454.00
<br /> 550BW40 STORM SEW CL B 1 10 117 FOOT $60.00 $7,020.00 $81.56 $7,202.52 $60.001 j7,020.00
<br /> 56107400 REM RELOC WAT MAIN 12 140 FOOT $100.00 $14,000.00 $105.84 $14,817.60 $105.00 $14,700.00
<br /> 56500600 DOM WAT SER BOX ADJ 9 EACH $350.00 $3,150.00 $432.00 $3,888.00 $410.00 $3,000.00
<br /> 60107700 PIPE UNDERDRAINS 6 172 FOOT $50.00 $8,600.00 $32.40 $5,572.80 $32.00 $5,504.00
<br /> 60107800 PIPE UNDERDRAINS 8 20 FOOT $50.00 $10,250.00 $34.56 $7,084.80 $34.00 $6,970.00
<br /> 60200305 CB TA T3F&G 1 EACH $4,000.00 $4,000.00 $1,944.00 $1,944.00 $2,500.00 $2,500.00
<br /> 60201105 CBTAT1IF&G 1 EACH $4,000.00 $4,000.00 $1,946.00 $1,944.00 $2,800.00 $2,600.00
<br /> 60218400 MAN TA 4 DIA TIF CL 2 EACH $4,000.00 $8.000.00 $1,836.00 $3,672.00 $2,200.00 $4,400.00
<br /> 80234200 INLETS TA TI OL 1 EACH $2,500.00 $2.5W.00 $1,188.00 $1,188.00 $1,200.00 $1,200.00
<br /> 60236800 INLETS TA T11F&G 2 EACH $2,500.00 $5,000.00 $1,298.00 $2,59200 $1,250.001 $2,600.00
<br /> 60260400 INLETS ADJ NEW TIF CL 2 EACH $1,000.00 $2,000.00 $540.00 $1,080.00 $550.00 $1,100.00
<br /> 60255500 MAN ADJUST 1 EACH $1,000.00 $1,000.00 $324.00 $324.00 $320.00 $320.00
<br /> 60300410 VAL BOX FR ADJ NEW FR 2 EACH $300.00 $600.00 $540.00 $1,080.00 $530.00 $1,060.00
<br /> 60603800 OMB CC&G TB6.12 1,230 FOOT $28.00 $34,440.00 $33.48 $41,180.40 $33.00 $40,590.00
<br /> 60604400 COMB CC&G TBOAS 144 FOOT - $34.00 $4,896.00 $48.50 $6,998.40 $36.00 $5,164.00
<br /> 67100100 OBILIZATION 1 L SUM $10,000.00 $10,000.00 $37,800.00 $37,800.00 $35,000.00 $35,000.00
<br /> 70102620 CONT&PROT 701501 1 L SUM $10,000.00 $10,000.00 $9,720.00 $9,720.00 $7,500.00 $7,500.00
<br /> 70102635 CONT&PROT 701701 1 L SUM $6,000.00 $6,000.00 $13,500.00 $13,500.00 $7,000.00 $7,000.00
<br /> 70102640 CONT&PROT 701801 1 L SUM $8,000.00 $8,000. $7,020.00 $7,020. $3,000.00 $3,000.00
<br /> 78300100 PAVEMENT MARKING REMOVAL 523 SO FT $4.00 $2,092.00 $5.94 $3,106. $7.20 $3,765.60
<br /> 76001110 PAINT PVT MK LINE 4 1,515 FOOT $1.00 $1,615.00 $1.94 $3,133.1 $1.80 52.907.00
<br /> 78001180 PAINT PVT MK LINE 24 21 FOOT $4.00 $84.00 $11.66 $241. $15.00 $315.00
<br /> Z0013300 CONC REM SPEC-VAULT CAP 1,111 SO YO $20.00 $22,220.00 $6.40 $5,999. 525.00 $27,775.00
<br /> Z0013798 CONSTRUCTION LAYOUT 1 LSUM $15,000.00 $15,000.00 $11,880.00 $11,880. $10,000.00 $10.DDD.001
<br /> Z0023204 SED CONT SILT FENCE 264 FOOT $30.00 $7,920.00 $3.24 $855. $4.00 $1,056.
<br /> Z0036700 PARK METER POSTS REM 35 EACH $25.00 $875. $27.00 $945. $25.00 $875.00
<br /> Z0075496 CONC RETAIN WALL REM 197 FOOT $50.00 $9,860. $25.92 $5,106.24 $50.00 $9,850.00
<br /> X0321690 BRICK WALL REMOV T7 FOOT $100.00 $7,700.00 $25.92 $1,995.84 $40.00 $3,080.00
<br /> 00000001 PC CONC SIDEWALK VAULT CAP 3 12 1,111 SO FT $20.00 $22,220. $7.83 $8,699.13 $/B.DD $17,776.50
<br /> 00000002 DEPRESSED CURB 8 FOOT $50.00 $400. $108.00 $864.00 $40.OD $320.
<br /> 00000003 REMOVE STORM SEWER 1 L SUM $7,000.00 $7,000. $2,700.00 $2,700. $5,000.DD $5,000.00
<br /> 00000004 REMOVE WATER FOUNTAIN 1 L SUM $2,500.00 $2,500. $1,820.00 511620. $1.600.DD $1,800.00
<br /> 00000005 REMOVE FLAG POLE 1 LSUM $2,500.00 $2,500. $594.00 $594. $1,000.00 $1,000.00
<br /> 00000006 VIETNAM MEMORIAL RELOCATION 1 L SUM $7,500.00 $7,500. $97200 $972. $4,300.00 $4,300.00
<br /> 0000007 12"X 12"CATCH BASIN 18 EACH 5600.00 $9,000. $884.00 $15,552. $800.00 $14,400.00
<br /> ANOW02 SITE GRADING 1 L SUM $15,000.00 $15,000. $21,600.00 $21,800. $12,000.00 $12,000.00
<br /> ADD00003 CIVIL WAR MONUMENT FOUNDATION 1 EACH $10,000.00 510,000. $2,376.00 $2,376. $7,000.00 $7,000.00
<br /> 81012300 CONDUIT IN TRENCH-V DIA.,PVC 310 FOOT $3.14 $973. $3.15 $976.5 $3.10 $961.00
<br /> 81012500 CONDUIT IN TRENCH-1 12'DIA.,PVC 4,905 FOOT $3.14 $15,401:7 $3.38 $16,578.9 $3.50 $17,167.50
<br /> 81012600 CONDUIT IN TRENCH-2'DIA.,PVC 4,415 FOOT $3.20 $14,128. - $3.60 $15,894. $3.60 $15,894.00
<br /> 81012700 CONDUIT IN TRENCH-212'DIA.,PVC 925 FOOT $7.60 $7,030.00 $8.13 $7,520.2 $8.60 $7,955.00
<br /> 81012800 ONDUIT IN TRENCH-8 DVI,PVC 1,42 FOOT $8.00 $11,360.00 $8.35 $11,857. MOD $12,212.00
<br /> 810120W ONDUIT IN TRENCH-312"DVI,PVC 1 FOOT $ 9.00 51,710.00 $9.14- $1,736. $0.50 $1,805.00
<br /> 81013000 ONDUIT IN TRENCH-4"DIA.,PVC 1 FOOT S 9.50 $14,887.50 $5.83 $9,123.95 $8.00 59,390.00
<br /> 81021540 ONDUIT,AUGERED 1 12'PVC 1 FOOT $ 7.00 $1,330.00 $7.11 1,350.90 $7.60 $1,425.00
<br /> 81021550 ONDUIT,AUGERED 2"DIA.,PVC FOOT $ 11.77 $11,181.60 $11.96 $11,38200 $12.50 $11,875.00
<br /> 81021550 NDUIT,AUGERED 2 12'DV\.,PVC FOOT $ 14.25 $1,140.00 $14.66 $1,17.4.40 $15.30 $1,224.00
<br /> 81021570 ONDUIT,AUGERED 3"DIA.,PVC 315 FOOT $ 16.00 $5,040.00 $14.30 $4,504.50 $15.00 -$4,725.00
<br /> 81 02159011COMDUff,AUGERED 4"DIA.,PVC 455 FOOT S 2125 $9,868.75 $21.85 $9,955.40 $22.00 $10,010.
<br /> 00000008 DEMOLITION-GENERAL WIRE AND CONDUIT 1 L SUM $ 5,000.00 $5,000.00 $946.16 SM.161 $970.00 $970.00
<br /> 00000009 REMOVAL OF PEDESTRIAN LIGHT FIXTURES-DEMOLITION 14 EACH $ 240.00 $3,380.00 $274.07 $3,638.98 $280.00 $3.920.
<br /> 00000010 REMOVAL OF STREET LIGHT FIXTURES-DEMOLITION 1 EACH S 360.00 $5,400.00 $307.24 $4.808.63 $320.00 $4,800.
<br /> 00000011 DEMOLITION-POLE FOUNDATIONS 30 EACH S 300.00 $9,000.00 $699.99 $20,999.7 $100.00 $3,000.
<br /> 00000012 REMOVE EXISTING HANDHOLE(IN SIDEWALK) 3 EACH $ 350.00 $1,050.00 $188.46 $5615.38 $250.00 5750.
<br /> 00000013 REMOVE EXISTING HANDHOLE IN ROADWAY) 3 EACH $ 425.00 $1,275.00 $565.37 $1,896.11 $250.00 $750.01
<br /> 00000014 REMOVE EXISTING HANDHOLE IN TUR 10 EACH $ 250.00 $2.600.00 $177.69 $1,776.90 $250.00 $2,500.
<br /> 00000015 ELECTRIC SERVICE,PANELBOARD,AND LIGHTING CONTROLLER 2 EACH $ 1,500.00 $3,000.00 $756.93 $1,513.86 $780.00 $1,560.
<br /> REMOVAL.SPECIAL
<br /> 00000016 BANDSHELL BUILDING AND PERFORMANCE AREA ELECT.
<br /> DEMOLITIONS 1 1 LSUM $ 1,000.00 $1,000. $556.20 $588.20 $600.00 $800.
<br /> 00000017#12 WIRE TYPE XHHW-2 56561 FOOT $ 1.10 $6,220. $0.81 $4,580.55 $0.80 $4,524.
<br /> 00000018 WIO WIRE TYPE XHHW-2 33675 FOOT $ 1.20 $40,410.00 $0.95 $31.991.25 $1.00 $33.675.00
<br /> 00000019#8WIRE TYPE XHHW-2 10000 FOOT $ 1.30 $13,000.00 $0.99 $9,900.00 $1.00 $10,000.00
<br /> 00000020 0 6WIRE TYPE XHHW-3 - 9380 FOOT $ 1.94 518,19720 $1.28 $12,006.40 $f25 $11,725.00
<br /> 00000021 3 WIRE TYPEXHHW-2 370 FOOT $ 322 $1,191.40 $2.93 $1,084.1 0 $3.00 $1'110.00
<br /> 00000022#1 l0_WIRE TYPE XHHW-2 170 FOOT $ 5.00 $850.00 $3.88 $856.20 $3.80 $646.00
<br /> 00000023 3l0 WIRE TYPEXHHW-2 7460 FOOT $ 5.88 $42,223.60 $4.25 $31,705.00 $4.20 531,332
<br /> 00000024 500 KCMIL WIRE TYPE XHHW-2 885 FOOT 5 20.25 $13,466.25 $11.54 $7,674-10 $41.00 $7,315.00
<br /> 0000002 IRECEPTACLETERMINATIONS 8 EACH $ 55.00 $3,885.00 $574.601 $38,498-2011 $W0.00 538,850.00
<br /> - Page 1 of 2
<br />
|