I
<br /> Project Name: Franklin&Main Streets Reconstruction&Rehabilitation(REBID)
<br /> Engineer's Estimate Illinois Valley Paving,a Otto Baum Company
<br /> Project Number 2010.13,Section No.10.00013-00-FP Division of United 178B Hubbard Ave
<br /> Contractors Midwest,Inc. Decatur,IL 62526
<br /> City Engineering Division 3151 Robbins Rd.
<br /> Bid Date: Monday,August 13,2012 Springfield,Illinois 62704 Phone: 217-876.1000
<br /> Fax: 217.876-1014
<br /> Time: 10:00 A.M. Phone: 217.422.1010
<br /> Fax: 217-865-2915 Contact: Don Allen
<br /> Fund: Motor Fuel Tax (MFT) donallen<obottobaum.CDm
<br /> Contact: Eric Roegge
<br /> Organization Code: 46484606 eric.roe gepucm.biz
<br /> Object Code: 489070
<br /> Item Pay Item QTY Unit Unit Price Total Unit Price Total Unit Price Total
<br /> Number
<br /> 20800150 TRENCH BACKFILL 36.00 CU YD $50.00 $1,800-00 $42.00 $1,512.00 $43.20 $1,555.2
<br /> 21101615 TOPSOIL FURNISH AND PLACE,41NCH 225.00 SQ YD $12.00 $2,700.00 $12.87 $2,895.75 $8.64 $1,944.0
<br /> 25000100 SEEDING,CLASS 1 0.07 ACRE $12,000.00 5840.00 $13,884.00 $971.88 $32400.00 $2,268.0
<br /> i
<br /> 25000400 NITROGEN FERTILIZER NUTRIENT 7.00 POUND $3.00 $21.03 $1.13 $7.91 $2.16 $15.1
<br /> 25000500 PHOSPHORUS FERTILIZER NUTRIENT 7.00 POUND $3.00 $21.00 $1.13 $7.91 $2.161 $15.1
<br /> 25000600 POTASSIUM FERTILIZER NUTRIENT 7.00 POUND $3.00 $21.00 $1.13 $7.91 52.16 $15.1
<br /> 25100105 MULCH METHOD 1 0.07 ACRE $12,000.00 $840.00 $14,350.29 $1,004.52 $16200.00 $1,134.00
<br /> 30200650 PROCESSING MODIFIED SOIL,12 INCH '.,147.00 SQ YD $15.DD $17,205.00 $22.26 $25,532.22 $23.98 $27,505.06
<br /> 30201500 LIME 26.00 TON $150.00 $3,900.00 $131.25 $3,412.50 $135.00 $3,510.00
<br /> 31100300 SUBBASE GRANULAR MATERIAL,TYPE A,4 INCH 1,147.00 SQ YD $15.00 $17,205.00 $13.88 $15,920.36 $9.18 $10,529.46
<br /> 35300300 PORTLAND CEMENT CONCRETE BASE COURSE,8 INCH 1,147.00 SQ YD $75.00 $86,025.00 $87.24 $77,124.28 W.361 $52,027.92
<br /> 40201000 AGGREGATE FOR TEMPORARY ACCESS 174.00 TON $50.00 $8,700.00 $33.60 $5,846.40 $40.23 $7,000.02
<br /> 40500200 BITUMINOUS MATERIALS(PRIMECOAT) 13.60 TON $600.00 $8,160.00 $710.28 $9,659.81 $14.69 $199.78
<br /> 40500300 AGGREGATE(PRIME COAT) 71.40 TON $20.00 $1,428.00 $0.01 $0.71 $81.00 $5,783.40
<br /> 40600330 TEMPORARYRAMP 516.00 SQ YD $30.00 $15,480.00 $18.39 $9,489.24 $48.60 $25,077.60
<br /> 40603345 HOT-MIX ASPHALT SURFACE COURSE,MIX"D",N90 2,668.00 TON $130.00 $372,840.00 $121.00 $349,322.40 $134.73 $386,405.64
<br /> 40600050 INCIDENTAL HOT-MIX ASPHALT SURFACING 129.00 TON $300.00 $38,700.00 $286.12 $36,909.48 $207.90 $26,819.10
<br /> 42300400 PORTLAND CEMENT CONCRETE DRIVEWAY PAVEMENT,8 INCH 88.00 SQ YD $60.00 $5,280.00 $65.10 $5,728.80 $54.00 $4,752.00
<br /> 42300600 PORTLAND CEMENT CONCRETE DRIVEWAY PAVEMENT,10 INCH 46.00 SQ YD $75.001 $3,450.00 $80.85 $3,719.10 $58.32 $2,682.72
<br /> 42400300 PORTLAND CEMENT CONCRETE SIDEWALK,6 INCH 5,334.00 SQ YO $8.00 $42,672.00 $9.35 $49,872.90 $6.75 $36,004.50
<br /> 42400800 DETECTABLE WARNINGS 386.00 SQ FT $35.00 $13,510.00 $37.80 $14,590.83 $32.40 $12,506.40
<br /> 44000100 PAVEMENT REMOVAL 1,147.00 SQ YD $20.00 $22.940.00 $11.55 $13,247.85 $i6.20 $18,581.40
<br /> 44000155 HOT-MIX ASPHALT SURFACE REMOVAL,1-1/2INCH 34,478.00 SQ YD $4.00 $137,91200 $3.99 $137,567.22 $4.38 $151,013.64
<br /> 44000200 DRIVEWAY PAVEMENT REMOVAL 274.00 SQ YD $15.00 $4,110.00 $14.70 $4,027.80 $18.90 $5,178.60
<br /> 44000500 COMBINATION CURB AND GUTTER REMOVAL 981.00 FOOT $12.00 $11,772.00 $8.93 $8,760.33 $8.64 $8,475.84
<br /> 44000600 SIDEWALK REMOVAL 5,640.00 SQ"F r $2.50 $14,100.00 $2.10 $11,844.00 $1.94 $10,941.60
<br /> 44201015 CLASS B PATCHES,TYPE I,14 INCH 5.00 SQ YD $200.00 $1,000.00 $210.00 $1,050.00 $280.801 $1,404.00
<br /> 44201019 CLASS 8 PATCHES,TYPE II,14 INCH 9.00 SQ YD $200.00 $1,800.00 $210.00 $1,890.00 $270.00 $2,430.00
<br /> 44201025 CLASS 8 PATCHES,TYPE IV,14 INCH 821.00 SQ YD $135.00 $110,835.00 $126.00 $103,446.00 $124.20 $101,968.20
<br /> 44201299 DOWEL BARS 1-1/2 INCH 1,518.00 EACH $20.001 $30,360.00 $16.80 $25,502.40 $16.20 $24,591.60
<br /> 44213100 PAVEMENT FABRIC 821.00 SQ YD $12.00 $9,85200 $12.60 $10,344.60 $7.56 $6,206.76
<br /> 44213198 TIE BARS 1/2 INCH 1 14.00 EACH $20.00 $280.001 $15.75 $220.50 $11.88 $166.32
<br /> 44213200 SAW CUTS 1,905.00 FOOT $5.00 $9,825.00 $0.53 $1,041.45 $4.32 $8,488.80
<br /> 55OA0050 ISTORM SEWERS,CLASS A,TYPE 1,12 INCH 8.00 FOOT $100.00 $800.00 $105.00 $840.00 $108.00 $864.00
<br /> 550-00120 STORM SEWERS,CLASS A,TYPE 1,24 INCH 46.00 FOOT $150.00 $7,200.00 $47.251 $2,268.00 $48.601 $2,332.80
<br /> I
<br /> Page 1 of 3
<br />
|