04/10/2012
<br /> 2012-2013 ANNUAL BUDGET - REVENUES
<br /> 2011 2012 2012 2013
<br /> Fund Actual Revised Budget Projected Budgeted
<br /> Revenues Revenues Revenues Revenues
<br /> FUNDS -Continued
<br /> PARKING SYSTEM FUND 565,519 0 0 0
<br /> SEWER FUND 2,068,390 2,298,800 2,298,800 2,286,600
<br /> WATER FUND 16,465,739 14,694,250 14,694,250 15,119,300
<br /> WATER CAPITAL 1,081,000 4,705,000 4,705,000 3,083,000
<br /> DCDF FUND 16,641 36,420 36,420 36,420
<br /> NEIGHBORHOOD IMPROVEMENTS 35,219 200 200 200
<br /> GRANT FUND 1,289,914 240,000 240,000 400,000
<br /> HOME MORTGAGE FUND 0 0 0 0
<br /> RECYCLING PROGRAM 590,513 953,500 953,500 742,690
<br /> FIRE PENSION FUND 10,133,566 7,273,894 7,982,526 7,928,589
<br /> POLICE PENSION FUND 9,991,588 7,707,737 10,281,132 10,067,045
<br /> Total Revenue -All Funds 182,274,326 139,504,956 142,910,413 143,082,840
<br /> Less Interfund Transfers 23,338,917 26,463,627 26,463,627 29,664,154
<br /> Net Revenues 158,935,409 113,041,329 116,446,786 113,418,686
<br /> Use of(credit to) Fund Reserves (36,438,674) 28,779,147 13,185,457 18,266,404
<br /> Total Resources 122,496,735 141,820,476 129,632,243 131,685,091
<br /> 4
<br />
|