|
EXHIBIT A
<br /> SERIES 2010A-R-2
<br /> March 1, 2012 62,800.00
<br /> June 1, 2012 62,800.00
<br /> September 1, 2012 62,800.00
<br /> December 1, 2012 62,800.00
<br /> March 1, 2013 62,800.00
<br /> June 1, 2013 62,800.00
<br /> September 1, 2013 62,800.00
<br /> December 1, 2013 62,800.00
<br /> March 1, 2014 62,800.00
<br /> June 1, 2014 62,800.00
<br /> September 1, 2014 62,800.00
<br /> December 1, 2014 62,800.00
<br /> March 1, 2015 62,800.00
<br /> June 1, 2015 62,800.00
<br /> September 1, 2015 62,800.00
<br /> December 1, 2015 62,800.00
<br /> March 1, 2016 62,800.00
<br /> June 1, 2016 62,800.00
<br /> September 1, 2016 62,800.00
<br /> December 1, 2016 62,800.00
<br /> March 1, 2017 62,800.00
<br /> June 1, 2017 62,800.00
<br /> September 1, 2017 62,800.00
<br /> December 1, 2017 62,800.00
<br /> March 1, 2018 62,800.00
<br /> June 1, 2018 62,800.00
<br /> September 1, 2018 62,800.00
<br /> December 1, 2018 62,800.00
<br /> March 1, 2019 62,800.00
<br /> June 1, 2019 62,800.00
<br /> September 1, 2019 62,800.00
<br /> December 1, 2019 62,800.00
<br /> March 1, 2020 62,800.00
<br /> June 1, 2020 62,800.00
<br /> September 1, 2020 62,800.00
<br /> December 1, 2020 62,800.00
<br /> 6
<br />
|