|
SERIES 2010D-R-3
<br /> March 1, 2012 40,125.00
<br /> June 1, 2012 40,125.00
<br /> September 1, 2012 40,125.00
<br /> December 1, 2012 40,125.00
<br /> March 1, 2013 40,125.00
<br /> June 1, 2013 40,125.00
<br /> September 1, 2013 40,125.00
<br /> December 1, 2013 40,125.00
<br /> March 1, 2014 40,125.00
<br /> June 1, 2014 40,125.00
<br /> September 1, 2014 40,125.00
<br /> December 1, 2014 40,125.00
<br /> March 1, 2015 40,125.00
<br /> June 1, 2015 40,125.00
<br /> September 1, 2015 40,125.00
<br /> December 1, 2015 40,125.00
<br /> March 1, 2016 40,125.00
<br /> June 1, 2016 40,125.00
<br /> September 1, 2016 40,125.00
<br /> December 1, 2016 40,125.00
<br /> March 1, 2017 40,125.00
<br /> June 1, 2017 40,125.00
<br /> September 1, 2017 40,125.00
<br /> December 1, 2017 40,125.00
<br /> March 1, 2018 40,125.00
<br /> June 1, 2018 40,125.00
<br /> September 1, 2018 40,125.00
<br /> December 1, 2018 40,125.00
<br /> March 1, 2019 40,125.00
<br /> June 1, 2019 40,125.00
<br /> September 1, 2019 40,125.00
<br /> December 1, 2019 40,125.00
<br /> March 1, 2020 40,125.00
<br /> June 1, 2020 40,125.00
<br /> September 1, 2020 40,125.00
<br /> December 1, 2020 40,125.00
<br /> 13
<br />
|