|
IMRF& FICA Levy -Continued
<br /> Estimated 2010-2011 Salaries & Overtime
<br /> IMRF/FICA
<br /> General Fund Department Salaries Overtime Total
<br /> Legislative 32,000 0 32,000
<br /> Executive 393,100 0 393,100
<br /> Human Resources 283,300 0 283,300
<br /> Management Services 108,800 0 108,800
<br /> Legal 457,700 600 458,300
<br /> Risk Management 119,000 0 119,000
<br /> Finance 757,000 12,000 769,000
<br /> Purchasing 160,000 0 160,000
<br /> Economic Development& Planning 606,300 0 606,300
<br /> Construction Inspections 408,900 1,200 410,100
<br /> Neighborhood Inspections 281,500 1,600 283,100
<br /> Neighborhood Outreach 153,300 0 153,300
<br /> Emergency Communications 1,592,800 82,125 1,674,925
<br /> Police Department(Clerical Only) 317,600 0 317,600
<br /> Fire Department(Clerical Only) 79,300 0 79,300
<br /> E&I Administration 350,000 500 350,500
<br /> Engineering 813,100 16,400 829,500
<br /> Streets 1,509,500 75,000 1,584,500
<br /> Traffic& Parking 405,600 5,000 410,600
<br /> Urban Forrestry 677,000 2,500 679,500
<br /> Total IMRF/FICA Salaries 9,505,800 196,925 9,702,725
<br /> Medicare Only
<br /> Police Department 9,979,000 814,600 10,793,600
<br /> Fire Department 6,552,000 250,000 6,802,000
<br /> Total Medicare Only Salaries 16,531,000 1,064,600 17,595,600
<br /> Page 5
<br />
|