|
Project Name: Brush College Road Pavment
<br /> Engineer's Estimate Otto Baum Co.,Inc. Kinney Contractors,Inc.
<br /> Project Number: 09-26 1788 Hubbard Ave 19342 E.Frontage Rd.
<br /> Decatur,IL 62526 Raymond,IL 62560 �
<br /> City Engineering Division
<br /> Bid Date: Tuesday,May 25,2010 Donald Allen Bill Kinney �
<br /> Phone: 217-876-1000 Phone: 217-229-3322
<br /> Time: 10:05 A.M. Fax: 217-876-1014 Fau: 217-229-3609
<br /> Fund: MFT donallenCa�ottobaum.com kinnev(o�roadbuilder.net
<br /> Organization Code: 46484606
<br /> Ob ect Code: 489070
<br /> ��m Pay Item Quantity Unit Unit Price Total Unit Prfoe Total Unit Price Total
<br /> Number
<br /> 3510140 AGGREGATE BASE COURSE,TYPE B 726.0 TON $35.70 $25,918.20 $34.00 $24,684.00 $35.00 $25,410.00
<br /> 4400170 COMBINATION CONCRETE CURB AND GUTTER REMOVAL AND 150.0 FOOT $58.28 $8,742.00 $63.00 $9,450.00 $55.00 $8,250.00
<br /> REPLACEMENT
<br /> 4420096 CLASS B PATCHES,TYPE I, 10 INCH 30.0 SO YD $161.00 $4,830.00 $110.00 $3,300.00 $150.00 $4,500.00
<br /> 4420097 CLASS B PATCHES,TYPE II, 10 INCH 945.0 SQ YD $123.84 $117,028.80 $106.00 $100,170.00 $124.00 $117,180.00
<br /> 4420097 CLASS B PATCHES,TYPE III, 10 INCH 80.0 SQ YD $117.88 $9,430.40 $110.00 $8,800.00 $120.00 $9,600.00
<br /> 4420097 CLASS B PATCHES,TYPE IV, 10 INCH 1,484.0 SQ YD $114.64 $170,125.76 $99.00 $146,916.00 $115.00 $170,660.00
<br /> 4420099 CLASS B PATCHES,TYPE II, 12 INCH 55.0 SQ YD $127.45 $7,009.75 $118.00 $6,490.00 $138.00 $7,590.00
<br /> 4420100 CLASS B PATCHES,TYPE IV, 12 INCH 376.0 SQ YD $117.98 $44,360.48 $117.00 $43,992.00 $131.00 $49,256.00
<br /> 4421310 PAVEMENT FABRIC 1,940.0 SQ YD $15.00 $29,100.00 $7.60 $14,744.00 $10.00 $19,400.00
<br /> 4421320 SAW CUTS 12,000.0 FOOT $4.20 $50,400.00 $4.50 $54,000.00 $3.00 $36,000.00
<br /> 5510050 STORM SEWER REMOVAL, 12 INCH 2O.0 FOOT $25.00 $500.00 $108.00 $2,160.00 $32.00 $640.00
<br /> 6023744 INLETS,TYPE A,TYPE 20 FRAME AND GRATE 30"DEPTH 2.0 EACH $1,200.00 $2,400.00 $2,400.00 $4,800.00 $1,800.00 $3,600.00
<br /> 6025580 MAN ADJ NEW T1F CL 3.0 EACH $1,000.00 $3,000.00 $1,300.00 $3,900.00 $1,000.00 $3,000.00
<br /> 60260100 INLETS TO BE ADJUSTED 4.0 EACH $275.63 $1,102.52 $980.00 $3,920.00 $540.00 $2,160.00
<br /> 60261510 INLETS TO BE ADJUSTED WITH NEW TYPE 20 FRAME AND GRATE 1.0 EACH $1,000.00 $1,000.00 $1,250.00 $1,250.00 $850.00 $850.00
<br /> 60262510 INLETS TO BE ADJUSTED WITH NEW FRAME AND GRATE 2.0 EACH $2,000.00 $4,000.00 $1,250.00 $2,500.00 $1,500.00 $3,000.00
<br /> SPECIAL
<br /> 60266600 VALVE BOXES TO BE ADJUSTED 2.0 EACH $288.75 $577.50 $750.00 $1,500.00 $500.00 $1,000.00
<br /> 60403600 GRATES,SPECIAL 2.0 EACH $750.00 $1,500.00 $880.00 $1,760.00 $2,500.00 $5,000.00
<br /> 60500065 REMOVING INLETS 2.0 EACH $500.00 $1,000.00 $980.00 $1,960.00 $780.00 $1,560.00
<br /> 70102622 TRAFFIC CONTROL AND PROTECTION,STANDARD 701502 1.0 LSUM $12,000.00 $12,000.00 $40,000.00 $40,000.00 $45,000.00 $45,000.00
<br /> XX006281 STORM SEWERS, DUCTILE IRON,TYPE 1, 10 INCH 2O.0 FOOT $60.00 $1,200.00 $120.00 $2,400.00 $200.00 $4,000.00
<br /> Z0017100 DOWEL BARS 3,100.0 EACH $16.28 $50,468.00 $16.50 $51,150.00 $18.00 $55,800.00
<br /> Z0048666 RAILROAD PROTECTIVE LIABILITY INSURANCE 1.0 LSUM $7,000.00 $7,000.00 $8,700.00 $8,700.00 $3,700.00 $3,700.00
<br /> Z0048666 RAILROAD PROTECTIVE LIABILITY INSURANCE 1.0 LSUM $7,000.00 $7,000.00 $8,700.00 $8,700.00 $3,700.00 $3,700.00
<br /> Z0075300 1230.0 EACH $13.65 $16,789.50 $13.50 $16,605.00 $13.10 $16,113.00
<br /> TOTAL BIDS AS CORRECTED ��� $576,482.91 563,851.00 $596,969.00
<br /> Percent Over Under ENGINEER'S ESTIMATE -2.19% 3.55%
<br /> l/ �' 2s- �o
<br /> Matthew C. Newell, P.E., City Engineer Date
<br /> Page 1 of 1
<br />
|