|
Project Name: LAKE DECATUR DAM REPAIRS(REBID)
<br /> Engineer's Estimate Globai InfrastrucWre J.F.Brennan Co.,Inc.
<br /> Project Number. 2009-02 Special Operetions Group, 820 Bainbridge St. I
<br /> LLC La Crosae,WI 54603 '
<br /> City Engineering Division 17957 Chappel Avenue
<br /> Bid Date: WEDNESDAY,JANUARY 20,2070 Lansing,IL 60438 �
<br /> Time: 11:00 A.M.
<br /> Fund: 2008 PROJECT FUND CAPITAL
<br /> Organization Code: 44467718
<br /> Objed Code: 488200
<br /> Item pay Item Quantity Unit Unk Priee Total Unit Price Total Unit Price Total
<br /> Number '
<br /> 1 MOBILIZATION 1. L SUM $1g1,220.48 $146,915.0 $137,667.00 $137.667.00 $94,540.00 $94,540.0 �I
<br /> 2 DOWNSTREAM SPILLWAY FACE PRE-PLACED AGGREGATE CONCRETE REPAIR 46. CU FT $452.40 $20,946.1 $1,094.15 $50,659.1 $1,095.00 $50,698.5
<br /> 3 DOWNSTREAM SPILLWAY FACE MEMBRANE 460. SQ FT $14.56 $6,704.8 $59.39 $27,349.1 $23.19 $10,679.0
<br /> 4 CHEMICAL GROUT CRACK INJECTION 1. L SUM $8,320.00 $8,320.0 $43,407.00 $43,407.0 $23,108.00 $23,108.0
<br /> 5 CHEMICAL GROUT CRACK INJECTION-MATERIAL 18. GAL $156.00 $2,886.0 $1,168.43 $21,615.9 $81.75 31,512.3
<br /> 6 DOWNSTREAM PRE-PLACED AGGREGATE CONCRETE REPAIR 132. CU FT $452.40 $59.943.0 $811.92 $107,579.4 $1,095.00 $145,087.5
<br /> 7 UPSTREAM PRE-PLACED AGGREGATE CONCRETE REPAIR 192.1 CU FT $603.20 $115,874.7 $764.88 $146.933.4 $700.00 $134,470.0
<br /> 8 TRAINING WALI CAP REPLACEMENT 23. FOOT $218.40 $5,154.2 $785.76 $18,543.9 $100.00 $2,360.0
<br /> 9 PREFABRICATED SHIPS LADDER AND STAIR LANDING 2. EACH $7,800.00 $15,600.0 $6,750.00 $13,500.0 $19,300.00 $38,600.0
<br /> 10 ACCESS PLATFORM LANDING 8 WALL REPAIR 2. EACH $6,864.00 $13,728.0 $16,416.50 $32,833.0 $22,000.00 $44,000.0
<br /> 11 ACCESS PLATFORM CAST-IN-PLACE STAIR REMOVAL 2. EACH $780.00 $1,560.0 $6,100.00 $12,200.0 $10,000.00 $20,000.0
<br /> 12 CAST-IN-PLACE STAIRWAY REMOVAL 1. EACH $1,664.00 $1,664.0 $22,287.00 $22,287.0 $16,950.00 a16,950.0
<br /> 13 SLAB-ON-GRADE 1. EACH $1,248.00 $1,248.0 $30,941.00 $30.941.0 35,000.00 $5,000.0
<br /> 14 JOINT SEALANT 14. FOOT $10.40 $151.8 $75.34 $1,099.9 $60.00 $876.0
<br /> 15 PAVED CONCRETE DITCH REMOVAL 1. EACH $728.00 $728.0 $22,287.00 $22,287.0 $1,000.00 $1,000.0
<br /> 16 PAVED CONCRETE DITCH REMOVAL 1. EACH $728.00 $728.0 $49,087.00 $49,087.0 $7,500.00 $7,500.0
<br /> 17 SITE GRADING 1. L SUM $1,560.00 $1,560.0 $22,287.00 $22,287.0 $11,500.00 $11,500.0
<br /> 18 TREE REMOVAL 0.01 ACRES $13,728.00 $137.2 $715.00 $7.1 $21,000.00 $210.0
<br /> 19 STONE DUMPED RIPRAP,CLASS A4 70. TONS $38.48 $2,693.6 $444.94 $31.145.8 $180.00 $12,600.0
<br /> 20 STONE DUMPED RIPRAP,CLASSAS 543. TONS $49.92 $27,106.5 $84.91 $46,106.1 $89.00 $48,327.0
<br /> 21 FILTER FABRIC 539. SQ YD $4.26 $2,296.1 $9.37 $5,050.4 $10.00 $5,390.0
<br /> 22 HIGH-PRESSURE WATERB�ASTING 2440. SQ YD $2.34 $5,709.6 $7.70 $18,788.0 $0.50 $1,220.0
<br /> 23 EXPLORATORY CORE DRILLING&GROUTING 2. EACH $8,164.00 $16,328.0 $6,978.00 $13,956.0 $4,000.00 $8,000.0
<br /> 24 DEWATERING 1. L SUM $50,000.00 $50,000.0 $56,476.00 $56,476.0 $525,000.00 $525,000.0
<br /> 25 BASCULE GATE SEAL REP�P,CEMENT' t. L SUM $256,295.60 $256,295.6 $315,444.00 $315,444.0 $239,800.00 $239,800.0
<br /> 26 BASCULE GATE ARMATURE PLATE REPIACEMENT' 4. EACH $52,424.10 $209,696.4 $17,367.75 $69,471.0 $18,000.00 $72,000.0
<br /> 27 BASCULE GATE TOR�UE TUBE HEATER REMOVAL' 48. EACH $1,417.48 $68,039.0 $148.96 $7,150.0 $340.00 $16,320.0
<br /> 28 SLUICE GATE SEAL REPLACEMENT•• 1. L SUM $112,139.00 $112,139.0 $99,333.00 $99,333.0 $123,000.00 $123,000.0
<br /> 29 SLUICE GATE MACHINERY REHABILITATION" 1. L SUM $232.518.00 $232,518.0 $98,414.50 $98,414.5 $142,000.00 $142,000.0
<br /> 30 BASCULE GATE HYDRAULIC CYLINDER REPLACEMENT'•• 8. EACH $150,364.38 $1,202,915.0 $145,785.69 $1,166,285.5 $132,250.00 $1,058,000.0
<br /> 31 PHOTOGRAPHIC DOCUMENTATION 200. EACH $10.00 $2,000.0 $50.00 $10.000.0 $12.00 32,400.0
<br /> 3z ALTERATIONS,CANCELLATIONS,EXTENSIONS,DEDUCTIONS 8 EXTRA WORK 1. L SUM $150,000.00 $150,000.0 $150,000.00 $150,000.0 $150,000.00 $150,000.0
<br /> TOTAL BIDS(AS CORRECTED) $2,741,586.0 $2,847,904.5 $3,012,148.3
<br /> Percent Over Under ENGINEER'S ESTIMATE 3.88% 9.87%
<br /> �7'/�Z���4� Z- S'- �v
<br /> tthew C. Newell, P.E.,City Engineer Date
<br /> Page 1 of 1
<br />
|