roject Name: Street Restoration
<br /> � Engineer's Estimate
<br /> ro]ect Number: 09-08,Section No.09-00908-00-FP Dunn Company Illirwis Valley Pavi�Co.
<br /> A Dvision of Tyrolt,Inc. 3151 Robbins Road
<br /> Ciry Engineering Division 724 N.Mercer Street Springfield,iliinois 62704
<br /> id Date: Monday,June 1,2009 Decatur,lllinois 62522
<br /> ime: 70:00 A.M.
<br /> u�d: Motor Fuel Tax
<br /> rganization Code: 46484606
<br /> bjectCode: 489070
<br /> Rem pay hem pTY Unit UnR Price Total Unk Price Total Unit Price Total
<br /> Number
<br /> 20400800 URNISHED EXCAVATtON 63.0 CU YD $30.00 $1.890.00 $16.10 $1,014.3 $91.94 $5,792.22
<br /> 20800150 RENCH BACKFILL 62.0 CU YD $40.00 $2,480.00 $24.15 $1,497.3 $5543 $3,436.6
<br /> 30103000 HAPING AND GR,4DING ROADWAY 32,988.8 S�YD $3.38 $111,502.45 $3.25 $107,213.8 $3.41 $112.492.11
<br /> 30103005 PULVERIZE,SHAPE AND COMPACT 32,988.8 S�YD $2.35 $77,523.89 $2.25 $74,225.0 $2.36 $77,853.7
<br /> 35101300 GGREGATE BASE COURSE,TYPE A,4 INCH 8,4222 S(]YD $6.00 $50,533.38 $5.35 $45,058.9 $5.62 $47,332.9
<br /> 35200300 PROCESSING SOIL-CEMENT BASE COURSE,8 INCH 32,988.8 S(�YD $5.70 $188,036.6 $4.50 $148,450.01 $4.73 $156,037.4
<br /> 35200500 EMENT 18,138.8 100 WT $8.51 $154,361.95 $7.90 $143,297.2 $8.29 $150,371.4
<br /> 35200600 EARTH EXCAVATION 7,602.8 CU YD $40.20 $305,636.18 $17.00 $129,249.1 $17.85 $135,711.5
<br /> 35501304 HOT-MIX ASPHALT BASE COURSE,5 INCH 2,364.4 SQ YD $19.00 $44,924.36 $22.10 $52,254.1 $45.10 $106,636.2
<br /> 40600100 BITUMINOUS MATERIAL(PRIME COAT)RC70lCSS-1h 12,437.4 GAL $225 $27,98420 $2.70 $33,581.0 $2.90 $36,068.5
<br /> 40600400 IXTURE FOR CRACKS,JOINTS AND FLANGEWAYS 75.0 TON $130.00 $9,750.00 $165.00 $12,375.0 $20320 $15,240.0
<br /> 40600625 EVELING BINDER(MACHINE METHOD),N50 3,193.8 TON $76.50 $244,332.59 $86.80 $277,229.6 $111.50 $356,118.7
<br /> 40600982 OT-MIX ASPHALT SURFACE REMOVAL-BUTT JOINT 1,535.0 SQ YD $11.00 $16,885.00 $11.30 $17,345.5 $12.95 $19,878.2
<br /> 40603310 OT-MIX ASPHAIT SURFACE COURSE MIX"C",N50 7,160.9 TON $74.50 $533,488.54 $83.50 $597,936.8 $97.50 $698,189.7
<br /> 42400200 RTLAND CEMENT CONCRETE SIDEWALK,51NCH 100.0 S�FT $7.25 $725.00 $8.00 $800.0 $7.88 $788.0
<br /> 44000155 OT-MIX ASPHALT SURFACE REMOVAL,t t!2 INCH 33,177.7 SQ YD $2.60 $86,262.23 $2.65 $87,921.1 $3.02 $100,196.9
<br /> 44000169 OT-MIX ASPHALT SURFACE REMOVAL,5 INCH 2,364, SQ YD $6.10 $14,423.08 $6.85 $16,196.41 $10.98 $25,961.5
<br /> 44000600 IDEWALK REMOVAL 40.0 SQ YD $14.30 $572.00 $23.00 $920.0 $22.58 $903.2
<br /> 44001700 OMBINATION CONCRETE CURB AND GUTTER REMOVAL AND �382.0 F00T $4525 $62,535.50 $74.00 $102,268.0 $71.93 $99,407.2
<br /> EPLACEMENT
<br /> 44201705 LASS D PATCHES,TYPE II,5 INCH 40.8 SQ YD $70.35 $2,870.28 $71.35 $2,911.0 $87.45 $3,567.9
<br /> 44201709 LASS D PATCHES,TYPE III,5 INCH 194,7 SQ YD $70.35 $13,697.1 $71.35 $13,891.8 $87.45 $17,026.5
<br /> 44201711 LASS D PATCHES,TYPE IV,5 INCH 953.7 SQ YD $70.35 $67,092.80 $71.35 $68,046.5 $87 45 $83,401.0
<br /> 44201733 LASS D PATCHES,TYPE III,7 INCH 100.0 SQ YD $80.50 $8,050.00 $78.80 $7.880.0 $96.89 $9,689.0
<br /> 44201735 LASS D PATCHES,TYPE IV,7 INCH 100.0 SQ YD $80.50 $8,050.00 $78.80 $7,880.0 $96.89 $9,689.0
<br /> 44213200 AW CUTS 50.0 FOOT $6.20 $310.00 $8.00 $400.0 $7.88 $394.00
<br /> 48100100 GGREGATE SHOULDERS,TYPE A 10.0 TON $50.70 $507.00 $92.00 $920.0 $91.56 $915.6
<br /> 50105220 PIPE CULVERT REMOVAL 55.0 FOOT $20.00 $1,100.00 $25.25 $1,388.7 $9.56 $525.8
<br /> �201489 YPE 2,CORRUGATED STEEL OR ALLUMINUM CULVERT PIPE,24 65.0 FOOT $36.00 $2,340.00 $89.10 $5,791.5 $44.14 $2,869.1
<br /> INCH
<br /> 55021600 TORM SEWERS,TYPE 2,REINFORCED CONCRETE CULVERT, 108.0 FOOT $46.10 $4,978.80 $47.80 $5,162.4 $49.23 $5,316.8
<br /> TORM DRAIN AND SEW ER PIPE,CLASS III,12 INCH
<br /> 60214000 RESTRICTED DEPTH CATCH BASINS,4'-DIAMETER,TYPE 3 FRAME 31.0 EACH $2,743.00 $85,033.00 $2,740.00 $84,940.0 $2,910.00 $90,210.0
<br /> ND GRATE
<br /> 60235700 NLETS,TYPE A,TYPE 3 FRAME AND GRATE 4.0 EACH $1,550.00 $6,200.00 $1,530.00 $6,120.0 $1,273.55 $5,094.2
<br /> 60239100 NLETS,TYPE A,SPECIAL,TYPE 3 FRAME AND GRATE 12.0 EACH $1,394.00 $16,728.00 $1,450.00 $17,400.0 $1,273.54 $15,282.4
<br /> 60250300 ATCH BASINS TO BE ADJUSTED(SPECIAL)17 INCH X 22 INCH 26.0 EACH $250.00 $6,500.00 $220.00 $5,720.0 $367.74 $9,56124
<br /> 60255500 NHOLES TO BE ADJUSTED 5.0 EACH $144.40 $722.00 $180.00 $900.0 $440.14 $2,200.7
<br /> 60255501 NHOLES CONCRETE FLAT TOP 8 INCH THICK 31.0 EACH $425.00 $13,175.00 $485.00 $15,035.0 $493.49 $15,298.1
<br /> 60255800 �pNHOLES TO BE ADJUSTED WITH NEW 7YPE 1 FRAME,CLOSED 58.0 EACH $840.00 $48,720.00 $1,640.00 $95,120.0 $678.67 $39,362.8
<br /> 60266600 ALVE BOXES TO BE ADJUSTED 25.0 EACH $75.00 $1,875.00 $40.00 $1,000.0 $216.98 $5,424.5
<br /> 60300410 ALVE BOX FRAMES TO BE ADJUSTED WITH NEW FRAMES 27.0 EACH $400.25 $10,806.75 $880.00 $23,760.0 $450.70 $12,168.9
<br /> 88600100 ETECTOR LOOP,TYPE 1 250.0 F00T $14.80 $3,700.00 $17.40 $4,350.0 $15.75 $3,937.5
<br /> X0322470 LEANING PAVEMENT(SPECIAL) 9,403.3 SQ YD $0.65 $6,112.16 $�.15 $10,813.8 $1.17 $11,001.9
<br /> Z0000124 IL CEMENT MIX DESIGN AND FIELD TESTING 1.0 L SUM $4,000.00 $4,000.00 $12,600.00 $12,600.0 $13.230.00 $13,230.0
<br /> Z0000125 �NAL PROJECT REPORTS 1.0 L SUM $1,260.00 $1,260.00 $1,575.00 $1,575.0 $1,653.75 $1,653.7
<br /> OTAL BIDS(AS CORRECTED) $2,247,674.95� $2,24�2,439.3 � $2,506,237.61
<br /> ercent Over Under ENGINEER'S ESTIMATE -023% 11.50%
<br /> � � -��-�y
<br /> Matthew C.Newell,P.E.,City Engineer Date
<br /> Page 1 of 1
<br />
|