Project Name: Lincoln Park Drive Slope Failure Repair
<br /> Engineer's Estimate Hutchen's Bulldozing, Inc. Mid-States General 8
<br /> Project Number: OS-12 2049 East 1350 North Rd Mechanical Contracting
<br /> Assumption,IL 62510 Corp. '
<br /> City Engineering Division 4170 N.Bearsdale Rd
<br /> Bid Date: Friday, May 29,2009 Decatu�,IL 62526
<br /> Time: 10:00 AM.
<br /> No Responsible Bidders Responsible Bidders
<br /> Fund: Capital Street Projects Certification Certification
<br /> Organization Code: 45484516
<br /> Ob'ect Code: 489040
<br /> Item pay Item Quantity Unit Unit Price Total Unit Price Total Unit Price Total
<br /> Num ber
<br /> 20100500 TREE REMOVAL 0.20 ACRE $25,000.00 $5,000.00 $70,000.00 $14,000.00 $100,000.00 $20,000.00
<br /> 20201200 REMOVAL AND DISPOSAL OF UNSUITABLE MATERIAL 1,000 CU YD $30.00 $30,000.00 $35.00 $35,000.00 $45.00 $45,000.00
<br /> 20400800 FURNISHED EXCAVATION 400 CU YD $25.00 $10,000.00 $30.00 $12,000.00 $77.00 $30,800.00
<br /> 21101645 TOPSOIL FURNISH AND PLACE, 12 INCH 325 SQ YD $15.00 $4,875.00 $13.00 $4,225.00 $15.00 $4,875.00
<br /> 25000305 SEEDING,CLASS 3A 0.15 ACRE $16,500.00 $2,475.00 $6,000.00 $900.00 $10,000.00 $1,500.00
<br /> 25100635 HEAVY DUTY EROSION CONTROL BLANKET 320 SQ YD $8.00 $2,560.00 $5.00 $1,600.00 $16.00 $5,120.00
<br /> 2800900 FENCE EROSION CONTROL) 150 FOOT $5.00 $750.00 $3.00 $450.00 $10.00 $1,500.00
<br /> 28100802 STONE DUMPED RIPRAP,CLASS A1 (SPECIAL 590 TON $40.00 $23,600.00 $75.00 $44,250.00 $45.00 $26,550.00
<br /> 28100808 STONE DUMPED RIPRAP,CLASS A4(SPECIAL 1,350 TON $65.00 $87,750.00 $98.00 $132,300.00 $53.00 $71,550.00
<br /> 28200200 FILTER FABRIC USED WITH RIPRAP 1,250 SQ YD $4.00 $5,000.00 $4.00 $5,000.00 $11.00 $13,750.00
<br /> 35101800 AGGREGATE BASE COURSE,TYPE B,6 INCH 145 SQ YD $20.00 $2,900.00 $9.60 $1,392.00 $60.00 $8,700.00
<br /> 40603310 HOT-MIX ASPHALT SURFACE, MIX"C",N50 3 INCH 2O.5 TON $150.00 $3,075.00 $180.00 $3,690.00 $190.00 $3,895.00
<br /> 40600100 BITUMINOUS MATERIALS PRIME COAT 0.5 GAL/SQ YD 72.5 GAL $10.00 $725.00 $6.00 $435.00 $10.00 $725.00
<br /> 44000161 HOT MIX ASPHALT SURFACE REMOVAL,3 INCH 120 SQ YD $10.00 $1,200.00 $10.00 $1,200.00 $21.00 $2,520.00
<br /> 44001700 COMBINATION CONCRETE CURB&GUTTER, REMOVAL AND 20 FOOT $65.00 $1,300.00 $70.00 $1,400.00 $120.00 $2,400.00
<br /> REPLACEMENT TY.B-6.18
<br /> 66410400 CHAIN LINK FENCE TO BE REMOVED AND RE-ERECTED 20 FOOT $25.00 $500.00 $30.00 $600.00 $65.00 $1,300.00
<br /> 67100100 MOBILIZATION 1 LSUM $25,000.00 $25,000.00 $2,000.00 $2,000.00 $30,000.00 $30,000.00
<br /> 701012620 TRAFFIC CONTROL 1 LSUM $5,000.00 $5,000.00 $1,500.00 $1,500.00 $26,000.00 $26,000.00
<br /> X0322587 CONSTRUCTION ACCESS ROAD 1 EACH $15,000.00 $15,000.00 $5,000.00 $5,000.00 $207,001.00 $207,001.00
<br /> X0322671 STABILIZED CONSTRUCTION ENTRANCE 34 SQ YD $30.00 $1,020.00 $30.00 $1,020.00 $71.00 $2,414.00
<br /> Z0009000 ALTERATI , LLATI N , N I N ,DEDU I N AND 1 LSUM $45,000.00 $45,000.00 $45,000.00 $45,000.00 $45,000.00 $45,000.00
<br /> EXTRA WORK
<br /> TOTAL BIDS AS CORRECTED $272,730.00 $312,962.00 $550,600.00
<br /> Percent Over Under ENGINEER'S ESTIMATE 14.75% 101.88%
<br /> �r�� � 5 -zy-��
<br /> Matthew C. Newell, P.E.,City Engineer Date
<br /> Page 1 of 1
<br />
|