|
04/01/2009 PRELIM/NARY
<br /> FUND BALANCE REPORT
<br /> Beginning Proposed Proposed Ending Fund
<br /> Fund Fund Balance Revenuses Expenses Balance
<br /> May 1, 2009 2009-2010 2009-2010 April 30, 2010
<br /> I GENERAL FUND 2,800,000 55,539,754 55,523,722 2,816,032
<br /> LOOKING FOR LINCOLN 668,990 1,200 670,190 0
<br />, PLANNING FUND 580,000 441,350 727,747 293,603
<br /> IMRF/SOCIAL SECURITY FUND 264,000 1,310,401 1,301,800 272,601
<br /> MAIN PLACE-SECTION 108 100 155,247 155,247 100
<br />� HOME FUND 66,000 1,732,616 1,670,132 128,484
<br /> CDBG FUND 75,000 2,470,116 2,509,201 35,915
<br />� OLDE TOWNE TIF FUND 578,000 1,078,100 1,180,606 475,494
<br /> SE PLAZA TIF FUND 77,900 432,000 435,000 74,900
<br /> WABASH CROSSING TIF 300 125,650 125,000 950
<br /> DUATS FUND 75,000 263,590 325,000 13,590
<br /> EASTGATE TIF FUND 32,000 110,600 117,000 25,600
<br /> DRUG ENFORCEMENT FUND 550,000 215,000 306,250 458,750
<br /> DUI FINES AND FEES FUND 105,300 67,600 127,500 45,400
<br /> POLICE LAB & PROGRAMS 43,000 7,360 25,000 25,360
<br /> RADIO COMMUNICATION 46,000 18,985 32,837 32,148
<br /> FIRE PROGRAMS & CADETS 73,000 72,300 82,025 63,275
<br /> FIRE GRANT 0 185,000 185,000 0
<br /> LIBRARY FUND 538,000 3,988,364 4,032,905 493,459
<br /> MUNICIPAL BAND FUND 8,600 78,100 74,203 12,497
<br /> 2008 PROJECT FUND 5,500,000 41,600 5,038,400 503,200
<br /> CAPITAL PROJECT FUND 2,664,504 2,322,445 4,375,330 611,619
<br /> MOTOR FUEL TAX FUND 1,345,833 2,362,698 3,497,000 211,531
<br /> LETTER OF CREDIT PROJECT FUND 135,000 120,000 255,000 0
<br /> 2004 BOND CAPITAL FUND 1,700 100 1,800 0
<br /> DEBT FUND 185,000 6,222,804 6,284,567 123,237
<br /> LIBRARY TRUST FUNDS 389,066 6,849 325,000 . 70,915
<br /> FLEET MAINTENANCE 150 4,014,763 4,014,763 150
<br /> EQUIPMENT REPLACEMENT 2,874,000 1,854,129 1,724,610 3,003,519
<br /> SELF INSURANCE FUND 3,229,500 9,954,613 11,144,044 2,040,069
<br /> MIS -OPERATIONS 0 1,589,002 1,589,002 0
<br /> MIS -CAPITAL 1,402,190 273,194 575,870 1,099,514
<br /> MASS TRANSIT 1,372,677 7,242,512 7,241,428 1,373,761
<br /> PARKING SYSTEM FUND � 13,702 689,000 653,938 48,764
<br /> SEWER FUND 2,152,442 2,045,674 3,705,278 492,838
<br /> WATER FUND 12,900,000 16,332,250 20,292,461 8,939,789
<br /> WATER CAPITAL 0 12,342,650 10,197,810 2,144,840
<br /> DCDF FUND 782,000 46,200 817,850 10,350
<br /> NEIGHBORHOOD IMPROVEMENTS 57,000 51,000 50,000 58,000
<br /> HOME MORTGAGE FUND 0 1,250 1,250 0
<br /> RECYCLING PROGRAM 76,000 599,800 579,480 96,320
<br /> 5
<br />
|