|
EXHIBIT A
<br /> POLICE WAGES AS OF MAY 1, 2006
<br /> 5.0% increase
<br /> STEP HOURLY WEEKLY BI-WEEK Y ANNUALLY
<br /> Patrol Officer
<br /> Start 1 $20.37262 $814.90 $1,629.81 $42,375.06
<br /> Six Months 2 $20.88455 $835.38 $1,670.7 $43,439.87
<br /> One Year 3 $21.39045 $855.62 $1,711.2 $44,492.14
<br /> Two Years 4 $22.89901 $915.96 $1,831.9 $47,629.95
<br /> Three Years 5 $24.04374 $961.75 $1,923.5 $50,010.97
<br /> Four Years 6 $25.73357 $1,029.34 $2,058.69 $53,525.82
<br /> Seven Years 7 $26.76291 $1,070.52 $2,141.03 $55,666.85
<br /> Serqeant
<br /> Start 1 $30.68800 $1,227.52 $2,455.0 $63,831.05
<br /> Six Months 2 $32.84513 $1,313.81 $2,627.61 $68,317.88
<br /> EXHIBIT B '
<br /> POLICE WAGES AS OF MAY 1, 2007
<br /> 4.0% increase '
<br /> STEP HOURLY WEEKLY BI-WEEK Y ANNUALLY �,
<br /> Patrol Officer I
<br /> Start 1 $21.18753 $847.50 $1,695.0 $44,070.06 �
<br /> Six Months 2 $21.71993 $868.80 $1,737.5 $45,177.46
<br /> One Year 3 $22.24607 $889.84 $1,779.6 $46,271.82
<br /> Two Years 4 $23.81497 $952.60 $1,905.2 $49,535.15
<br /> Three Years 5 $25.00549 $1,000.22 $2,000.4 $52,011.41
<br /> Four Years 6 $26.76291 $1,070.52 $2,141.0 $55,666.85
<br /> Seven Years 7 $27.83343 $1,113.34 $2,226.6 $57,893.53
<br /> Serqeant
<br /> Start 1 $31.91552 $1,276.62 $2,553.2 $66,384.29
<br /> Six Months 2 $34.15894 $1,366.36 $2,732.7� $71,050.59
<br /> 33
<br />
|