|
Project Name:Firehouse#1 Reroofing Project 1
<br /> Engineer's Estimate Craftmasters,Inc. King Lar Roofing,Inc. Top Quality Roofing Co.
<br /> Project Number: 07-30 1900 N.22nd Street 2020 East Olive Street 1293 State Hwy 121
<br /> Decatur,Illinois 82526 Decatur,Illinois 62526 PO Box 193 - �
<br /> City Engineering Division Mt.Zion,Illinois 62549
<br /> Bid Date: Thursday,November 8,2007
<br /> Time: 10:00 A.M.
<br /> Fund: Capital General Fund
<br /> Organization Code: 45484526
<br /> Object Code: 466103
<br /> Item pay Item QTY Unit Unit Price Total Unit Price Total Unit Price Total Unit Price Total
<br /> No.
<br /> 1 BASE BID:AREA 1 DORMS 8 HOSE TOWER 1 LSUM $63,000.00 $63,000.00 $55,100.00 $55,100.00 $61,000.00 $61,000.00 $68,200.00 $68,200.00
<br /> 2 ALTERNATE BID:AREA 2-APPARATUS BAY 1 LSUM $51,000.00 $51,000.00 $54,800.00 $54,800.00 $50,490.00 $50,490.00 $68,100.00 $68,100.00
<br /> 3 ALTERNATE BID:AREA 3-SHOP 1 LSUM $23,000.00 $23,000.00 $32,700.00 $32,700.00 $34,640.00 $34,640.00 $38,200.00 $38,200.00
<br /> 4 ALTERNATE BID:AREA 4-ADMINISTRATION 1 LSUM $73,000.00 $13,000.00 $38,200.00 $38,200.00 $45,850.00 $45,850.00 $32,900.00 $32,900.00
<br /> 5 TOTAL: ALL AREAS 1,2,3,4 �1 LSUM $128,000.00 $128,000.00 $179,000.00 $179,000.00 $187,750.00 $187,750.00 $205,000.00 $205,000.00
<br /> sA ALTERNATE BID: AREA 1-DORMS&HOSE TOWER W/30 YEAR 1 LSUM $64,300.00 $64,300.00 $59,500.00 $59,500.00 $69,600.00 $69,600.00 $74,900.00 $74,900.00
<br /> WARRANTY IN LIEU OF 20 YEAR WARRANTY
<br /> 6B ALTERNATE BID: AREA 2-APPARATUS BAY W/30 YEAR WARRANTY IN 1 LSUM $52,300.00 $52,300.00 $59,200.00 $59,200.00 $61,280.00 $61,280.00 $74,600.00 $74,600.00
<br /> LIEU OF 20 YEAR WARRANTY
<br /> 6C ALTERNATE BID: AREA 3-SHOP W/30 YEAR WARRANTY IN LIEU OF 20 � LSUM $24,000.00 $24,000.00 $34,800.00 $34,800.00 $42,310.00 $42,310.00 $42,900.00 $42,900.00
<br /> YEAR WARRANTY
<br /> 6D LTERNATE BID: AREA 4-ADMINISTRATION W/30 YEAR WARRANTY � LSUM $14,200.00 $14,200.00 $39,400.00 $39,400.00 $49,730.00 $49,730.00 $35,600.00 $35,600.00
<br /> IN LIEU OF 20 YEAR WARRANTY
<br /> 6E TOTAL: ALL AREAS 1,2,3,4 W/30 YEAR WARRANTY IN LIEU OF 20 � LSUM $133,000.00 $133,000.00 $192,800.00 $192,800.00 $217,190.00 $217,190.00 $225,000.00 $225,000.00
<br /> EAR WARRANTY
<br /> 6A1 ALTERNATE BID:AREA 1-30 YEAR W/HAIL 1 LSUM $66,700.00 $66,700.00 $62,800.00 $62,800.00 $76,400.00 $76,400.00 $80,100.00 $80,100.00
<br /> 681 ALTERNATE BID:AREA 2-30 YEAR W/HAIL 1 LSUM $55,600.00 $55,600.00 $63,600.00 $63,600.00 $69,350.00 $69,350.00 $84,200.00 $84,200.00
<br /> 6C1 ALTERNATE BID:AREA 3-30 YEAR W/HAIL 1 ISUM $25,500.00 $25,500.00 $36,800.00 $36,800.00 $46,620.00 $46,620.00 $46,000.00 $46,000.00
<br /> 6D1 ALTERNATE BID:AREA 4-30 YEAR W/HAIL t LSUM $14,900.00 $14,900.00 $40,400.00 $40,400.00 $52,590.00 $52,590.00 $37,000.00 $37,000.00
<br /> 6E1 TOTAL:ALL AREAS 1,2,3,4-30 YEAR W/HAIL �1 LSUM $741,000.00 $141,000.00 $202,500.00 $202,500.00 $239,040.00 $239,040.00 $244,000.00 $244,000.00
<br /> � REMOVE AND REPLACE 1 1/2 INCH METAL ROOF DECK DAMAGED BY �0 SF $4.00 $2,000.00 $5.00 $2,500.00 $0.00 $1,800.00 $7.00 $3,500.00
<br /> WATER
<br /> 20 YEAR t1EE TOTAL BIDS AS CORRECTED ITEM 5+�7'�M 7 $130,000.00 $181,500.00 $189,550.00 $208,500.00
<br /> Percerrt Over Under ENGINEER'S ESTIMATE 39.62% 45.81°/a 60.38°/a
<br /> 30 YEAR LIFE TOTAL BIDS(AS CORRECTED ITEM 6E+ITEM 7 ��� $135,000.00� $195,300.00� $218,990.00� $228,500.00
<br /> PerceM Over Under ENGINEER'S ESTIMATE ����� 44.67% � 62.21% � 69.26%
<br /> 30 YEAR LtFE TOTAL BIDS AS CORRECTED)ITEM BE1+ITEM 7 � $143,000.00� $205,000.00 $240,840.00� $247,500.00
<br /> Percent Over Under ENGINEER'S ESTIMATE 43.36% 68.42% 73.08%
<br /> jl �3 .���-
<br /> Richard G.Mariey,P.E.,D�r.of Engineering&Infrastruct Date
<br />
|