|
�
<br /> Project Name: 2007 Various Storm Sewer Improvements
<br /> Engineer's Estimate Ace Contracting Otto Baum Co.,Inc. Entler Excavating Co.,Inc.
<br /> Project Number: 07-20 of Illinois 1788 Hubbard Avenue 819 N.Sunnyside Road
<br /> PO Box 8375 Decatur,Illinois 62526 Decatur,Illinois 62522
<br /> City Englneering Division Springfleld,Illinois 62791
<br /> Bid Date: Monday,September 10,2007
<br /> Time: 10:00 A.M.
<br /> Fund: Capital General Fund
<br /> Organization Code: 45484526
<br /> Object Code: 462010,462020,462050,462111
<br /> Item pay Nem Quantity Unit Untt Price Tota) Unit Price Totel Unit Price Total UnR Price Total
<br /> Number
<br /> 20201200 REMOVAL AND DISPOSAL OF UNSUITABLE MATERIAL 20.0 CU YD $45.00 $900.00 $30.00 $600.00 $43.00 $860.00 $20.00 $400.00
<br /> 20800150 TRENCH BACKFILL 400.0 CU YD $30.00 $12,000.00 $35.00 $14,000.00 $38.00 $15,200.00 $40.00 $16,000.00
<br /> 21400100 GRADING AND SHAPING DITCHES 508.0 FOOT $11.00 $5,588.00 $10.00 $5,080.00 $9.00 $4,572.00 $9.00 $4,572.00
<br /> 25000400 NITROGEN FERTILIZER NUTRIENT 16.0 POUN $4.00 $64.00 $3.50 $56.00 $2.50 $40.00 $20.00 $320.00
<br /> 25000500 PHOSPHORUS FERTILI2ER NUTRIENT 16.0 POUND $4.00 $64.00 $3.50 $56.00 $2.50 $40.00 $20.00 $320.00
<br /> 25000600 POTASSIUM FERTILIZER NUTRIENT 16.0 POUND $4.00 $64.00 $3.50 $56.00 $2.50 $40.00 $20.00 $320.00
<br /> 25200100 SODDING 1310.0 SQYD $6.50 $8,515.00 $10.00 $13,100.00 $12.80 $16,768.00 $24.00 $31,440.00
<br /> 25200200 SUPPLEMENTAL WATERING 50.0 UNIT $35.00 $1,750.00 $75.00 $3,750.00 $130.00 $6,500.00 $100.00 $5,000.00
<br /> 28000510 INLET PROTECT 4.0 EACH $125.00 $500.00 $75.00 $300.00 $165.00 $660.00 $225.00 $900.00
<br /> 35300100 PORTLAND CEMENT CONCRETE BASE COURSE 5 INCH 285.0 SQ YD $40.00 $11,400.00 $42.00 $11,970.00 $41.00 $11,685.00 $45.00 $12,825.00
<br /> 40200800 GGREGATE SURFACE COURSE,TYPE B 22.0 TON $38.00 $836.00 $50.00 $1,100.00 $37.50 $825.00 $30.00 $660.00
<br /> 40603310 HOT-MIX ASPHALT SURFACE COURSE,MIX"C",N50 24.0 TON $165.00 $3,960.00 $150.00 $3,600.00 $388.00 $9,312.00 $225.00 $5,400.00
<br /> 42301100 PORTLAND CEMENT CONCRETE DRIVEWAY PAVEMENT,5 INCH 14.0 SQ YD $135.00 $1,890.00 $100.00 $1,400.00 $75.00 $1,050.00 $50.00 $700.00
<br /> (SPECIAL)
<br /> 42400500 PORTLAND CEMENT CONCRETE SIDEWALK SPECIAL 1950.0 SQ FT $5.50 $10,725.00 $6.00 $11,700.00 $4.50 $8,775.00 $5.00 $9,750.00
<br /> 44000100 PAVEMENT REMOVAL 285.0 SQ YD $8.00 $2,280.00 $9.00 $2,565.00 $21.50 $6,127.50 $12.50 $3,562.50
<br /> 44000200 DRIVEWAY PAVEMENT REMOVAL 30.0 SQ YD $15.00 $450.00 $9.00 $270.00 $21.50 $645.00 $12.50 $375.00
<br /> 44000400 GUTTER REMOVAL 675.0 FOOT $5.00 $3,375.00 $5.00 $3,375.00 $10.75 $7,256.25 $10.00 $6,750.00
<br /> 44000600 SIDEWALK REMOVAL 1950.0 SQ FT $1.50 $2,925.00 $1.00 $1,950.00 $1.90 $3,705.00 $1.25 $2,437.50
<br /> 44004260 PAVED SHOULDER REMOVAL(SPECIAL) 445.0 FOOT $3.00 $1,335.00 $6.60 $2,937.00 $3.25 $1,446.25 $7.50 $3,337.50
<br /> 44004000 GEOGRID/CA-07 STABILIZED DITCH REMOVAL 525.0 SQ YD $2.00 $1,050.00 $10.00 $5,250.00 $13.00 $6,825.00 $5.00 $2,625.00
<br /> 44004400 GUTTER REMOVAL(SPECIAL) 45.0 SQ YD $17.00 $765.00 $9.00 $405.00 $22.00 $990.00 $18.00 $810.00
<br /> 44201723 CLASS D PATCHES,6 INCH 150.0 SQ YD $80.00 $12,000.00 $60.00 $9,000.00 $81.00 $12,150.00 $170.00 $25,500.00
<br /> 50105210 REMOVE EXISTING CULVERTS 67.0 FOOT $8.00 $536.00 $10.00 $670.00 $9.00 $603.00 $10.00 $670.00
<br /> 54213657 PRECAST REINFORCED CONCRETE FLARED END SECTIONS 12 INCH 5.0 EACH $450.00 $2,250.00 $700.00 $3,500.00 $428.00 $2,140.00 $425.00 $2,125.00
<br /> 54215967 REINFORCED CONCRETE PIPE ELBOW 12 INCH 1.0 EACH $450.00 $450.00 $975.00 $975.00 $482.00 $482.00 $1,000.00 $1,000.00
<br /> 54248510 CONCRETE COLLAR 1.0 CU YD $750.00 $750.00 $350.00 $350.00 $107.00 $107.00 $500.00 $500.00
<br /> 56300100 DJUSTING SANITARY SEWERS,8-INCH DIAMETER LESS 20.0 FOOT $90.00 $1,800.00 $60.00 $1,200.00 $107.00 $2,140.00 $25.00 $500.00
<br /> 56300300 DJUSTING WATER SERVICE LINES 4.0 EACH $450.00 $1,800.00 $400.00 $1,600.00 $428.00 $1,712.00 $500.00 $2,000.00
<br /> 59300100 CONTROLLED LOW-STRENGTH MATERIAL 90.0 CU YD $85.00 $7,650.00 $80.00 $7,200.00 $81.00 $7,290.00 $100.00 $9,000.00
<br /> 60218400 MANHOLE,TYPE A,4'DIAMETER,TYPE 1 FRAME,CLOSED LID 1.0 EACH $1,700.00 $1,700.00 $1,600.00 $1,600.00 $4,066.00 $4,066.00 $4,500.00 $4,500.00
<br /> 60220280 MANHOLES,TYPE A,4'DIAMETER,WITH SALVAGED GRATE 1.0 EACH $1,500.00 $1,500.00 $1,600.00 $1,600.00 $3,852.00 $3,852.00 $4,000.00 $4,000.00 I
<br /> 60235300 INLETS,TYPE A,TYPE 1 FRAME,CLOSED LID 3.0 EACH $1,000.00 $3,000.00 $975.00 $2,925.00 $963.00 $2,889.00 $725.00 $2,175.00 '
<br /> 60238700 INLETS,TYPE A,WITH SPECIAL FRAME AND GRATE 3.0 EACH $1,100.00 $3,300.00 $950.00 $2,850.00 $1,016.00 $3,048.00 $750.00 $2,250.00
<br /> 60240215 INLETS,TYPE B,TYPE 1 FRAME,CLOSED LID 1.0 EACH $1,250.00 $1,250.00 $950.00 $950.00 $963.00 $963.00 $825.00 $825.00
<br /> 60240385 INLETS,TYPE B,WITH SPECIAL FRAME AND GRATE 1.0 EACH $1,300.00 $1,300.00 $1,150.00 $1,150.00 $1,070.00 $1,070.00 $850.00 $850.00
<br /> 60255500 MANHOLES TO BE ADJUSTED 2.0 EACH $250.00 $500.00 $500.00 $1,000.00 $267.00 $534.00 $1,000.00 $2,000.00
<br /> 60406000 FRAMES AND LIDS,TYPE 1,OPEN LID 7.0 EACH $275.00 $275.00 $500.00 $500.00 $375.00 $375.00 $325.00 $325.00
<br /> 60500060 REMOVING INLETS 2.0 EACH $150.00 $300.00 $250.00 $500.00 $214.00 $428.00 $700.00 $1,400.00
<br />', 60500105 FILLING MANHOLES 2.0 EACH $250.00 $500.00 $216.00 $432.00 $642.00 $1,284.00 $750.00 $1,500.00
<br />, 60500305 FILLING INLETS 1.0 EACH $200.00 $200.00 $216.00 $216.00 $214.00 $214.00 $300.00 $300.00
<br /> 60500505 FILLING STORM SEWER 650.0 FOOT $3.00 $1,950.00 $10.00 $6,500.00 $3.25 $2,112.50 $12.00 $7,800.00
<br /> 60602400 CONCRETE GUTTER(SPECIAL) 675.0 FOOT $25.00 $16,875.00 $30.00 $20,250.00 $22.50 $15,187.50 $30.00 $20,250.00
<br />' 61100605 MISCELLANEOUS CONCRETE 1.0 CU YD $750.00 $750.00 $400.00 $400.00 $535.00 $535.00 $500.00 $500.00
<br /> 70106450 TRAFFIC CONTROL AND PROTECTION,LOCATION 1 1.0 LSUM $6,500.00 $6,500.00 $1,600.00 $1,600.00 $3,745.00 $3,745.00 $2,500.00 $2,500.00
<br /> 70106451 TRAFFIC CONTROL AND PROTECTION,LOCATION 2 1.0 LSUM $8,500.00 $8,500.00 $2,100.00 $2,100.00 $3,210.00 $3,210.00 $2,500.00 $2,500.00
<br /> 550B0020 STORM SEWERS,CLASS B,TYPE 1,6 INCH(SCH.40) 60.0 FOOT $20.00 $1,200.00 $33.00 $1,980.00 $30.00 $1,800.00 $22.00 $1,320.00
<br /> 55080049 STORM SEWERS,CLASS B,TYPE 1 12 INCH(ADS N-12) 1250.0 FOOT $36.00 $45,000.00 $35.50 $44,375.00 $32.10 $40,125.00 $35.00 $43,750.00
<br /> SSOB0050 STORM SEWERS,CLASS B,TYPE 1,121NCH(CONCRETE) 32.0 FOOT $42.00 $1,344.00 $50.00 $1,600.00 $38.00 $1,216.00 $45.00 $1,440.00
<br /> 550B0051 STORM SEWERS,CLASS B,TYPE 1 12 INCH(PVC SDR 26) 135.0 FOOT $37.00 $4,995.00 $35.50 $4,792.50 $48.25 $6,573.75 $40.00 $5,400.00
<br /> X0322903 SAW CUTTING,(FULL DEPTH) 1125.0 FOOT $2.00 $2,250.00 $1.00 $1,125.00 $3.50 $3,937.50 $2.50 $2,812.50
<br /> XX000372 TEMPORARYAGGREGATE 34.0 TON $35.00 $1,190.00 $40.00 $1,360.00 $48.10 $1,635.40 $25.00 $850.00
<br /> XX000541 EXPLORATORY EXCAVATION 8.0 EACH $300.00 $2,400.00 $600.00 $4,800.00 $695.00 $5,560.00 $750.00 $6,000.00
<br /> XX003424 CONNECTION TO EXISTING STRUCTURE 1.0 EACH $250.00 $250.00 $600.00 $600.00 $321.00 $321.00 $1,000.00 $1,000.00
<br /> XX003991 BITUMINOUS DRIVEWAY PAVEMENT 3 INCH 16.0 SQ YD $130.00 $2,080.00 $55.00 $880.00 $80.25 $1,284.00 $100.00 $1,600.00
<br /> XX005498 STORM SEWER CLEANOUT 6 INCH 2.0 EACH $250.00 $500.00 $20.00 $40.00 $401.25 $802.50 $700.00 $1,400.00
<br /> XX005499 STORM SEWER CONNECTION 6 INCH TO 12 INCH WITH FACTORY WYE 2.0 EACH $350.00 $700.00 $25.00 $50.00 $856.00 $1,712.00 $950.00 $1,900.00
<br /> XX005501 SANITARY SEWER CONNECTION WITH FACTORY WYE 1.0 LSUM $2,550.00 $2,550.00 $1,092.00 $1,092.00 $696.00 $696.00 $1,900.00 $1,900.00
<br /> XX146400 STORM SEWER REMOVAL 125.0 FOOT $4.00 $500.00 $15.00 $1,875.00 $9.00 $1,125.00 $10.00 $1,250.00
<br /> Z0075310 TIE BARS 3/4 INCH 225.0 EACH $6.00 $1,350.00 $9.00 $2,025.00 $15.00 $3,375.00 $1.00 $225.00
<br /> TOTAL BIDS(AS CORRECTED) ��� $212,381.00� $219,182.50� $243,562.15� $z74,322.00
<br /> Percent Over Under ENGINEER'S ESTIMATE 3.20% 14.68°/a 29.17%
<br /> `,7i�-�-Tr � 9-�v- o,�
<br /> Matthew C.Newell,P.E.,City Engineer �ate
<br />
|