Project Name: Sidewalk Replacement Project
<br /> Engineer's Estimate WAS CON Co. Entler Excavating Co.,Inc. Otto Baum Compa�y,Inc. Christy-Foltr,Inc.
<br /> Project Number: 07-21 R 1,Box 168 819 N.Sunnyside Road '1788 Hubbard Avenue 740 S.Main Street
<br /> Hammond,Illinois 61929 Decatur,Illinois 62522 Decatur,Iltinois 62526 PO Boz 828
<br /> City Engineering Division Decatur,Illinois 62525
<br /> Bid Date: Monday,July 9,2007
<br /> Time: 10:00 A.M.
<br /> Fund: Capital Street Projects
<br /> Organization Code: 45484516
<br /> Object Code: 460520
<br /> Item Pay Item QTY Unit Unit Price Total Unit Price Total Unit Price Total Unit Price Total Unit Price Total
<br /> Number
<br /> 20200100 EARTH EXCAVATION 103 CU YD $20.00 $2,060.00 $25.00 $2,575.00 $35.00 $3,605.00 $23.76 $2,447.28 $40.00 $4,120.00
<br /> 21101600 TOPSOIL FURNISH AND PLACE,VARIABLE DEPTH 20 SQ YD $3.00 $60.00 $10.00 $200.00 $120.00 $2,400.00 $16.20 $324.00 $28.00 $560.00
<br /> 35101400 AGGREGATE BASE COURSE,TYPE B 11 TON $30.00 $330.00 $10.00 $110.00 $50.00 $550.00 $36.72 $403.92 $51.00 $561.00
<br /> 42300200 PORTLAND CEMENT CONCRETE DRIVEWAY, 6 INCH 305 SQ YD $30.00 $9,150.00 $30.00 $9,150.00 $40.70 $12,413.50 $43.20 $13,176.00 $62.00 $18,910.00
<br /> 42400200 PORTLAND CEMENT CONCRETE SIDEWALK 5 INCH 2O,588 SQ FT $3.00 $61,764.00 $4.25 $87,499.00 $3.90 $80,293.20 $4.32 $88,940.16 $5.75 $118,381.00
<br /> 42400300 PORTLAND CEMENT CONCRETE SIDEWALK 6 INCH 1,738 SQ FT $3.50 $6,083.00 $4.50 $7,821.00 $4.10 $7,125.80 $4.38 $7,612.44 $7.00 $12,166.00
<br /> 42400800 DETECTABLE WARNINGS 576 SQ FT $25.00 $14,400.00 $20.00 $11,520.00 $34.40 $19,814.40 $30.24 $17,418.24 $43.00 $24,768.00
<br /> 44000200 DRIVEWAY PAVEMEPIT REMOVAL 305 SQ YD $15.00 $4,575.00 $19.00 $5,795.00 $15.50 $4,727.50 $21.60 $6,588.00 $27.00 $8,235.00
<br /> 44000500 COMBINATION CURB AND GUTTER REMOVAL 776 FOOT $10.00 $7,760.00 $10.00 $7,760.00 $9.00 $6,984.00 $10.80 $8,380.80 $5.00 $3,880.00
<br /> 44000600 SIDEWALK REMOVAL 19,036 SQ FT $1.50 $28,554.00 $0.50 $9,518.00 $1.35 $25,698.60 $1.78 $33,884.08 $3.00 $57,108.00
<br /> 56500800 DOMESTIC WATER SERVICE BOXES 1 EACH $300.00 $300.00 $200.00 $200.00 $750.00 $750.00 $878.00 $878.00 $200.00 $200.00
<br /> 60255500 MANHOLES TO BE ADJUSTED 2 EACH $100.00 $200.00 $200.00 $400.00 $250.00 $500.00 $243.00 $486.00 $150.00 $300.00
<br /> 60603800 COMBINATION CONCRETE CURB AND GUTTER,TYPE B-G.12 776 FOOT $15.00 $11,640.00 $18.00 $13,968.00 $19.25 $14,938.00 $31.32 $24,304.32 $40.00 $31,040.00
<br /> X0001030 CONCRETE CURB WALL 200 SQ FT $15.00 $3,000.00 $10.00 $2,000.00 $49.50 $9,900.00 $17.28 $3,456.00 $14.00 $2,800.00
<br /> X6030040 DOMESTIC WATER SERIVCE BOXES,ADJUSTED IN PLACE 1 EACH $100.00 $100.00 $100.00 $100.00 $750.00 $750.00 $162.00 $162.00 $250.00 $250.00
<br /> 0����������
<br /> OTAL BIDS(AS CORRECTED) �� $149,976.00� $158,616.00� $190,450.00� $208,461.24� $Zg3,279.00
<br /> Percent Over Under ENGINEER'S ESTIMATE 5.76% 26.99% 39.00% 88.88%
<br /> � � �• � �� K
<br /> ��
<br /> Richard G.Marley,Director, gineering&Infrastruct ate
<br />
|