Project Name: Condit Street Pedestrian Access
<br /> Project Number: 05-06 Engineer's Estimate Entler Excavating Co.,Inc. Christy-Foltz,Inc. �
<br /> Bid Date: Monday,June 13,2005 City Engineering Division g19 N.Sunnyside Rd. PO Box 828
<br /> Time: 10:00 A.M. Decatur,IL 62522 740 S.Main Street �
<br /> Fund: General Capital Decatur,IL 62525
<br /> Organization Code: 45484526
<br /> Object Code: 460601
<br /> 'IteE»`No:°_ . i�ay Itarn ° °C!`I"1t' Ur�it Uni#Prf� 't'�tal .° Unit Price � . To�a,l �1�it��ce Tat�i
<br /> 20700220 POROUS GRANULAR EMBANKMENT 356 CU YD $ 35.00 $12,460.00 $30.00 $10,680.00 $70.00 $24,920.00
<br /> 20800150 RENCH BACKFILL 3 CU YD $ 45.00 $135.00 $40.00 $120.00 $30.00 $90.00
<br /> 35100300 GGREGATE BASE COURSE,TYPE A,4 INCH 164 SQ YD $ 8.00 $1,312.00 $9.00 $1,476.00 $6.00 $984.00
<br /> 42400200 PORTLAND CEMENT CONCRETE SIDEWALK 5 INCH 5219 SQ FT $ 4.50 $23,485.50 $4.50 $23,485.50 $4.00 $20,876.00
<br /> 42400430 PORTLAND CEMENT CONCRETE SIDEWALK 5 INCH,SPECIAL 1554 SQ FT $ 7.00 $10,878.00 $7.00 $10,878.00 $7.00 $10,878.00
<br /> 44000100 PAVEMENT REMOVAL 340 SQ YD $ 10.00 $3,400.00 $8.00 $2,720.0 $50.00 $17,000.00
<br /> 44000300 CURB REMOVAL 457 FOOT $ 5.00 $2,285.00 $5.00 $2,285.0 $9.00 $4,113.00
<br /> 44000500 COMBINATION CURB AND GUTTER REMOVAL 21 FOOT $ 10.00 $210.00 $10.00 $210.0 $9.00 $189.00
<br /> 44000600 SIDEWALK REMOVAL 4,313 SQ FT $ 1.50 $6,469.50 $1.00 $4,313.00 $3.00 $12,939.00
<br /> 44200990 CLASS B PATCHES,TYPE I, 12 INCH 3 SQ YD $ 200.00 $600.00 $100.00 $300.0 $100.00 $300.00
<br /> 50200100 STRUCTURE EXCAVATION 235 CU YD $ 15.00 $3,525.00 $20.00 $4,700.00 $38.00 $8,930.00
<br /> 50300225 CONCRETE STRUCTURE 117.7 CU YD $ 500.00 $58,850.00 $550.00 $64,735.00 $600.00 $70,620.00
<br /> 50800205 REINFORCEMENT BARS,EPDXY COATED 8,410 POUND $ 1.10 $9,251.00 $1.25 $10,512.50 $1.50 $12,615.00
<br /> 51000305 PIPE HANDRAIL,SPECIAL 413 FOOT $ 55.00 $22,715.00 $65.00 $26,845.00 $100.00 $41,300.00
<br /> 54248510 CONCRETE COLLAR 0.2 CU YD $ 1,500.00 $300.00 $80.00 $16.00 $500.00 $100.0
<br /> 550A2300 STORM SEWERS,RUBBER GASKET,CLASS A,TYPE 1,8 INCH 2 FOOT $ 40.00 $80.0 $40.00 $80.00 $100.00 $200.00
<br /> 55100300 STORM SEWER REMOVAL,8 INCH 4 FOOT $ 15.00 $60.00 $10.00 $40.00 $50.00 $200.00
<br /> 55100400 STORM SEWER REMOVAL, 10 INCH 6 FOOT $ 15.00 $90.00 $10.00 $60.00 $50.00 $300.00
<br /> 60109520 PIPE UNDERDRAINS,FABRIC LINED TRENCH,6 INCH 383 FOOT $ 17.00 $6,511.00 $12.00 $4,596.00 $12.00 $4,596.00
<br /> 60235700 INLETS,TYPE A,TYPE 3 FRAME AND GRATE 1 EACH $ 900.00 $900.00 $900.00 $900.00 $2,000.00 $2,000.00
<br /> 60240220 INLETS,TYPE B,TYPE 3 FRAME AND GRATE 1 EACH $ 1,100.00 $1,100.00 $1,500.00 $1,500.00 $2,000.00 $2,000.00
<br /> 60500060 REMOVING INLETS 2 EACH $ 250.00 $500.00 $100.00 $200.00 $100.00 $200.00
<br /> 60605000 COMBINATION CONCRETE CURB AND GUTTER,TYPE B-6.24 478 FOOT $ 28.00 $13,384.00 $26.00 $12,428.00 $21.00 $10,038.00
<br /> 60618300 CONCRETE MEDIAN SURFACE;4 INCH 606 SQ FT $ 6.00 $3,636.00 $6.00 $3,636.00 $3.00 $1,818.00
<br /> X0322032 STORM SEWER(WATER MAIN REQIUREMENTS)10 INCH 6 FOOT $ 75.00 $450.00 $40.00 $240.00 $100.00 $600.00
<br /> X0323709 PIPE ELBOW 2 EACH $ 500.00 $1,000.00 $125.00 $250.00 $100.00 $200.00
<br /> Z0040530 PIPE UNDERDRAIN REMOVAL 335 FOOT $ 10.00 $3,350.00 $1.50 $502.50 $2.00 $670.00
<br /> Z0048665 RAILROAD PROTECTIVE LIABILITY INSURANCE 1 L SUM $ 2,000.00 $2,000.00 $3,000.00 $3,000.00 $3,000.00 $3,000.00
<br /> 00 �0�0
<br /> OTAL BIDS(AS CORRECTED) �� $188,937.00� $190,708.50� $251,676.00
<br /> Percent Over Under ENGINEER'S ESTIMATE ����Q 0.94% � 33.21°/a
<br /> ���-j � _�3_�s
<br /> Matthew C. Newell, P.E., City Engineer Date
<br />
|