Project Name: Fire Station Driveway Rehabilitation
<br /> Project Number: 05-09 Engineer's Estimate Christy-Foltz,Inc. Entler Excavating Co.,inc. Beniach Construction Co.,Inc. Otto Baum Company,Inc. MidStates General 8
<br /> Bid Date: Friday,May 27,2005 740 S.Main Street 819 N.Sunnyside Rd PO Box 20 1788 Hubbard Avenue Mechanical Contracting Corp.
<br /> Time: 10:00 A.M. City Engineering Division Decatur,IL 62521 Decatur,IL 62522 uscola,IL 61953 Decatur,IL 62526 170 North Bearsdale Rd.
<br /> Decatur,IL 62526
<br /> Fund: General Capital Fund
<br /> Organization Code: 45484526
<br /> Object Code: 466106
<br /> Item No. Pay Item QTY Unit Unit Price Total Unit Price Total Unit Price Total Unit Price Total Unit Price Total Unit Price Total
<br /> 20800450 RENCH BACKFILL 10 CY $36.75 $367.50 $20.00 $200.00 $30.00 $300.00 $28.00 $280.00 $32.85 $328.50 $126.00 $1,260.00
<br /> 35101600 GGREGATE BASE COURSE TYPE B,4 INCH 835 SY $19.20 $16,032.00 $5.00 $4,175.00 $5.80 $4,843.00 $9.00 $7,515.00 $7.55 $6,304.25 $11.75 $9,811.25
<br /> 42300500 PCC DRIVEWAY PAVEMENT,9 INCH 730 SY $50.60 $36,938.00 $41.00 $29,930.00 $46.00 $33,580.00 $49.50 $36,135.00 $49.25 $35,952.50 $102.00 $74,460.00
<br /> 42300100 PCC DRIVEWAY PAVEMENT,5 INCH 10 SY $35.30 $3,530.00 $33.00 $3,300.00 $35.00 $3,500.00 $35.00 $3,500.00 $41.60 $4,160.00 $97.00 $9,700.00
<br /> 42400200 PORTLAND CEMENT SIDEWALK,5 INCH 180 SF $12.40 $2,232.00 $3.50 $630.00 $5.00 $900.00 $7.00 $1,260.00 $5.45 $981.00 $12.75 $2,295.00
<br /> 44000100 PAVEMENT REMOVAL 825 SY $21.05 $17,366.25 $14.00 $11,550.00 $10.00 $8,250.00 $11.00 $9,075.00 $19.50 $16,087.50 $22.00 $18,150.00
<br /> 44000500 COMBINED CURB&GUTTER REMOVAL 15 LF $15.00 $2,250.00 $5.00 $750.00 $10.00 $1,500.00 $10.00 $1,500.00 $7.65 $1,147.50 $15.00 $2,250.00
<br /> 44000600 SIDEWALK REMOVAL 190 SF $4.20 $798.00 $1.50 $285.00 $2.00 $380.00 $2.50 $475.00 $1.75 $332.50 $5.00 $950.00
<br /> 44001300 BIT.CONCRETE SURF.REMOVAL,SPECIAL 40 SY $9.80 $392.00 $3.00 $120.00 $30.00 $1,200.00 $49.00 $1,960.00 $30.65 $1,226.00 $32.00 $1,280.00
<br /> 44201759 CLASS D PATCH THICKNESS,9 INCH 50 SY $78.75 $3,937.50 $110.00 $5,500.00 $80.00 $4,000.00 $85.00 $4,250.00 $82.45 $4,122.50 $70.00 $3,500.00
<br /> 50105210 REMOVE EXISTING CULVERTS 87 LF $68.25 $5,937.75 $3.00 $261.00 $15.00 $1,305.00 $8.00 $696.00 $6.60 $574.20 $22.00 $1,914.00
<br /> 54213663 PRC FLARED END SECTION,18 INCH 2 EACH $325.00 $650.00 $400.00 $800.00 $650.00 $1,300.00 $600.00 $1,200.00 $438.00 $876.00 $621.00 $1,242.00
<br /> 55019700 STORM SEWER TAYPE 1,RCP CLASS 4, 18 INCH 9 LF $36.75 $3,307.50 $21.00 $1,890.00 $35.00 $3,150.00 $40.00 $3,600.00 $32.85 $2,956.50 $44.00 $3,960.00
<br /> 60224700 RESTRICTED DEPTH MANHOLE 4 FT.DIA.,WITH TYPE 1 EACH $2,625.00 $2,625.00 $1,500.00 $1,500.00 $1,800.00 $1,800.00 $1,300.00 $1,300.00 $1,204.50 $1,204.50 $3,280.00 $3,280.00
<br /> 60300305 FRAME AND LIDS ADJUST 1 EACH $446.25 $446.25 $200.00 $200.00 $250.00 $250.00 $770.00 $770.00 $219.00 $219.00 $1,200.00 $1,200.00
<br /> 60603800 COMBINATION CURB AND GUTTER TYPE B6.12 16 LF $20.50 $3,280.00 $22.00 $3,520.00 $16.00 $2,560.00 $29.00 $4,640.00 $35.00 $5,600.00 $65.00 $10,400.00
<br /> ��
<br /> OTAL BASE BIDS(AS CORRECTED) �� a100,089.75 ;64,611.00 568,818.00 E78,156.00 a82,072.45 a145,652.2
<br /> Percent Over Under ENGINEER'S ESTIMATE �� -35.45% -31.24% -21.91% -18.00% 125.43%
<br /> LTERNATE A ��
<br /> 21001000 GEOTECH FABRIC FOR GROUND STABILIZATION 1230 SY $1.75 $2,152.50 $1.70 $2,091.00� $1.50 $1,845.00 $2.50 $3,075.00 $2.20 $2,706.00 $2.55 $3,136.50
<br /> OTAL BASE BIDS+ALTERNATE A �� a102,242.2 E66,702.00 570,663.00 a81,231.00 a84,778.4 5148,788.75
<br /> Percent Over Under ENGINEER'S ESTIMATE ���� -34.76% -30.89% -20.55% � -17.08% 123.06%
<br /> LTERNATE B ��
<br /> 35101600 GGREGATE BASE COURSE TYPE B,4 INCH 38 SY $19.20 $7,296.00 $5.00 $1,900.00 $6.00 $2,280.00 $9.00 $3,420.00 $7.55 $2,869.00 $8.00 $3,040.00
<br /> 42300500 PCC DRIVEWAY PAVEMENT,9 INCH 38 SY $50.60 $19,228.00 $43.00 $16,340.00 $45.00 $17,100.00 $55.00 $20,900.00 $49.25 $18,715.00 $74.00 $28,120.00
<br /> 44000100 PAVEMENT REMOVAL 32 SY $21.05 $6,736.00 $15.00 $4,800.00 $11.00 $3,520.00 $11.00 $3,520.00 $19.50 $6,240.00 $15.00 $4,800.00
<br /> 44000500 COMBINED CURB&GUTTER REMOVAL 7 LF $15.00 $1,050.00 $5.00 $350.00 $11.00 $770.00 $10.00 $700.00 $7.65 $535.50 $15.00 $1,050.00
<br /> 60603800 OMBINATION CURB AND GUTTER TYPE B6.12 70 LF $20.50 $1,435.00 $22.00 $1,540.00 $16.00 $1,120.00 $29.00 $2,030.00 $35.00 $2,450.00 $25.00 $1,750.00
<br /> 60300305 FRAME AND LIDS ADJUST 1 EACH $446.25 $446.25 $200.00 $200.00 $250.00 $250.00 $770.00 $770.00 $219.00 $219.00 $1,200.00 $1,200.00
<br /> OTAL BASE BIDS+ALTERNATE A+ALTERNATE B �� a138,433.50 E91,832.00 a95,703.00 5172,571.00 �115,806.95 5188,148.7
<br /> Percent Over Under ENGINEER'S ESTIMATE �� -33.66% -30.87°/a -18.68% -16.34% 104.88%
<br /> - S��-��
<br /> St hen . Swanson, P.E. Date
<br /> Dire of Engineering and Infrastructure
<br />
|