PASSENGER COUNTS
<br /> ;' OCTOBER, 2003 I YEAR-TO-DATE ��
<br /> 'i �
<br /> BY ROUTE j� 2003 2002 Increase % Increase � 2003 2002 Increase % increase I
<br /> ilMartin L. King ' 8,692!; 6,949 j 1,743, 25.08% ! 67,747; 69,325, (1,578) -2.28% �
<br /> �iAirport ! 4,157 i 3,770I 387 10.27% I 31,176; 32,546'' (1,370) -4.21°/a
<br /> iAirport Express � 868 j 279 I 589 211.11% 6,027 i, 2,580 i 3,447 133.60%
<br /> IMonroe 10,416� 9,174� 1,242 i 13.54% 89,104 I 76,433� 12,671 � 16.58%
<br /> i;St. Mary's ', 9,713� 10,017 (304)� -3.03% 75,974� 56,455 j 19,519 34.57%
<br /> ��IRavina Park ; 3,006 3,112 (106) -3.41%' 29,449� 25,111 4,338 17.28%
<br /> !South Shores � 2,149� 2,925 (776)i -26.53% � 19,529� 22,152 (2,623) -11.84%
<br /> I�East Grand ' 6,902' 5,717 1,185 i 20.73%�I� 53,284� 52,542 742 1.41%
<br /> �Jasper � 9,723 10,157 (434)� -4.27%I 82,180 I 81,247� 933 1.15%
<br /> IW. Main I 1,977� 1,816 161 8.87% 16,761 19,997 (3,236) -16.18% �
<br /> I I Enterprise � 268 146 122 83.56% 1,705 1,185 520 43.88% �
<br /> ��Water 12,162 12,005 157 1.31% 108,170 91,369 16,801 18.39%
<br /> �Oakland 13,684 11,478 2,206 19.22% 101,672 95,190 6,482 6.81%
<br /> ILost Bridge 4,072 4,288� (216 -5.04% 35,227 35,796 (569 -1.59%
<br /> �Downtown Troiley 2,075 1,209 866 71.63% 17,317 12,172 5,145 42.27%
<br /> �IMillikin Trolley 1,278 1,325 (47 -3.55% 9,843 7,609 2,234 29.36%�
<br /> ilMillikin Trolley-Free 90 174 (84) -48.28% 464 1,361 (897 -65.91%
<br /> I MaCArthur 0 0 0.00% 0 19 252 19 252 -100.00%
<br /> Total � 91 232 84 541 6 691 7.91% 745 629 702 322 43 307 6.17%
<br /> OCTOBER,2003 YEAR-TO-DATE
<br /> �BY TYPE OF FARE 2003 2002 Increase % Increase 2003 2002 Increase % Increase
<br /> Adult-Cash � 17,063 15,112 1,951 12.91% 152,410 139,983 12,427 8.88%
<br /> Adult-Prepaid ; 16,490� 15,874 616 3.88% 130,403 139,593 (9,190� -6.58%
<br /> IStudent-Cash � 2,056� 2,194 (138 -6.29% 15,114 19,522 �
<br /> ) (4,408) -22.58%
<br /> IStudent-Prepaid j 2,984 2,994 (10) -0.33% 18,991 19,713 (722)I -3.66%
<br /> IStudent- Indigent 5,393 5,099 294 5.77% 31,229 31,743 (514) -1.62%
<br /> ISenior Citizens-Cash 1,856 1,899 (43) -2.26% 15,069 15,813 (744) -4.70%
<br /> I�Senior Citizens-Prepaid 3,091 2,463 628 25.50%I 26,448 27,120 (672) -2.48%
<br /> ��Disabled-Cash 1,952 1,468 484 32.97% 16,134 14,792 1,342� 9.07%
<br /> ',IDisabled- Prepaid 13,423 12,455 968� 7.77% 119,473 104,419 15,054 j 14.42%
<br /> �!Child-Cash 602 I 611 (9)� -1.47% 6,641 7,898 (1,257)I -15.92% I
<br /> ;;Child-Prepaid 567 544, 23 4.23% 5,071 4,738 333' 7.03%
<br /> �IChild- Free 0 O I 0 0.00% 0 0 0 0.00%
<br /> 'Empfoyee Passes 1,744 1,6471 97 5.89% 17,791 13,789 4,002 29.02%
<br /> !Coupons/Promotions 0 2 (2) -100.00% 50 43 7� 16.28%
<br /> �;Transfers I 24 011 22 179 1 832; 8 26% 190 805 163 126 27 679 i 16.97%
<br /> ;� Total � 91,232 I 84,541 � 6 691 � 7.91% 745,629 702,292 43,337� 6.17%i
<br /> I� II OCTOBER,2003 YEAR-TO-DATE
<br /> �
<br /> ; PARATRANSIT i; 2003 2002 Increase % Increase j 2003 2002 Increase % Increase ;
<br /> �IOperation Uplift 1,185 i 905; 280; 30.94%'i, 10,287'; 7,315� 2,972 i 40.63%�
<br /> �;Taxi Program ' � 3,855 i (3,855)I -100.00%�i i 38,555� (38,555)I -100.00%II
<br /> �I!_ j i ,
<br /> I� Total � 1 185� 4 760I (3 575)I -75.11%II 10.287 I 45,870 i l35,583)� -77.57%�;
<br /> I
<br /> 2003 Taxi figures are incomplete 2003 Taxi figures are incomplete
<br />
|