NOU-Ol-2002 FRI 12�50 PM CHRISTY FOLTZ, INC FAX N0, Z114282(18 N, U3/U� I
<br /> Stnndord ChristyFollz, Inc. 2002 Rates good until Teamscor contract Is EE�ded. �I
<br /> L�bor f�ates i
<br /> • ,,. .. Billing.Rafes '. • .:� •, I
<br /> 7olal 1.60 Doublo� ;
<br /> Cl�ssifir,aUon Base Ponslon Welfare Tr3ining fAF Othe� 6enefils 7ot31 R29ular OverUme Overfinte I
<br /> Lncal/WarkCla�•s Wa�e Costs Rale Rale R�le
<br /> aborcrr � w +
<br /> 159 7�A �� � 76.10 4.00 3,15 0,30 0.12 0.35 7.92 24,08 34.71 +19.89 65.07
<br /> 159 7�L5� ^�' 16.51 4.00 3.15 0.30 0.12 0.35 7.A2 24.43 35.26 50.87 66.p9
<br /> 7�9 75LWC� ��_��_ 16.3G _4.00 3.15 0.30� 0,12 0.35 7.92 24.2A 36.02 50.34 66.65
<br /> 159 Foranton 22.30 4.00 3.15 0,30 0.12 0.35 7,92 30.22 a4.26 63.&a 82.86
<br /> 153 Gen�w�i Foremt�n� 23.80 q.00 3.15 0.30 0.12 0.35 7.92 31.72 46.59 66,90 87,21
<br /> 15�Jciurneym�n'�� 21.55 4.00 3.15 0.30 0.12 0.35 7.92 29.47 43.09 01.69 80.69
<br /> 15�3 Journeymtin-.�hift Work ��23.71 h.OQ 8.15 0,30 0.12 0.35 7.92 31.63 46.45 66.70 8^0.95
<br /> 169 Forzm�n Skpled 22.E6 4.00 3.15 0.30 0.12 0.35 7.92 30.57 44.80 64.34 83.87
<br /> ~16�3 Foroman Skilled-SW 24.92 4.U0 3.15 0.30 0.12 0.35 7.92 32.84 48.33 69,39 90.45
<br /> 15t�rarefnnn�Shl11 Worlt 24.b3 4.00 3.16 0.30 U.12 0.35 7.92 32.45 47.72 68.62 89.32
<br /> i 59 Forern�n et Con(SS) 22.50 �4.00 3.15 0.30 0.12 �,35 7.92 30,42 44.57 64.00 83.44
<br /> 59 oreman Wet Con•5W 24.70 4.00 3.16 0.30 0.12 0.35 7.92 3267 48.07 69.01 89.96
<br /> 159 Skilled �� 21.90 4.00 3.15 0,30 0.12 0.35 7.92 29.E2 43.6 62.67 81.70
<br /> 15�S illed-&nitt UVork �2�F,O�J 4.00 8.15 0,30 0.12 0.35 7.92 32.01 .04 6'1.54 88.Ob
<br /> 15t►Wnt Conc(�S) � 21,75 4 00 3.15 0.30 0.12 0.35 7.92 29.67 43,40 62.33 81.27
<br /> 95�1�/e[Cnnc Shift Work 23.93 4.00 3.15 0.30 0.12 0.35 7.92 31.85 46J9 67.19 67.5E
<br /> 1 a57/�'03�OfHYIi`nri 22.30 5.05 3.15 a.30 0.12 0.65 9.27 31.57 45.89 65.83 8$.78
<br /> 15�/703 f=or�trti�n-Skllle� 22.G5 6.05 3.15 0.30 0.12 0.65 9.27 31.92 46.43 66.61 86.78
<br /> 15J/7'D3 Forom;�n-WelCon 72.50 5.05 3.15 0.30 0.12 0.65 9.27 31.77 48.20 66.27 86.34
<br /> Miilwright �-~ -
<br /> 10�� qGO� � 12.20 5.4� 3•?B 0.27 0.12 0.04 9.15 21.35 30.04 43.51 5ti.98
<br /> • 10�1 Af30������w.� 14.64 5.47 3.26 0.27 0.12 0.04 9.15 23.78 33.83 a8.9a 64.05
<br /> ~1051 AESw �w20.74 5.47 3.25 0.27 0.12 0.04 9.16 2fl.89 43.92 62.52 81.73
<br /> 1051 q50 21.96 6.47 3.25 0.27 0.12 0.04 9.16 31.11 45.22 65.2a 85.21i
<br /> �051 AftS 23.18 5.17 3.25 027 0.12 0.04 9.15 32.33 47,11 67.96 68.60
<br /> 1051 Foreman �� 26.15 5.47 3.25 027 0.12 0.04 9.15 35.30 51.�3 7a,57 97,a0
<br /> 10b1 Ganc.�al F�rom��n �27.16 5.47 3.25 0.27 0.12 0.04 9.15 36.30 53.29 78.?9 100.30
<br /> 10.51 .kiurnE mdn�`� � 24.40 5.47 3.25 027 0.12 0,04 9.15 33.55 49,01 70.67 52.33
<br /> %42 Joiarne^yrno,i w� 23.35 6.56 3.25 0.27 0.12 0.04 , i0.?s� 33.59 48.70 70.31 91.93
<br /> C1 a�aiar
<br /> yG5 A60 � 14.I9 5,00 3.60 0.60 0.12 9.32 24.11 34.27 49.41 64.54
<br /> (�65 A7� 17.26 5.00 3.60 0.60 0.12 9.32 26.58 38.11 54.90 71.6fl
<br /> 965 A7p01 13.0� 5.00 3.G0 0.60 0.12 9.32 22.41 31.63 45.62 69.62
<br /> 965 A%5 18,49 5.00 3.60 0.60 0.12 9.32 27.&1 40,02 57.64 75.26
<br /> 9G5 A'J�5 + 23.42 5.Op 3.G0 0.60 0.12 9.32 32.74 47.69 G8.62 friJ.55
<br /> flF�S A�50!�� � 17.77 5.00 3.60 0.60 0,12 9.32 27.09 38.90 56,03 73.17
<br /> flfi5 O�per��nr _Y 24.65 5.00 3.60 O.GO 0.12 9.32 33.97 49,f,0 71.36 83.12
<br /> J$5�xtra Lon�Bannt .01/ft ovor 200 ft 0.00 #IVALUEI 51.19 73.59 96.�2
<br /> 365 4ilor 1 Q.70 5.00 3.60 0.80 0.12 9.32 2B.02 40.35 5Q.11 76.87
<br /> 9fi�Uiler�r,Opc+ratpr 24,66 5.00 3.E0 0.60 0.12 9.32 33.97 49.60 71.36 93.12
<br /> 9k35 Lo�i�b�om � 25 65 5.00 3.60 0.60 0.12 9.32 34.97 51.18 73.�9 9f3.0?.
<br /> PAi�ter ��
<br /> 2t38 A;10 ��� 11,69 3.75 3.16 0.40 0.12 0.14 7.56 19.25 27.32 39,35 51.3�
<br /> 2E1A AS5 12.86 3.75 3.15 0.40 0.12 0.1A 7.5G 20.42 29.1A 41.96 54.76
<br /> 288 For�nk�n � 2a.38 3.75 3.15 0,40 0.12 0.14 7.56 31.94 47.05 67.G0 86.15
<br /> 298.lourneym�n 23.38 3.75 3.15 O.dO 0.12 D.14 7,56 3�.94 45.50 E5.38 85.25
<br /> 2fi�J�urneyitianvprayer ?.4,13 3.75 3.15 0.40 0,12 0.14 7,56 31.69 46,67 67.U5 67.42
<br /> � 260 Super-DL _ Y'- 25.38 3.75 3.15 D,40 0,12 0.14 7.66 32.94 48.61 09.83 91.05
<br /> 2E1$Suppr•[�L-���f� e?r 26.13 3.)5 3,15 0.40 0.12 0.14 7.56 33.69 49.76 71.50 93,22
<br /> We roscive tllo right to change r�tas to reflect ch�nges In labor contracis
<br />
|