.
<br /> nnual Sidewalk Program Engineer's Estimate Karnic Construction Entler Eucavating Co.,Inc. Hardsurfacing,Inc. Otto Baum Company
<br /> City Project 2003-21 1088 W.Marietta 822 N.Sunnyside Rd. 6450 Derby Dr. 1788 Hubbard Avenue
<br /> City Engineering Division Decatur,IL 62522 Decatur,IL 62522 Mt.Zion,IL 62549 Decatur,IL 62528
<br /> Bid Date.. Monday,Apri128,2003
<br /> ime.. 10:00 a.m.
<br /> Street Capital Improvement Fund
<br /> CCOUNT NO.:................................................................. 30-41000-633
<br /> ENG.CODE:............................................................................. SC2003-21
<br /> ITEM PAY ITEM QUANTITY UNIT UNIT PRICE TOTAL UNIT PRICE TOTAL UNIT PRICE TOTAL UNIT PRICE TOTAL UNIT PRICE TOTAL
<br /> NUMBER
<br /> 35100400 Aggregate Base Course,Type B 17 TON SZ0.00 t340.00 s20.00 S�•� 530.00 ;510.00 530.00 5510.00 S38.00 S�•�
<br /> 42300200 PCC Driveway Pavement,8 Inch 1,186 SY 520.00 Sz3,720.00 529.00 534,394.00 530.00 j35,580.00 532.50 s38,545.00 532.40 S38,428.40
<br /> 42400200 PCC Sidewalk,5 Inch 21,353 SF 53.00 564,059.00 53.15 567,267.95 53.10 566,184.30 §3,49 j74,521.87 ;3.60 j78,870.80
<br /> 42400300 PCC Sidewalk,6lnch 2,373 SF 53.50 58,305.50 53.85 j8,661.45 53.50 58,�5.50 s3.69 58.756.37 53.80 59,017.40
<br /> 42400500 PCC Sidewalk(Special) 994 SF :5.50 55,467.00 55.65 j5,616.10 57.00 58.858.00 j7.85 57,802.90 55.40 55,387.60
<br /> 44000200 Driveway Pavement Removal 1,188 SY 528.�0 533,208.00 57.30 58.657.80 510.00 571,860.00 510.50 572.453.00 517.00 573,046.00
<br /> 44000500 Combination Curb&Gutter Removal 890 LF 55.75 55,177.50 S6•� 55,340.00 j7.00 56,230.00 ;5.00 y1,450.00 S7•30 56,497.00
<br /> 44001700 Combination Curb 8 Gutter,Type B-6.18 1,188 LF j20.00 Sz3,720.00 S16•00 578,976.00 517.00 520,162.00 520.50 j24,313.00 Sz7•60 525,617.80
<br /> 44004600 Sidewalk Removal 23,725 SF SZ•25 553,361.25 51•25 529.658.25 ;1.25 529,658.25 ;1.20 528.470.00 51.40 533,215.00
<br /> 56300000 Relocate Domestic Water Service Box 3 EA 5300.00 5�0.00 j150.00 s450.00 5350.00 57.050.00 j1,109.00 53,327.00 5450.00 51,350.00
<br /> 60211770 Catch Basin Type A,4'Diameter,Frame&Grate 2 Eq 5875.00 57.750.00 51,�•� S2,000.00 57,750.00 52,300.00 57,663.00 53,326.00 51.200.00 SZ>400•00
<br /> Type II Special
<br /> TOTAL BID As Corrected j219,968.25 s181,353.55 j188,806.05 ;206,475.24 5212,453.80
<br /> Percent Wer or Under ENGINEER'S ESTIMATE -17.55% -14.17°� -6.13°� -3.42°k
<br /> G ,y-� -7��
<br /> Matthew C.Newell,P.E.,City Engineer Date �
<br />
|