|
StatTing&Cost Submittel Homer L.Chasuin.@ Associetes LLP.
<br /> Basin 5 Dredgirt�Sediment Storage Site Stafflng&Cost Estimate
<br /> Cih:of Decatur
<br /> HLC Project No.4572
<br /> 14-Se�2000 .�TT.-�CH\IE�T �
<br /> lt�*'u. ��
<br /> � Labor Cost Direct Cos[ Toul Cost
<br /> 13 Ph I Fessib0itv Rfp.�
<br /> HLC 648 42,114 3,235 45,349
<br /> HEI 298 23,874 0 23.874
<br /> SKS 4 Q 4 4
<br /> Totals 946 65,988 3,235 69,2:3
<br /> 14 Coor�.mHon w/CI�y�PI�_•e I St�v
<br /> HI.0 240 16,347 1,I58 17,9pt
<br /> HEI 94 8,214 1,000 9.214
<br /> SKS 12 1.244 4 1.244
<br /> Totals 346 25,761 2,158 27,919
<br /> 15 A�btic imolvemen_t D�•ipgP s.'I �v
<br /> HI,C 212 14,584 912 15,49ci
<br /> HEI 140 10,948 700 11,648
<br /> SKS Q 4 4 4
<br /> Tartels 352 25,532 1,612 27,144
<br /> 16 Ph II Ad iH�t]�t GathsrL�w
<br /> HI,C 320 15,892 423 16,315
<br /> HEI 13 1,173 0 1,173
<br /> SKS lfi L448 4 L44fl
<br /> Touls 349 18,473 423 18,896
<br /> 17
<br /> HLC 32 2.360 10 2.370
<br /> HEI 46 3,785 S00 4,285
<br /> SKS 4 4 4 4
<br /> Totala 78 6,145 510 6,655
<br /> 18 Ph II ng�n�g Csic�tion
<br /> HLC 452 29,717 30 29,747
<br /> FiEI 36 3,636 0 3,636
<br /> SKS $ 844 4 �4
<br /> Tobls 496 34,153 30 34,183
<br /> 19 �'ou1p11e Ph ft CansM�ctlon Pli.._•i�SpecL�.�atlons
<br /> HLC 608 38,209 3,938 42,146
<br /> HEI 45 4,293 0 4,293
<br /> SKS Z4 LS]5 4 LSlfi
<br /> Tomis 677 44,318 3,938 48,255
<br /> 20 CandLct Biddipeynd Award ProcedL-
<br /> HI.0 164 10,365 731 11,096 �
<br /> HEI 3 303 0 303
<br /> ' SKS 4 4 4 4 �
<br /> ToLls 167 10,668 731 11,399 ,
<br /> Zl �y�,Appkcatlom for��+d ObtL++R�e�'ed Pern�
<br /> - - - HLC ll6 8,828 26 8,854
<br /> HEI 271 22,643 2,300 24,943
<br /> St:s Q Q 4 4
<br /> Totals 393 31,47] 2,326 33,797
<br /> 22 ObL n L*ed Prop4,y�y�qut.ition/��wn�nt
<br /> HLC 90 5,804 11 5.815
<br /> HEI 718 50,527 728 51,255
<br /> SI:S 4 4 4 4
<br /> Totals 808 56,331 739 57,070
<br /> Z3 PwMrr Gtliml7lL nt mo[�Oi1 Plrn �I
<br /> HLC 168 12,804 29 12,834
<br /> HEI 188 16.908 200 17,108 �,
<br /> SICS 44 3.41� 4 3.41� '
<br /> ToWs 396 33,128 229 33,358
<br /> � I
<br />
|