|
Albany-Fulton Storm Sewer System Engineer's Estimate Entler Excavating Co.,Inc. Bodine Services,Inc. Burdick Plumbing& �
<br /> City Project 9838 819 N.Sunnyside Rd. 5330 E.Firehouse Road Heating Co.,Inc.
<br /> City Engineering Division Decatur,IL 62522 Decatur,IL 62521 728 South Main
<br /> Decatur,Illinois 62521
<br /> Bid Date.. Monday,June 24,2002
<br /> Time.. 10:00 a.m.
<br /> General Capitai Improvements Fund
<br /> ACCOUNTNO.............................................................................................30-42000-670
<br /> ENG.CODE................................................................................................ GC9838
<br /> ITEM PAY ITEM QUANTITY UNIT UNIT PRICE TOTAL UNIT PRICE TOTAL UNIT PRICE TOTAL UNIT PRICE TOTAL
<br /> NUMBER
<br /> 20100110 Tree Removal(6-15 Units Dia.) 41 Unit E22.00 5902.00 �45.00 b1,845.00 518.00 5738.00 520.00 �820.00
<br /> 20100210 Tree Removal(Over 76 Units Dia.) 52 Unit $25.00 31,300.00 E48.00 E2,496.00 $24.00 $1,248.00 �25.00 31,300.00
<br /> 20200800 Grading and Shaping Ditches 1,298 LF 57.00 59,086.00 53.00 53,894.00 �5.00 $6,490.00 E4.00 �5,192.00
<br /> 20800150 Trench Backfiil 791 CY a16.00 y12,656.00 E19.00 E15,029.00 $20.00 515,820.00 525.00 �19,775.00
<br /> 25000200 Seeding Class 2 3.507 Acre 51,200.00 �4,208.40 53,000.00 E10,521.00 51,000.00 $3,507.00 ;2,600.00 $9,118.20
<br /> 25000400 NitrogenFertilizerNutrient 316 Pound 51•20 5379.20 52.00 $632.00 51.00 5316.00 $1.00 E316.00
<br /> 25000500 Phosphorous Fertilizer Nutrient 316 Pound 51.20 5379.20 52.00 5632.00 $1.00 5316.00 $1.00 '5316.00
<br /> 25000600 Potassium Fertilizer Nutrient 316 Pound 51.20 a379.20 52.00 5632.00 51.00 5316.00 51.00 $316.00
<br /> 25100115 Mulch Method 2 3.507 Acre 51,450.00 55,085.15 E600.00 �2,104.20 5450.00 51,578.15 �8.00 a28.06
<br /> 25100630 Erosion Control Blanket 56 SY 57.00 �392.00 54.00 5224.00 $5.00 5280.00 a20.00 $1,120.00
<br /> 28000250 Temporary Erosions Control Seeding 351 Pound a45.00 515,795.00 55.00 �1,755.00 $5.00 $1,755.00 a5.00 51,755.00
<br /> 28100707 Stone Dumped Riprap,Class A-4 60 SY E62.00 a3,720.00 535.00 52,100.00 y29.00 $1,740.00 $50.00 53,000.00
<br /> 35101800 Aggregate Base Course,Type B,6" 171 SY 56.06 51,036.26 �8.00 $1,368.00 �10.00 51,710.00 56.00 a1,026.00
<br /> 40200800 Aggregate Surface Course,Type B 405 Ton 516.00 a6,480.00 520.00 58,100.00 $18.00 57,290.00 $24.OU $9,720.00
<br /> 40800200 Bituminous Material(Prime Coat) 150 Gal 52.00 E300.00 $2.00 a300.00 55.00 5750.00 $2.00 $300.00
<br /> 40800400 Incidental Bituminois Surtacing 59 Ton E120.00 57,080.00 5145.00 38,555.00 $150.00 38,850.00 E150.00 58,850.00
<br /> 42300150 Portland Cement Concrete Driveway Pavement 6" 216 SY �20.00 54,320.00 a36.00 57,776.00 $32.00 E6,912.00 $38.00 $8,208.00
<br /> 54200217 Pipe Culverts,Class C,Type 1,12" 815 LF a22.00 E17,930.00 E18.00 a14,670.00 $12.00 59,780.00 �24.00 $19,560.00
<br /> 54213447 End Sections,12" 58 EA 575.00 54,350.00 5110.00 E6,380.00 �100.00 55,800.00 $200.00 $11,600.00
<br /> 54213663 Precast Reinf Conc Flared End Section,18" 6 EA E250.00 E1,500.00 $375.00 $2,250.00 E500.00 E3,000.00 5500.00 $3,000.00
<br /> 54214527 Precast Reinf Conc Flared End Section,42" 1 EA 51,500.00 a1,500.00 5825.00 3825.00 $1,000.00 51,000.00 51,000.00 51,000.00
<br /> 55019500 Storm Sewer,Type 1,Class IV,12" 257 LF a30.00 $7,710.00 $21.00 55,397.00 520.00 a5,140.00 518.00 $4,626.00
<br /> 55019700 Storm Sewer,Type 1,Class IV,18" 380 LF 530.00 511,400.00 525.00 a9,500.00 �28.00 510,640.00 E25.00 b9,500.00
<br />
|