/
<br /> Macon Resources Ditch Rehabilitation Engineers Estimate Hutchens Bulldozing,Inc. Entler Excavating Co.,Inc. Burdick Plumbing& C 8 J Excavating,Inc.
<br /> City Project 2001-13 2049 E.1350 North Road 819 N.Sunnyside Rd. Heating Co.,Inc. P.O.Box 108
<br /> City Engineering Division Assumption,IL 62510-8530 Decatur,IL 62522 728 South Main Street Harristown,IL 62537
<br /> 5%BID BOND Decatur,IL 62521
<br /> I
<br /> Bid Date.........Tuesday,August 7,2001 Apparent Low Bidder (
<br /> �
<br /> Time......................................10:00 A.M. '
<br /> �
<br /> General Capital Fund.......................30
<br /> Object Code......................42000-691
<br /> ITEM PAY ITEM UNIT QUANTI UNIT PRICE TOTAL UNIT PRICE TOTAL UNIT PRICE TOTAL UNIT PRICE TOTAL UNIT PRICE TOTAL
<br /> NUMBER _ _____
<br /> 20100500 TREE REMOVAL ACRE 1.1 $3,500.00 $3,850.00 $9,000.00 $9,900.00 $10,000.00 $11,000.00 $24,930.91 $27,424.00 $22,600.00 $24,860.00
<br /> 20201800 GRADING AND SHAPING DITCHES LF 750 $15.00 $11,250.00 $5.07 $3,802.50 $15.00 $11,250.00 $14.00 $10,500.00 $14.45 $10,837.50
<br /> 20500150 EMBANKMENT CY 130 $4.00 $520.00 $11.92 $1,549.60 $10.00 $1,300.00 $11.50 $1,495.00 $13.53 $1,758.90
<br /> 25000100 SEEDING,CLASS I ACRE 2 $3,000.00 $6,000.00 $450.00 $900.00 $1,500.00 $3,000.00 $200.00 $400.00 $800.00 $1,600.00
<br /> 25100105 MULCH,METHOD 1 ACRE 2 $3,000.00 $6,000.00 $900.00 $1,800.00 $1,500.00 $3,000.00 $200.00 $400.00 $800.00 $1,600.00
<br /> 28100105 STONE,RIP RAP,CLASS 3 SY 60 $20.00 $1,200.00 $25.17 $1,51020 $25.00 $1,500.00 $27.00 $1,620.00 $40.66 $2,439.60
<br /> 28200100 FILTER FABRIC FOR USE WITH RIP RAP SY 60 $5.00 $300.00 $8.33 $499.80 $3.00 $180.00 $3.00 $180.00 $10.33 $619.80
<br /> TOTAL BID As Corrected $29 120.00 19 962.10 31 230.00 $42 019.00 43 715.80
<br /> Percent Over or Under ENGINEER'S ESTIMAT 31.45 7.25 44.30 50.12
<br /> ��Gs-r.,.,"G; �.G:� �-�-O/
<br /> Matthew C.Newell, P.E.,City Engineer Date
<br />
|