� ' ' REDEVELOPMENT ARE�
<br /> ,
<br /> ; ;
<br /> ADDRESS ID NUMBER ;
<br /> Main, 1270 N. �04 12 10 428 001 =
<br /> Main, 1258 N. ;04 12 10 428 002 �
<br /> Main, 1240-46 N. '04 12 10 428 003 �
<br /> Main, 1236 N. �04 12 10 428 004 :
<br /> Main, 1230 N. iO4 12 10 428 005 ;
<br /> Main, 1222 N. '04 12 10 428 006 ;
<br /> Main, 1212 N. �04 12 10 428 007 !
<br /> Main, 1202 N. I04 12 10 428 008 ;
<br /> No Address - ROW 04 12 10 428 009 i
<br /> Water, 1275 N. 04 12 10 428 010 '
<br /> Water, 1241 N. 04 12 10 428 011 �
<br /> Water, 1233 N. 04 12 10 428 012
<br /> Water, 1225 N. 04 12 10 428 013 �
<br /> Leafland, 126 E. 04 12 10 428 015 ,
<br /> Leafland, 136 E. 04 12 10 428 016 �
<br /> Water, 1203-05 N. 04 12 10 428 019
<br /> Main, 1198 N. 04 12 10 431 001
<br /> Packard, 102 E. 04 12 10 431 003
<br /> Water 1171 N. 04 12 10 431 005
<br /> Main, 1136 N. 04 12 10 431 009
<br /> Water, 1139-51 N. '04 12 10 431 010
<br /> Water, 1123-33 N. 104 12 10 431 011 3
<br /> Main, 1080 N. 04 12 10 434 001
<br /> Packard, 141 E. 04 12 10 434 002 ,
<br /> Packard, 143 E. 04 12 10 434 003 ,
<br /> Main, 1070 N. 04 12 10 434 004 �
<br /> Main, 1050 N. 04 12 10 434 005 '
<br /> Main, 1036 N. f 04 12 10 434 006
<br /> Main, 1012 N. 04 12 10 434 009 ,
<br /> Main, 1004 N. 04 12 10 434 010
<br /> Marietta, 120 E. 04 12 10 434 011
<br /> Marietta, 128 E. .04 12 10 434 012 '
<br /> Water, 1021 N. 04 12 10 434 013
<br /> Water, 1011 N. 04 12 10 434 014
<br /> Water, 1005 N. �04 12 10 434 015 !
<br /> Marietta, 135-37 E. ;04 12 10 478 002 � I
<br /> Main, 966 N. j04 12 10 478 003 ��,
<br /> Main, 958 N. !04 12 10 478 004 � '
<br /> ,Main, 950 N. i 04 12 10 478 005 �
<br /> Main, 942 N. ;04 12 10 478 006 �
<br /> .Main, 936 N. !04 12 10 478 007 ±
<br /> ,Main, 900 N. �04 12 10 478 008 � Page 1 of 13
<br /> Main, 904 N. ;04 12 10 478 009 i 11/5/2003
<br />
|