Proj ect............................9908
<br /> ENGINEER'S ESTIMATE Dunn Company Illinois Valley Paving
<br /> Bid Date...........................July 13,1999 724 North Mercer P.O.Box 648
<br /> City Engineering Division Decalur,Illinois 62522 Decatur,IL 62525
<br /> Time...............................1:15 p.m.
<br /> PAY ITEM UNIT QTY UNIT TOTAL UNIT TOTAL UNIT TOTAL
<br /> PRICE PRICE PRICE
<br /> COLD MILLING SY 235,248 $1.60 $376,396.80 1.48 346,167.04 1.50 352,872.00 Ii
<br /> BIT.CONC.SURF.CSE.CL.I,MIX D,TY2 TON 3,830 $46.50 $178,095.00 43.50 166,605.00 47.00 180,010.00 I�
<br /> BIT.CONC.SURF.CSE.CL.I,MIX C,TY2 TON 19,700 $44.00 $866,800.00 41.00 807,700.00 45.00 886,500.00
<br /> LEVEL BINDER TON 2,500 $44.00 $110,000.00 42.00 105,000.00 45.00 112,500.00
<br /> REFLECTIVE CRACK CONTROL SY 158,950 $0.80 $127,160.00 0.70 111,265.00 0.90 143,055.00 '
<br /> BITUMINOUS MATERIALS(CSS-1H,RC-70) GAL 15,250 $1.12 $17,080.00 1.05 16,012.50 0.95 14,487.50
<br /> BITUMINOUS MATERIALS(AC-20) GAL 47,700 $0.75 $35,775.00 0.70 33,390.00 0.85 40,545.00
<br /> PRIME COAT AGGREGATE TON 250 $9.95 $2,487.50 9.50 2,375.00 13.00 3,250.00
<br /> MIXTURE FOR CRACKS TON 30 $160.00 $4,800.00 150.00 4,500.00 150.00 4,500.00 �i
<br /> PAVEMENT REMOVAL-BUTT JOINTS SY 2,100 $9.50 $19,950.00 9.00 18,900.00 8.75 18,375.00 II
<br /> MANHOLE FRAME&LID EA 15 $475.00 $7,125.00 450.00 6,750.00 450.00 6,750.00
<br /> VALVE BOX ADJUSTED WITH NEW CASTING EA 25 $325.00 $8,125.00 300.00 7,500.00 300.00 7,500.00
<br /> MANHOLE ADJUSTED EA 25 $170.00 $4,250.00 160.00 4,000.00 125.00 3,125.00
<br /> VAWE BOX ADJUSTED EA 85 $175.00 $14,875.00 105.00 8,925.00 150.00 12,750.00
<br /> VAWE BOX MILLING EA 140 $150.00 $21,000.00 55.00 7,700.00 140.00 19,600.00
<br /> MANHOLE/CATCH BASIN MILLING EA 275 $150.00 $41,250.00 55.00 15,125.00 150.00 41,250.00
<br /> REM./REP.COMB.C.&G.8-6:12/B-6:18 LF 12,000 $18.65 $223,800.00 18.50 222,000.00 18.50 222,000.00
<br /> REM./REP.COMB.C.8 B.M-6:18 LF 1,000 $18.65 $18,650.00 18.50 18,500.00 18.00 18,000.00 �,
<br /> TEMPORARY STRIPING LF 600 $0.25 $150.00 0.25 150.00 1.30 780.00
<br /> TRAFFIC SIGNAL LOOP LF 400 $15.00 $6,000.00 8.00 3,200.00 10.00 4,000.00
<br /> TOTAL $2 083 769.30 $1,907,764.54 $2 091 849.50
<br /> ROUNDED 5z 083 770.00
<br /> The Apparent Low Bidder is:
<br /> Stephen P.Swanson,City Engineer Date ,
<br />
|