t
<br /> Project............................Miscellaneous Sanitary Sewer ImprovemeMs Enyineers Estimate Bodine Sewer,Inc. Burdick Plumbing&Heetin
<br /> City Project 9714 5350 Fire Ho�e Rd. 728 S.Main Strcet ;
<br /> City of Decatur Decatur,Illinas 62521 Decatur,INinas 62521
<br /> Enginee�ing Division
<br /> Bid Date..........................July 23,1998
<br /> Time................................2:15 p,m. 5%Bid Bond 5'�G Bid Bond
<br /> Apparent Low Bidder
<br /> PAY ITEM UNIT QTY UNIT TOTAL UNIT TOTA� UNIT TOTAL
<br /> PRICE PRICE PRICE i
<br /> Tta�ch Bacldill(FA-02) TON 168 515.00 52,520.00 512.00 52,016.00 512.00 52,016.00
<br /> PCC Pavanent(8-Inch) SY 80 560.00 54,800.00 540.00 53,200.00 575.00 56,000.00
<br /> Pavement Replacw�Bidnoicaw Coocxete Surface Coune Claas I(8-Inch) TON 8 5160.00 51,280.00 S200.00 51,600.00 5210.00 51,680.00
<br /> 8-Inch Sewer Line Rcpair(S Fairview-6'Deep) EA 1 S3,500.00 S3,500.00 S3,200.00 53,200.00 53,850.00 53,850.00
<br /> 8-Inch Sewer Line Repair(S Fairview-15'Deep) EA 1 55,500.00 55,500.00 56,000.00 56,000.00 58,500.00 58,500.00
<br /> 8-Inch Sewer Line Repair(Southlsad Drive-6'Deep) EA 1 53,250.00 53,250.00 53,200.00 53,200.00 53,850.00 53,850.00
<br /> 8-G�ch Sewa Line Repair(S Fairview-I8'Deep) EA 2 57,500.00 515,000.00 57,500.00 515,000.00 57,500.00 515,000.00
<br /> 8-I�h Sewa Line Rep�ir(Boyd Sh�eet-9'Deep) EA 1 53,750.00 53,750.00 54,000.00 54,000.00 54,750.00 54,750.00
<br /> 8-Inch Sewa Line Repair(Bayehore Drive-8'Deep) EA 1 53,500.00 53,500.00 53,750.00 53,750.00 54,750.00 54,750.00
<br /> 12-I�h Sewer Line Repair(Riveraide Avenue-12'Deep) EA 1 54,500.00 54,500.00 54,500.00 54,500.00 S5,450.00 55,450.00
<br /> 12-Inch Sewer Line Repair(Willard Avenue-6'Deep) EA 2 S3,250.00 56,500.00 S3,200.00 56,400.00 53,850.00 57,700.00
<br /> C�8c Gutter,Type Mountable L.F 15 560.00 5900.00 540.00 SG00.00 525.50 5382.50
<br /> PoNand Cement Concrde,Sidewallc Ranoval8c Replacement(S-Ltch) SF 60 SS.00 5300.00 SS.00 5300.00 SS.50 5330.00
<br /> TOTAL BID(AS CORRECTED) 555,300•00 553�766•00 5�4,256•50
<br /> PerceM Over or(Under)ENGINEER'S ESTIMATE (2• �6•20
<br /> The Apparent Low Bidder is: Bodine Services
<br /> Stephen P.Swu�son,City Fa�gmeer Date
<br />
|