HOME MORTGAGS REVOLVING LOAN FUND
<br /> C of D/ TOTAL
<br /> BANK YEAR # LOANS BANK FUNDS DCDF FUNDS FUNDS
<br /> FIRST NATIONAL 1990 3 48,825.00 17,887.50 66,712.50
<br /> 1991 6 88,960.00 29,450.00 118,410.00
<br /> 1992 2 25,900.00 9,250.00 35,150.00
<br /> 1993 0 0.00 0.00 0.00
<br /> TOTAL 11 $163,685.00 $56,587.50 $220,272.50
<br /> MAGNA MILLIKIN 1990 3 32,550.00 11,625.00 44,175.00
<br /> 1991 3 37,030.00 13,225.00 50,255.00
<br /> 1992 2 17,150.00 6,125.00 23,275.00
<br /> 1993 1 20,300.00 7,250.00 27,550.00
<br /> TOTAL 9 $107,030.00 $38,225.00 $145,255.00
<br /> FIRST OF AbI$RICA 1990 5 63,000.00 22,500.00 85,500.00
<br /> 1991 3 59,433.50 21,226.25 80,659.75
<br /> 1992 1 18,200.00 6,500.00 24,700.00
<br /> 1993 0 0.00 0.00 0.00
<br /> TOTAL 9 $140,633.50 $50,226.25 $190,859.75 I
<br /> CHAMPION FEDSRAL 1990 0 0.00 0.00 0.00
<br /> 1991 1 11,200.00 4,000.00 15,200.00
<br /> 1992 3 46,250.00 16,150.00 62,400.00
<br /> 1993 0 0.00 0.00 0.00 !
<br /> TOTAL 4 $57,450.00 $20,150.00 $77,600.00 ',
<br /> FIRST MUTUAL NO PARTICIPATION TO DATE
<br /> SOY CAPITAL NO PARTICIPATION TO DAT13
<br />
|