|
�
<br /> , I
<br /> ---- - 1
<br /> I I I�KOESTER CONTRACTING CORIIBOYD BflOTNERS, INC. �
<br /> Project............................ 8919 �� I I I MID-STATES GENERAL �FREESEM, INt. BEYERS CONSTRUCTION � �
<br /> LAKE DECA7UR ��ENGINEER'S ESTINA7E IFISNER-STOUNE, INC. �GIBBS CON57RUCTION � � 146G9 NIGHYAY 41 NORTX �RWTE 15<EASi �
<br /> SEDIMENi RE7ENTION �� �2602 M. MORWN �BO% 11 �R.N.1, 801( 149 �316 S. PEARL STREET �R7 Y. 2ND STREEf � EVANSYILLE, IND <7711 �p. 0. BOIf 3G7 �
<br /> SiiE CONSTRUCTION �� �P.O. BOX 32<7 �MODESTO, IL 62667 �DECATUR, IL 62526 �BlUfFS, IL 62621 �PANA, IlLIM015 62557 �
<br /> Bid Date........................... 07•14-92 ii iDECATUR, IL 62524 i I I I i iSESSEIt, ILLINOIS 62884 i
<br /> TUESDAT
<br /> li�............................... 10:00 A.M. ii I I I I I I I �
<br /> II � � I I I • I I i
<br /> II � �
<br /> 9Li•====::.............•___________________=_____________:�__________________=___________________________________________________ __=
<br /> VAY ITEM � UNIi � GTY I� UN1T � 70TAL � UN1T I T07AL � UNIT � TOTAL � UN1T'=zlt"=70TAL='�=�'=UNIT='=I===iTOTAIi ' la UMITL==�=sa•70IAL sssia"'UNIT as�'='=iOTAIt=`I'='aUNtTs="�=='TOTAL I
<br /> I I II PR��E I � PR10E � � PRICE � � PRICE I � PRICE � � PRICE ( � PRICE � � PRICE � I
<br /> :�.s':�z:::�:�__�=:=:z===='___::::====_o==:==______'°_`_==`==z-----_�--'--- '==�=xz�::::.�.:az===:::_�:::`n::::':::':__`.:::::_..:_::�...::a.::...::.:__:::z':':=:.:z..:z�==�:�:�.__�____=:.'::::z.
<br /> GENERAIzRECU1REMEWTSzi::�:s.===:a.:ii�=S�=I ' � (�Z5000.00 � 25,000.00 �65250.00 � 65,250.00 �G8000.00 � <8,000 00 � 90000.00 � 90;000.00 �33052.72 � 33,052.12 �23500.00 � 23,500.00 �2G5357.79 � 245,357.79� SOU00.00 � 50,000.00 (
<br /> uARHINC SIGNS � EACN � 60 �� 100.00 � 6,000.00 � 70.40 � 4,22L.00 � 125.00 � 7,500.00 � 35.00 � 2,100.00 � 35.51 ( 2,130.60 � 50.00 � 3,000.00 � 20.00 ( 1,200.00� 34.70 � 2,082.00 �
<br /> DEMOl111ar �IUMP SUM � 1 �� 2000.00 � 2,000.00 � 1650.00 � 1,650.00 ( 2000.00 � 2,000.00 � 7000.00 � 1,000.00 � 1500.00 � 1,500.00 �10000.00 � 10,000.00 � 1000.00 � 1,000.00� 2948.72 � 2,948.T2 �
<br /> CIEARING, GRUBBING, L TItEE REM. �LUMP SUM � 1 �� 2000.00 � 2,000.00 �13700.00 � 13,700.00 �70000.00 � 10,000.00 � 3700.00 � 3,700.00 � 3000.00 � 3,000.00 �12000.00 � 12,000.00 � 1000.00 � 1,000.00� 670.00 � 610.00 �
<br /> TILE PLUGGING CCONPIETE) � EACH � 2 II 500.00 � 1,000.00 � <95.00 � 990.00 � 500.00 � 7,000.00 � 600.00 � 1,200.00 � T50.00 � 1,500.00 � 4D0.00 � 800.00 � 1100.00 � 2,200.00� 527.90 � 1,055.80 �
<br /> EARTN EXCAVAilON � [.Y. � 337,393 �� 2.00 � 674,786.00 � 1.50 � 506,089.50 � 1.85 � 624,177.05 � 2.00 � 674,786.00 � 2.11 ( 711,899.23 � 2.32 � 782,751.76 � 1.95 � 657,916.35( 3.25 �1.096,527.25 �
<br /> GABLONS � C.Y. � 2< �� 200.00 � G,b00.00 � 102.00 � 2,4G8.00 � 190.00 � L,560.00 � t«.00 � 3,<56.00 � 11<.99 � 2.757.36 � 150.00 � 3,600.00 � 100.00 � 2,<00.00� 70.25 � 1,686.00 �
<br /> FIIiER fAeRIC FOR USE YITM RIPRAP � S.Y. � 1,077 �� 5.00 � 5,385.00 � 3.35 � 3,607.95 � 2.50 � 2,692.50 � 1.00 � 1,077.00 � 2.50 � 2,692.50 � 10.00 ( 10,770.00 � 2.00 � '2,15<.00� 1.94 � 2,089.38 �
<br /> STOrrE RIPRAP , � S.Y. � 1,077 �� L0.00 � 43,080.00 � 33.75 � 36,3<8.75 � 25.00 � 26,925.00 � 17.00 � 18,309.00 � 16.85 � 18,747.<5 � 30.00 � 32,310.00 � /2.00 � 12,92<.00� 78.82 � 20,269.14 (
<br /> AGGREGATE DITCH CNECK, RIPRAP � EACH � 9 �� 1000.D0 � 9,000.00 � 1100.00 � 9,900.00 ( 1250.00 � 17,250.00 � 1100.00 � 9,900.00 � <50.00 � G,OS0.00 � 1500.00 ( 13,500.00 � 465.00 � 4,185.00� 312.12 � 2,809.08 �
<br /> SILT fILTER iENCE � L.F. � 5,076 �� 2.00 � 10,152.00 � 3.15 � 15,989.L0 � 3.50 � 17,766.00 � 2.00 � 10,152.00 ( 3.00 ( 15,228.00 � 3.00 � 15,228.00 � G.50 � 22,842.00� 3.<3 � 17,410.68 �
<br /> iEMVORARY SEEDING � ACRE � 2 �� 1000.00 � 2,000.00 � 385.00 � 770.00 � 700.00 � 1,400.00 � 800.00 � 1,600.00 � 367.50 � 735.00 � 1000.00 � 2,000.00 � 375-00 � 750.00� 1500.00 � 3,000.00 �
<br /> �GGkEWiE BASE COURSE, 7YPE A � 70W � 1,817 �� 17.00 � 30,889.00 � 15.60 � 28.3G5.20 � 14.00 � 25,G38.00 � 16.00 � 29,OTl.00 � 14.66 � 26,637.22 � 12.00 � 21,60G.00 � 11.00 � 19,987.00� 10.28 � 18,678.T6 �
<br /> 4" VERFORaTED DR�Iu TILE � l.f. � 2,657 �� 5.00 � 13,285.00 � 2.30 � 6,111.70 � 3.00 � 7,971.00 � 2.00 � 5,374.00 ( 5.30 � 14,082.10 � 2.00 � 5,314.00 � 2.55 � 6,775.35� 3.26 � 8,661.82 �
<br /> 4" SO�ID DRAIN TI�E � L.F. � 56 �� 5.� � 280.00 � 4.35 � 243.6p � 3.00 � 168.00 � 2.00 � 112.00 � E.SO � 476.00 � 4.00 � 224.00 � 27.00 � 1,512.00� 6.46 � 361.T6 �
<br /> vEWi/B�EAiNER � EACx � 5 �� 200.00 � 7,000.00 � 175.00 � 875.00 � 300.00 � 1,500.00 � 25.00 � 125.00 � 75.00 � 375.00 � 100.00 � 500.00 � 137.00 � 685.00� 161.1< � 805.70 �
<br /> uaiER COuiRol SiRU[TURE Kt CorrPLEiE� EACN � 1 ��25000.00 � 25,000.00 �<0025.00 � 40,025.00 �78500.00 � 18,500.00 � 30626.00 � 30,626.00 �323G0.15 � 32,3<0.15 �38000.00 � SE,000.00 � 38600.00 � 38,600.00� 22C00.00 � 22,000.00 �
<br /> UhTER �ONTROI STRUCtURE tl2 COrfaLETE� E�CN � 1 ��20000.00 � 20,000.00 �33900.00 � 33,900.00 (17500.00 � 17,500.00 � zz245.00 � 22,2<5.00 �30612.90 � 30,672.90 �35000.00 � 35,000.00 � 27500.00 � 27,500.00� 21000.00 � 21,000.00 �
<br /> CoaRUc:,TeD Meul PIPE WLVERTS, � I II I i I I I I � I I I I I I I I I
<br /> TrvE 1-2<• � �,F. � 2D �� 26.00 � 520.00 � G2.00 � 8c0.00 � 28.00 � 560.00 � 45.00 � 900.00 � 25.66 � 513.20 � 50.00 � 1,000.00 � 55.00 � 1,100.00( L6.55 � 931.00 �
<br /> CORRUGAiED NETAL PIVE CUlVER75, I � I) I I � I I I I I I I I I I � I I
<br /> TTPi 1-12" � L.f. � 232 �� 13.00 � 3,016.00 � 28.50 � 6,672.00 � 22.00 � 5,10<.00 � 15.00 � 3,G80.00 � 13.89 � 3,222.GE � 20.00 � <,6G0.00 � 29.50 ( 6,644.00� 22.OS � 5,122.56 �
<br /> E%ISTIHu 65" DI�+FTER a,�YERT � I II I I I I � I I I I I I I I I I I
<br /> InaROVEn:uT (Cor�PIETE) �LUMP Sun � 1 �� 3000.00 � 3,000.00 � 5920.00 � 5,920.00 � 5000.00 � 5,000.00 � 3000.00 � 3,000.00 � 7775.T0 � 7,715.70 � 6000.00 � 6,000.00 � 9500.00 � 9,300.00� 5000.00 � 5,000.00 �
<br /> GbVeN u1RE FEN:E � L.F. � 17,40G �� 5.00 � 87,020.00 � 1.60 � 27,BG6.<0 � 3.00 � 52,212.00 � 2.00 � 34,808.00 � 2.25 � 39,159.00 � 2.00 � 3G,808.00 � 1.50 � 26,706.00� 1.78 � 30,979.12 �
<br /> uOVEx uIRE GATE - 16' ( EACX � 5 �� 650.00 � 3,250.00 � 585.00 � 2,925.00 � 1200.00 � 6,000.00 � 385.00 � 1,925.00 � 800.00 � 4,000.00 � 250.00 � 1,250.00 � 36G.00 � 1,820.00� 354.00 � 1,820.00 �
<br /> 70PSOIl - 3" � �CRES � 22 �� 500.00 � 11,000.00 � 1315.00 � 28,930.00 � 7603.00 � 35,266.00 � 1815.00 � 39,930.00 � 7210.00 � 26,620.00 � 1800.00 � 39,600.00 � 760.00 � 16,T10.00� 17i2.00 � 39,20G•00 �
<br /> E%CELSIOR BIANKET � S.Y. � 170 �� 1.10 � 187-00 � 3.00 � 510.00 � L.00 � 680.00 � 7.90 � 323.00 � 2.00 ( 340.00 � 5.00 � 850.00 � 4.50 � 765.00� 2.00 � 360.00 �
<br /> SEEoIUG, Cl�SS tt � ACRES � 49 �� 1000.00 � 49,000.00 � 29G.00 � 1<,406.00 � 630.00 � 30,870.00 � 275.00 ( 13,G75.00 � 265.00 � 12,995.00 � 250.00 � 12,250.00 � 260.00 � 12,740.00� 3�)0.00 � 14,700.00 �
<br /> NITROGEN FERiIIIZER MUTRIENT � POUND � 5,880 �� 1.20 � 7,056.00 � 0.G9 � 2,881.20 � 0.60 � 3,528.00 � 0.35 � 2,058.00 � 0.<7 ( 2,763.60 � 0.10 � 1,764.00 � 0.33 � 1,9<0.40( 0.25 � 1,L70.00 �
<br /> POi�551UM fERTILI2ER MU7RIENT � POUWD � 5,880 �� 1.20 � 7,056.00 � 0.4i � 2,587.20 � 0.60 � 3,528.00 � 0.35 � 2,058.00 � 0.<2 � 2,L69.60 � 0.30 � 1,76i.00 �, 0.33 � 1,9LO.i0� 0.25 � 1,470.00 �
<br /> vNOSVNOrtUS FERTLIZER NUTRIENT � POUND � 5.880 �� 1•20 � 7,056.00 � O.G6 � 2,704.80 � 0.60 � 3,528.00 � 0.35 � 2,058.00 � 0.4< ( 2,567.20 � 0.30 � 1,76i.00 �� 0.33 � 1,9GO.L0( 0.25 � 1,<70•00 �
<br /> MUl[N, METN00 3 � 70N � 98 �� 190.00 � 18.520.00 � 285.00 � 27,930.00 � 250.00 � 24,500.00 � 237.00 � 23.226.00 � 273.00 � 26,75<.00 � 150.00 � 1i,700.00 � 225.00 � 22,050.00� z�o.00 � z�,sso.00 �
<br /> FAeRIC FORN CONCRETE REVETNEN7 NAi � S.Y. � 2285 �� 26.00 � 59,<10.00 � 20.50 � 46,842.50 � 25.00 � 57,125.00 � 21.00 � 47,985.00 � 28.00 � 63,980.00 � 78.00 � <1,130.00 � 17.00 � 38,845.00� 20.00 �=:..5...0.:00 �
<br /> ---- :':___::' =:zr_:__::f���':__��::.:::sz=::==__=:=:=z===:=:a':===___:_=`====:z===`__'___��::.:.::.._`=::��.:...:�:�..a..::..=:�s...:z...............:.:..:...:::�.::::...:::`:::::':�a:u�
<br /> :.._.._:_'__:_�.__:::..::,::_'__`_=�__--____� �� I 1,080,000.00 1.094,325.<1 1,171,621.76 1,191,099.69� 1,G<1,762.77
<br /> TOTAL 810 fAS CIXtRECTED) � � �� 7.131,&8.00 � 941,402.60 � 7,056,2L8.55 � � � �
<br /> ...._:.�__..:_::........::...�::=.:�n:o==:==__::�_____��===:z:`�==z�u==-=:.�a:'.:a..:::=r:`:<=�____:�:___._`::_:_=_'__`_:._�''`:`_:�:`:.`:u::::=`.:z:.:..s.:..:.:�o...::...:..::�:.........:....:....�:..:.:..........._ ::�..=:':e�:.a:..a..::..
<br /> Percmt Over or (Urder) ENGINEER'S ESTIMATE � , (16.83) (6.68)I (4.SB) (3 32) 3.53 I 5.23� 27-38
<br /> ; -- ----' --- - - �
<br /> I
<br /> �
<br /> �
<br /> 1
<br /> �
<br />
|