|
ProJect Name: Concrete Street Improvement,MacArthur Road
<br /> Engineers EsUmate Otto Baum Company,Inc. Kinney Contractors,Inc. Entler Excavating Co.,Inc. Sangamo ConstrucUon Co.
<br /> Project Number: 2016-11,Section No.16A0611-00-RP 1788 Hubbard Ave 19342 E.Frontage Rd 819 N.Sunnyside Rd. 2100 East MoHat Ave
<br /> Decatur,IL 62526 Raymond,IL 62560 Decatur,IL 62522 Springfield,IL 62702
<br /> City Engineering
<br /> Bitl Date: Wednesday,07/20/2016 Division Ph. 217-876-1000 Ph.217-229-3322 Ph. 217�28-1865 Ph. 217-544-9871
<br /> Fax 277-876-1014 Fax 217-229-3609 Fax 217�28-1695 Fax 217-544-9873
<br /> me: 70:00 A.M.
<br /> Terry L.Baum,Pres. �Iliam L.Kinney,Pres. Stuart Ent�er,Pres.,Sec. Allen Reyhan,Jr.,Pres.
<br /> Fund: Motor Fuel Tax Matthew D.Allen,Sec. Robert J.Kinney,Sec. Matthew Reyhan,Sec.
<br /> karenenllerex(mq mail.com
<br /> Organization Code: 46484606 mattallen(�ottobaum.com kinnev(�roadbuildecnet oKce�sanaamo.net
<br /> Object Code: 489070
<br /> Item pay Item QTY Unit Unit Price ToWI Unit Prfce ToUI Unit Pr1ce Total Unit Price ToWI Unit Price Total
<br /> Number
<br /> 20200100 EARTH EXCAVATION 91.7 CU YD $40.00 83,669.20 $28.70 52,632.65 $40.00 $3,669.20 $25.00 $2,293.25 $105.45 $9,672.93
<br /> 30201500 LIME 29.01 TON $100.00 $2,901.00 $131.23 53,806.98 $121.00 53,510.21 $172.00 $3,249.12 $150.42 $4,363.68
<br /> 30200350 PROCESSING MODIFIED SOIL,8 INCH 2,078.67 SQ YD $f0.00 $2Q,766.70 $13.40 $27,854.18 $10.50 $21,826.04 $5.49 $11,411.90 $19.27 540,055.97
<br /> 40201000 GGREGATE-TEMPORARYACCESS 44.29 TON $30.00 $1,328.70 $44.49 $1,970.46 $36.00 $1,594.44 $25.00 $1,107.25 $60.39 $2,674.67
<br /> 42000060 WELDED WIRE REINFORCEMENT 2,078.67 SQ YD 310.00 $20,�86.70 $8.41 $17,481.61 $10.00 $20,786.70 $10.00 $20,786.70 $11.92 $24,777.75
<br /> 42000300 PORTLAND CEMENT CONCRETE PAVEMENT,8 INCH Z�D78.67 SQ YD $60.00 E124,720.20 $45.57 $94,724.99 $57.00 $118,484.19 $70.00 $145,506.90 $70.08 $145,673.19
<br /> 42300200 pORTLAND CEMENT CONCRETE PAVEMENT,6 INCH z3.00 SQ YD $70.00 $1,610.00 $69.11 $1,589.53 $64.00 51,472.00 5120.00 $2,760.� $96.00 $2,208.00
<br /> 42400200 PORTLAND CEMENT CONCRETE SIDEWALK,5 INCH 405.30 SQ FT 312.00 $4,663.60 $7.60 $3,080.28 $9.50 $3,850.35 $14.00 $5,674.20 $17.48 $7,084.64
<br /> 42400800 DETECTABLE WARNINGS 20.00 SQ FT 550.00 $1,000.00 $30.38 $607.60 $30.00 $600.00 $40.00 5800.00 $21.07 $421.40
<br /> 44000100 PAVEMENT REMOVAL 2,078.67 SQ YD 512.00 $24,944.04 $9.49 $19,726.58 $19.00 $39,494.73 $15.00 $31,i80.05 $18.44 538,330.67
<br /> 44000200 DRIVEWAY PAVEMENT REMOVAL 87.00 SQ YD 510.00 $870.00 $15.90 $1,383.30 $13.00 $1,131.00 $12.00 $1,044.00 $20.54 $1,786.98
<br /> 44000600 SIDEWALK REMOVAL 270.20 SQ FT $4.20 $1,134.64 $10.25 32,769.55 $3.00 $810.60 $3.00 5810.60 $1.94 $524.19
<br /> 44000500 COMBINATION CONCRETE CURB&GUTTER �022.00 FOOT 510.00 $10,220.00 $7.60 $7,767.20 $10.00 y10,220.00 $75.00 576,650.00 $9.51 $9,71922
<br /> REMOVAL
<br /> 60250600 CATCH BASINS TO BE ADJUSTED,TYPE 3 FRAME& 6.00 EACH $400.00 $2,400.00 $1,898.75 $i 1,392.50 $1,000.00 $6,000.00 57.75 $46.50 5854.98 $5,129.88
<br /> GRATE
<br /> 60255800 �HOLES TO BE ADJUSTED WITH NEW TYPE 7 4.00 EACH $1,650.00 $6,600.00 $1,79025 $7,181.00 $1,100.00 $4,400.00 $6.00 a24.00 $854.96 $3,419.92
<br /> FRAME,CLOSED LID
<br /> 60300410 ALVE BOX FR,4MES TO BE ADJUSTED WITH NEW p.00 EACH $1,730.00 $3,460.00 $1,410.50 $2,821.00 $250.00 $500.00 $1,000.00 $2,000.00 5972.62 $1,94524
<br /> FRAMES
<br /> 60605200 COMBINATION CONCRETE CURB&GUTTER,TYPE 8 �022.00 FOOT $20.00 $20,440.00 $32.55 $33,266.10 530.00 $30,660.00 $48.00 $49,056.00 $53.86 555,044.92
<br /> 6.24(DOWELLED)
<br /> 78001130 PAINT PAVEMENT MARKING,6 INCH 130.00 FOOT $2.00 $260.00 $3.26 $423.80 $3.40 $442.00 $3.00 $390.00 $3.18 $413.40
<br /> 78001180 PAINT PAVEMENT MARKING,24 INCH 41.00 FOOT $7.00 5287.00 $5.43 $222.63 $7.50 $307.50 $6.00 5246.00 $3.18 $130.38
<br /> X3510140 GGREGATE BASE COURSE,SPECIAL 67.25 TON 530.00 $2,017.50 $27.94 $1,878.97 543.00 $2,891.75 $3220 $2,165.45 $48.62 $3,269.70
<br /> X4200001 HIGH-EARLY-STRENGTH PCC DRIVEWAY 40.00 SQ YD 580.00 $3,200.00 $58.59 $2,343.60 570.00 $2,800.00 $110.00 $4,400.00 $102.00 $4,080.00
<br /> PAVEMENT,6INCH
<br /> X7010100 RAFFIC CONTROL AND PROTECTION(SPECIAL) 1.00 L SUM $10,000.00 $10,000.00 $15,949.50 $15,949.50 $8,000.00 $8,000.00 $5,000.00 $5,000.00 $19,647.27 $79,647.27
<br /> Z0000124 MODIFIED SOIL MIX DESIGN AND FIELD TESTING 1.00 L SUM $7,500.00 $7,500.00 53,282.13 $3,282.13 $3,200.00 $3,200.D0 $4,700.00 $4,700.00 $3,209.93 $3,209.93
<br /> Z0000125 FINAL PROJECT REPORT 1.00 LSUM $2,500.00 $2,500.00 $813.75 $813.75 3850.00 $850.00 $2,500.00 52,SOD.00 $795.85 $795.85
<br /> �����������
<br /> OTAL BIDS(AS CORRECTED) ��� $277,499.48 O $264,949.89� $pg7,500.71� $373,801.92� $384,379.78
<br /> Percent Over Under ENGINEER'S ESTIMATE �i.52% 3.60% 34.70% 38.52%
<br /> i d���� ������� �`�-�G
<br /> Matthew C.Newell,P.E.,City Engineer Date
<br /> Page 1 of 1
<br />
|