|
' November 15, 1989 Attachment 1
<br /> , .
<br /> CITY OF DECATUR
<br /> Analysis and Projection of Property Tax Levies
<br /> Levy to be Collected the Subsequent Year
<br /> Proposed
<br /> 1983 1984 1985 1986 1987 1988 1989
<br /> G.O, Debt - Bonds 8 Leases
<br /> Street Bonds - Various $ 467,460 $ 414,080 $ 84,000 $ 0 $ 0 $ 0 $ 0
<br /> 1971 Mass Transit Bonds 23,015 22,115 26,175 0 0 0 0
<br /> 1970 SWD Bonds 244,200 234,200 223,600 237,600 0 0 0
<br /> 1975 SWD Bonds 7C2.200 710,700 703,150 719,050 580,650 692,250 0
<br /> ?983 SWD Bonds 2,043,787 1,279,421 1,275,015 1,279,365 1,272,385 1,405,598 1,858,985
<br /> 1952 Garfield/Forest Crest 324,600 310,200 421,750 448,950 449,237 446,550 441,088
<br /> :986 L3w Enforcement Bldg. 0 0 0 0 340,883 502,825 511,604
<br /> 1987 Special Assessments 0 0 d 0 0 326,900 314,500
<br /> 1989 Street Bonds/Brush Col. 0 0 0 0 0 0 2:5,000
<br /> 1990 Dredging Bonds 0 0 0 0 0 0 850,000
<br /> Sub-Total 3,845,262 2,970,716 2,733,690 2,684,965 2,743,155 3,374,123 4,191,177
<br /> Abatements
<br /> Interest Income 790,827 324,302 181,000 23,000 25,000 25,000 10,000
<br /> Personal Prop. Repl, Tax 66,233 47,924 112,700 110,160 195,893 80,230 0
<br /> Special Assments 155,808 148,89b 202.440 215,496 215,634 541,244 526,222
<br /> Motor Fuel Tax 636,252 414,080 84,000 0 233,603 232,2U6 444,366
<br /> Garfield 9ond Funds 0 161.304 219,310 233,454 0 0 Q
<br /> SWDS Bond Funds 0 0 0 250,000 250,000 0 0
<br /> Income Tax 0 0 0 0 0 0 850,000
<br /> Law Building Surpius 0 0 0 0 0 84,000 0
<br /> Sub-Total 1,649,120 1,096,506 799,450 832.110 920,130 952,580 1,830,588
<br /> �'et 8ond Levy 2,196,142 1,874,210 1,934,240 1,852,855 1,823,025 2,4i1.443 2.360,589
<br /> r�x Levy �rdinance
<br /> Library 1,209,938 1,412,458 1,391,920 1,500,167 1,770,016 1,855,OOG 1,935,135
<br /> Police Pension 650,342 698,566 654,707 E93,82? 649,933 682,997 558,728
<br /> Fire Pension 842.784 909,172 829,533 858,235 458,697 478,611 013.920
<br /> Police Protection
<br /> (Corporate Levy) 606,012 605,621 596,730 600,067 600.139 700,000 1.000,00�
<br /> Bend 43,808 44,494 48,166 48,406 50,000 55,000 55,000
<br /> Street 8 Bridge Levy 69,884 73,171 92,765 94,197 90,330 0 0
<br /> IMRF 357,245 394,517 394,253 259,476 213,266 4i4,737 481,094
<br /> Social Security 0 0 0 0 280.241 313,220 333,OOG
<br /> Hass Transit 101,176 50.427 149,405 150,017 150,256 150,000 150,000
<br /> Public 3enefit 0 100,853 0 0 150,256 100,000 100,000
<br /> Sub-Total 3,881.189 4,289,279 4,157,479 4,204,392 4.413,134 4,749,565 5,225,877
<br /> Total City Levy $6.077,331 $6,153,489 $6,091,719 $6,057,2A7 $6.236,159 $7,161,008 $7,586,466
<br /> Equalized Assessed Value 521.525,019 494,384,025 448,591,312 436,094,772 440,63i,119 450,375,986 455.000,000
<br /> Tax Rate $ 1.1653 $ 1.2467 $ 1.3659 $ 1.3890 $ 1.4153 � 1.5900 S 1,0674
<br />
|