EXHIHIT A TO
<br /> ORDINANCE 91- y�
<br /> T
<br /> Series 1991A Bonds
<br /> Year of
<br /> Maturity Interest Principal
<br /> (October 1) Rate Amount
<br /> 1992 5 . 00� $ 280,000
<br /> 1993 5 . 40 300, 000
<br /> 1994 5. 60 310, 000
<br /> 1995 5. 80 330 ,000
<br /> 1996 6 . 00 350, 000
<br /> 1997 6 . 00 370 , 000
<br /> 1998 6 . 10 390 ,000
<br /> 1999 6 . 20 415, 000
<br /> 2000 6 . 30 440 , 000
<br /> 2001 6 . 40 470 , 000
<br /> 2002 6 . 50 155, 000
<br /> 2003 6 . 60 165 ,000
<br /> 2004 6 . 70 180 , 000
<br /> 2005 6 . 80 190 . 000
<br /> 2006 6 . 90 200 , 000
<br /> 2016 6 .85 2 ,960 , 000
<br /> 2021 7 .75 2 , 445 , 000
<br /> Series 1991B Bonds
<br /> Year of
<br /> Maturity Interest Principal ,
<br /> (October 1) Rate Amount
<br /> 1992 5. 00% $ 855, 000
<br /> 1993 5. 40 895, 000
<br /> 1994 5 . 60 950 ,000
<br /> 1995 5.80 1, 000 , 000 �'
<br /> 1996 6 . 00 1,050 , 000 '
<br /> 1997 6 .00 1 , 115 , 000 ',
<br /> 1998 6 .10 1,185, 000 ,
<br /> 1999 6 . 20 1, 255, 000 '
<br /> Z000 6 . 30 1, 335 , 000 !,
<br /> 2001 6 . 40 1,420, 000 �,
<br /> , 2002 6 . 50 470 ,000
<br /> 2003 6 . 60 505 , 000 '
<br /> 2004 6 .70 530 , 000 'i
<br /> 2005 6 . 80 570 , 000 �
<br /> 2006 6 . 90 610 , 000
<br /> 2016 6 . 85 8 ,935 , 000
<br /> 2021 7 .75 7 , 370 , 000 I
<br />
|