Laserfiche WebLink
Name Page count Is indexed Date created Date modified Volume name Template name
2021 E MOORE ST.pdf[Icon] 0 Yes 1/31/2018 11:01:41 AM 1/31/2018 11:01:42 AM IMAGES3 Permit
2022 N CHURCH ST.pdf[Icon] 0 Yes 1/17/2018 9:53:19 AM 1/17/2018 9:53:20 AM IMAGES3 Permit
2025 N CHARLES ST.pdf[Icon] 0 Yes 1/3/2018 3:00:35 PM 1/3/2018 3:00:35 PM IMAGES3 Permit
2172 W RIVERVIEW AVE.pdf[Icon] 0 Yes 1/5/2018 11:24:35 AM 1/5/2018 11:24:35 AM IMAGES3 Permit
2304 W CUSHING ST.pdf[Icon] 0 Yes 1/29/2018 9:36:33 AM 1/29/2018 9:36:34 AM IMAGES3 Permit
2310 LONGWOOD DR.pdf[Icon] 0 Yes 1/18/2018 8:00:51 AM 1/18/2018 8:00:51 AM IMAGES3 Permit
2320 N OAKLAND AVE.pdf[Icon] 0 Yes 1/10/2018 12:58:29 PM 1/10/2018 12:58:30 PM IMAGES3 Permit
234 S COLLEGE ST.pdf[Icon] 0 Yes 1/3/2018 10:16:17 AM 1/3/2018 10:16:17 AM IMAGES3 Permit
235 SOUTHAMPTON DR.pdf[Icon] 0 Yes 1/29/2018 9:58:15 AM 1/29/2018 9:58:15 AM IMAGES3 Permit
240 E OLIVE ST.pdf[Icon] 0 Yes 1/31/2018 10:08:14 AM 1/31/2018 10:08:15 AM IMAGES3 Permit
2401 LONGWOOD DR.pdf[Icon] 0 Yes 1/16/2018 3:45:41 PM 1/16/2018 3:45:42 PM IMAGES3 Permit
2894 S GROVE CT.pdf[Icon] 0 Yes 1/8/2018 12:49:28 PM 1/8/2018 12:49:28 PM IMAGES3 Permit
2952 N MARTIN LUTHER KING JR DR ‎(2)‎.pdf[Icon] 0 Yes 1/16/2018 3:31:45 PM 1/16/2018 3:31:46 PM IMAGES3 Permit
2952 N MARTIN LUTHER KING JR DR.pdf[Icon] 0 Yes 1/2/2018 4:10:51 PM 1/2/2018 4:10:51 PM IMAGES3 Permit
2999 N MONROE ST.pdf[Icon] 0 Yes 1/8/2018 12:22:19 PM 1/8/2018 12:22:20 PM IMAGES3 Permit
3 W SUN-N-FUN CT.pdf[Icon] 0 Yes 1/25/2018 3:08:47 PM 1/25/2018 3:08:47 PM IMAGES3 Permit
3041 SAINT ANDREWS DR.pdf[Icon] 0 Yes 1/31/2018 2:28:20 PM 1/31/2018 2:28:20 PM IMAGES3 Permit
3051 SAINT ANDREWS DR.pdf[Icon] 0 Yes 1/25/2018 3:17:42 PM 1/25/2018 3:17:42 PM IMAGES3 Permit
3102 W WESTMINSTER AVE.pdf[Icon] 0 Yes 1/2/2018 9:24:43 AM 1/2/2018 9:24:44 AM IMAGES3 Permit
3289 FIELDS CT.pdf[Icon] 0 Yes 1/17/2018 4:40:38 PM 1/17/2018 4:40:39 PM IMAGES3 Permit
3325 E BIRCH ST.pdf[Icon] 0 Yes 1/9/2018 2:14:49 PM 1/9/2018 2:14:50 PM IMAGES3 Permit
3532 REDSTART DR.pdf[Icon] 0 Yes 1/17/2018 10:20:24 AM 1/17/2018 10:20:24 AM IMAGES3 Permit
3540 N MEADOWLARK DR.pdf[Icon] 0 Yes 1/4/2018 8:45:56 AM 1/4/2018 8:45:56 AM IMAGES3 Permit
3611 HUMMINGBIRD DR.pdf[Icon] 0 Yes 1/17/2018 10:01:14 AM 1/17/2018 10:01:14 AM IMAGES3 Permit
3650 E WILLIAM STREET RD.pdf[Icon] 0 Yes 1/11/2018 12:57:57 PM 1/11/2018 12:57:57 PM IMAGES3 Permit
Page 2 of 4
1
2
3
4
Last
78 Entries
Document management portal powered by Laserfiche WebLink 9 © 1998-2015 Laserfiche. All rights reserved.