Laserfiche WebLink
Name Page count Is indexed Date created Date modified Volume name Template name
1 N BACHRACH CT.pdf[Icon] 0 Yes 3/16/2018 8:26:24 AM 3/16/2018 8:26:24 AM IMAGES3 Permit
10 SOUTHERN DR.pdf[Icon] 0 Yes 3/19/2018 4:20:22 PM 3/19/2018 4:20:23 PM IMAGES3 Permit
10 SOUTHLAND DR.pdf[Icon] 0 Yes 3/2/2018 3:26:46 PM 3/2/2018 3:26:47 PM IMAGES3 Permit
1004 S MAIN ST.pdf[Icon] 0 Yes 3/12/2018 4:12:05 PM 3/12/2018 4:12:06 PM IMAGES3 Permit
1019 N FOLK ST.pdf[Icon] 0 Yes 3/14/2018 11:15:14 AM 3/14/2018 11:15:14 AM IMAGES3 Permit
1019 N JORDAN ST.pdf[Icon] 0 Yes 3/19/2018 10:11:43 AM 3/19/2018 10:11:44 AM IMAGES3 Permit
1024 W KING ST.pdf[Icon] 0 Yes 3/28/2018 11:52:56 AM 3/28/2018 11:52:56 AM IMAGES3 Permit
1054 W GREEN ST ‎(2)‎.pdf[Icon] 0 Yes 3/27/2018 1:16:13 PM 3/27/2018 1:16:14 PM IMAGES3 Permit
1054 W GREEN ST.pdf[Icon] 0 Yes 3/27/2018 9:32:44 AM 3/27/2018 9:32:44 AM IMAGES3 Permit
1070 N OAKDALE AVE.pdf[Icon] 0 Yes 3/29/2018 11:17:12 AM 3/29/2018 11:17:12 AM IMAGES3 Permit
1080 N MAIN ST.pdf[Icon] 0 Yes 3/9/2018 11:42:32 AM 3/9/2018 11:42:32 AM IMAGES3 Permit
1104 N MAIN ST.pdf[Icon] 0 Yes 3/26/2018 8:31:03 AM 3/26/2018 8:31:03 AM IMAGES3 Permit
1110 WEDGEWOOD CT.pdf[Icon] 0 Yes 3/22/2018 10:34:54 AM 3/22/2018 10:34:54 AM IMAGES3 Permit
1161 W KING ST.pdf[Icon] 0 Yes 3/15/2018 9:53:01 AM 3/15/2018 9:53:01 AM IMAGES3 Permit
1170 SUGAR PINE CT.pdf[Icon] 0 Yes 3/23/2018 3:09:20 PM 3/23/2018 3:09:20 PM IMAGES3 Permit
1176 W MARIETTA ST.pdf[Icon] 0 Yes 3/16/2018 8:10:54 AM 3/16/2018 8:10:54 AM IMAGES3 Permit
1185 W GRAND AVE ‎(2)‎.pdf[Icon] 0 Yes 3/5/2018 10:13:43 AM 3/5/2018 10:13:45 AM IMAGES3 Permit
1185 W GRAND AVE ‎(3)‎.pdf[Icon] 0 Yes 3/5/2018 10:15:39 AM 3/5/2018 10:15:40 AM IMAGES3 Permit
1185 W GRAND AVE.pdf[Icon] 0 Yes 3/5/2018 10:12:47 AM 3/5/2018 10:12:47 AM IMAGES3 Permit
1190 W SOUTH SIDE DR.pdf[Icon] 0 Yes 3/12/2018 3:43:14 PM 3/12/2018 3:43:15 PM IMAGES3 Permit
1221 S LAKE SHORE DR.pdf[Icon] 0 Yes 3/23/2018 10:17:26 AM 3/23/2018 10:17:26 AM IMAGES3 Permit
1260 N EDWARD ST.pdf[Icon] 0 Yes 3/15/2018 1:54:07 PM 3/15/2018 1:54:07 PM IMAGES3 Permit
1301 MOUNDVIEW LN.pdf[Icon] 0 Yes 3/29/2018 1:48:49 PM 3/29/2018 1:48:50 PM IMAGES3 Permit
1306 N STANLEY AVE.pdf[Icon] 0 Yes 3/9/2018 9:40:48 AM 3/9/2018 9:40:49 AM IMAGES3 Permit
132 S WATER ST ‎(2)‎.pdf[Icon] 0 Yes 3/22/2018 11:07:19 AM 3/22/2018 11:07:19 AM IMAGES3 Permit
Page 1 of 6
1
2
3
4
5
6
Last
134 Entries
Document management portal powered by Laserfiche WebLink 9 © 1998-2015 Laserfiche. All rights reserved.