Laserfiche WebLink
Name Page count Is indexed Date created Date modified Volume name Template name
1683 W WAGGONER ST.pdf[Icon] 0 Yes 5/14/2018 4:48:01 PM 5/14/2018 4:48:01 PM IMAGES3 Permit
1725 S 34TH PL.pdf[Icon] 0 Yes 5/3/2018 2:55:19 PM 5/3/2018 2:55:19 PM IMAGES3 Permit
176 N DENNIS AVE.pdf[Icon] 0 Yes 5/25/2018 8:20:15 AM 5/25/2018 8:20:16 AM IMAGES3 Permit
1845 N ILLINOIS ST.pdf[Icon] 0 Yes 5/30/2018 11:20:12 AM 5/30/2018 11:20:12 AM IMAGES3 Permit
186 WHITE PINES CIR.pdf[Icon] 0 Yes 5/23/2018 3:46:56 PM 5/23/2018 3:46:57 PM IMAGES3 Permit
1893 W SUNSET AVE.pdf[Icon] 0 Yes 5/14/2018 10:52:11 AM 5/14/2018 10:52:12 AM IMAGES3 Permit
1907 W COOPER DR.pdf[Icon] 0 Yes 5/11/2018 11:39:12 AM 5/11/2018 11:39:12 AM IMAGES3 Permit
1910 S MOUNT ZION RD.pdf[Icon] 0 Yes 5/15/2018 2:08:32 PM 5/15/2018 2:08:33 PM IMAGES3 Permit
1925 S MOUNT ZION RD.pdf[Icon] 0 Yes 5/10/2018 9:32:24 AM 5/10/2018 9:32:25 AM IMAGES3 Permit
195 N LAKE SHORE DR.pdf[Icon] 0 Yes 5/8/2018 9:26:48 AM 5/8/2018 9:26:48 AM IMAGES3 Permit
1965 E LOCUST ST.pdf[Icon] 0 Yes 5/14/2018 2:26:07 PM 5/14/2018 2:26:07 PM IMAGES3 Permit
2 3RD DR.pdf[Icon] 0 Yes 5/8/2018 3:12:37 PM 5/8/2018 3:12:37 PM IMAGES3 Permit
2035 W LEAFLAND AVE.pdf[Icon] 0 Yes 5/14/2018 4:42:58 PM 5/14/2018 4:42:58 PM IMAGES3 Permit
2036 N CHARLES ST.pdf[Icon] 0 Yes 5/24/2018 9:55:23 AM 5/24/2018 9:55:23 AM IMAGES3 Permit
205 HOLIDAY DR.pdf[Icon] 0 Yes 5/3/2018 9:01:05 AM 5/3/2018 9:01:05 AM IMAGES3 Permit
2060 S MOUNT ZION RD.pdf[Icon] 0 Yes 5/7/2018 11:23:08 AM 5/7/2018 11:23:08 AM IMAGES3 Permit
2085 S BROWNLOW CT.pdf[Icon] 0 Yes 5/14/2018 3:09:33 PM 5/14/2018 3:09:33 PM IMAGES3 Permit
2105 N WOODFORD ST.pdf[Icon] 0 Yes 5/15/2018 12:46:33 PM 5/15/2018 12:46:33 PM IMAGES3 Permit
2115 W HOYT CT.pdf[Icon] 0 Yes 5/30/2018 4:55:27 PM 5/30/2018 4:55:28 PM IMAGES3 Permit
2116 S LOST BRIDGE RD.pdf[Icon] 0 Yes 5/14/2018 3:29:44 PM 5/14/2018 3:29:44 PM IMAGES3 Permit
2155 N WATER ST.pdf[Icon] 0 Yes 5/30/2018 4:48:33 PM 5/30/2018 4:48:34 PM IMAGES3 Permit
2200 N FAIRVIEW AVE.pdf[Icon] 0 Yes 5/14/2018 3:19:09 PM 5/14/2018 3:19:09 PM IMAGES3 Permit
2236 N OAKLAND AVE.pdf[Icon] 0 Yes 5/3/2018 3:28:09 PM 5/3/2018 3:28:09 PM IMAGES3 Permit
2262 E POWERS BLVD ‎(2)‎.pdf[Icon] 0 Yes 5/21/2018 3:20:54 PM 5/21/2018 3:20:54 PM IMAGES3 Permit
2262 E POWERS BLVD.pdf[Icon] 0 Yes 5/21/2018 3:16:30 PM 5/21/2018 3:16:30 PM IMAGES3 Permit
Page 3 of 7
1
2
3
4
5
6
7
Last
154 Entries
Document management portal powered by Laserfiche WebLink 9 © 1998-2015 Laserfiche. All rights reserved.