Laserfiche WebLink
Name Page count Is indexed Date created Date modified Volume name Template name
1583 W MAIN ST.pdf[Icon] 0 Yes 8/15/2018 3:13:01 PM 8/15/2018 3:13:01 PM IMAGES3 Permit
1597 N MARTIN LUTHER KING JR DR.pdf[Icon] 0 Yes 8/28/2018 2:57:10 PM 8/28/2018 2:57:10 PM IMAGES3 Permit
16 HILL PARK DR.pdf[Icon] 0 Yes 8/23/2018 8:48:02 AM 8/23/2018 8:48:02 AM IMAGES3 Permit
1602 W CENTER ST.pdf[Icon] 0 Yes 8/23/2018 8:50:51 AM 8/23/2018 8:50:51 AM IMAGES3 Permit
1604 W HUNT ST.pdf[Icon] 0 Yes 8/23/2018 8:42:14 AM 8/23/2018 8:42:15 AM IMAGES3 Permit
1649 E MAIN ST.pdf[Icon] 0 Yes 8/29/2018 9:34:41 AM 8/29/2018 9:34:41 AM IMAGES3 Permit
1654 N 22ND ST.pdf[Icon] 0 Yes 8/29/2018 2:16:23 PM 8/29/2018 2:16:23 PM IMAGES3 Permit
1666 W SUNSET AVE.pdf[Icon] 0 Yes 8/20/2018 4:21:28 PM 8/20/2018 4:21:28 PM IMAGES3 Permit
1695 EVANDALE DR.pdf[Icon] 0 Yes 8/3/2018 9:26:04 AM 8/3/2018 9:26:04 AM IMAGES3 Permit
1699 E CANTRELL ST.pdf[Icon] 0 Yes 8/15/2018 10:02:00 AM 8/15/2018 10:02:00 AM IMAGES3 Permit
1702 S ALBANY ST.pdf[Icon] 0 Yes 8/31/2018 2:32:55 PM 8/31/2018 2:32:55 PM IMAGES3 Permit
1707 S COUNTRY CLUB RD.pdf[Icon] 0 Yes 8/27/2018 12:54:05 PM 8/27/2018 12:54:05 PM IMAGES3 Permit
1792 E WALNUT ST.pdf[Icon] 0 Yes 8/23/2018 10:50:40 AM 8/23/2018 10:50:40 AM IMAGES3 Permit
1810 N MORGAN ST.pdf[Icon] 0 Yes 8/22/2018 4:50:06 PM 8/22/2018 4:50:07 PM IMAGES3 Permit
1830 S 44TH ST.pdf[Icon] 0 Yes 8/29/2018 9:21:56 AM 8/29/2018 9:21:57 AM IMAGES3 Permit
190 N ARRIVAL CIR ‎(2)‎.pdf[Icon] 0 Yes 8/16/2018 9:09:52 AM 8/16/2018 9:09:52 AM IMAGES3 Permit
190 N ARRIVAL CIR.pdf[Icon] 0 Yes 8/3/2018 2:06:00 PM 8/3/2018 2:06:00 PM IMAGES3 Permit
1920 SHORE OAK DR.pdf[Icon] 0 Yes 8/21/2018 4:35:10 PM 8/21/2018 4:35:10 PM IMAGES3 Permit
1930 W SUNSET AVE ‎(2)‎.pdf[Icon] 0 Yes 8/7/2018 12:43:56 PM 8/7/2018 12:43:57 PM IMAGES3 Permit
1930 W SUNSET AVE ‎(3)‎.pdf[Icon] 0 Yes 8/7/2018 1:04:01 PM 8/7/2018 1:04:02 PM IMAGES3 Permit
1930 W SUNSET AVE ‎(4)‎.pdf[Icon] 0 Yes 8/27/2018 4:31:11 PM 8/27/2018 4:31:11 PM IMAGES3 Permit
1930 W SUNSET AVE ‎(5)‎.pdf[Icon] 0 Yes 8/27/2018 4:33:03 PM 8/27/2018 4:33:03 PM IMAGES3 Permit
1930 W SUNSET AVE.pdf[Icon] 0 Yes 8/7/2018 12:42:54 PM 8/7/2018 12:42:55 PM IMAGES3 Permit
1977 W MAIN ST.pdf[Icon] 0 Yes 8/31/2018 4:01:25 PM 8/31/2018 4:01:27 PM IMAGES3 Permit
20 LAKE POINTE.pdf[Icon] 0 Yes 8/10/2018 9:29:36 AM 8/10/2018 9:29:36 AM IMAGES3 Permit
Page 2 of 5
1
2
3
4
5
Last
123 Entries
Document management portal powered by Laserfiche WebLink 9 © 1998-2015 Laserfiche. All rights reserved.