Laserfiche WebLink
Name Page count Is indexed Date created Date modified Volume name Template name
2508 E NORTH ST.pdf[Icon] 0 Yes 12/6/2018 12:52:49 PM 12/6/2018 12:52:49 PM IMAGES3 Permit
260 E SHUTTER DR.pdf[Icon] 0 Yes 12/21/2018 12:53:10 PM 12/21/2018 12:53:10 PM IMAGES3 Permit
2803 N 22ND ST.pdf[Icon] 0 Yes 12/26/2018 1:54:18 PM 12/26/2018 1:54:18 PM IMAGES3 Permit
2897 E LOCUST ST.pdf[Icon] 0 Yes 12/7/2018 11:17:09 AM 12/7/2018 11:17:10 AM IMAGES3 Permit
2965 N WATER ST.pdf[Icon] 0 Yes 12/17/2018 9:11:48 AM 12/17/2018 9:11:48 AM IMAGES3 Permit
3002 N WATER ST.pdf[Icon] 0 Yes 12/26/2018 8:39:54 AM 12/26/2018 8:39:54 AM IMAGES3 Permit
304 N SUMMIT AVE.pdf[Icon] 0 Yes 12/19/2018 10:24:01 AM 12/19/2018 10:24:01 AM IMAGES3 Permit
304 W HAY ST.pdf[Icon] 0 Yes 12/10/2018 3:27:13 PM 12/10/2018 3:27:13 PM IMAGES3 Permit
3058 S OLYMPIA DR.pdf[Icon] 0 Yes 12/12/2018 1:46:55 PM 12/12/2018 1:46:56 PM IMAGES3 Permit
3130 E GARFIELD AVE.pdf[Icon] 0 Yes 12/27/2018 8:12:35 AM 12/27/2018 8:12:35 AM IMAGES3 Permit
3133 N WOODFORD ST ‎(2)‎.pdf[Icon] 0 Yes 12/11/2018 11:53:35 AM 12/11/2018 11:53:36 AM IMAGES3 Permit
3133 N WOODFORD ST.pdf[Icon] 0 Yes 12/11/2018 11:51:25 AM 12/11/2018 11:51:26 AM IMAGES3 Permit
327 E GARFIELD AVE.pdf[Icon] 0 Yes 12/21/2018 2:59:19 PM 12/21/2018 2:59:19 PM IMAGES3 Permit
330 W MOUND RD.pdf[Icon] 0 Yes 12/7/2018 3:05:14 PM 12/7/2018 3:05:15 PM IMAGES3 Permit
3441 HUMMINGBIRD DR.pdf[Icon] 0 Yes 12/12/2018 1:17:18 PM 12/12/2018 1:17:19 PM IMAGES3 Permit
3454 N ELM PARK LN.pdf[Icon] 0 Yes 12/3/2018 4:33:40 PM 12/3/2018 4:33:40 PM IMAGES3 Permit
35 GREENRIDGE DR.pdf[Icon] 0 Yes 12/3/2018 2:05:19 PM 12/3/2018 2:05:20 PM IMAGES3 Permit
3566 PLOVER DR.pdf[Icon] 0 Yes 12/12/2018 1:16:14 PM 12/12/2018 1:16:14 PM IMAGES3 Permit
362 E MARION ST.pdf[Icon] 0 Yes 12/27/2018 10:21:57 AM 12/27/2018 10:21:58 AM IMAGES3 Permit
3735 E WILLIAM STREET RD.pdf[Icon] 0 Yes 12/10/2018 12:38:38 PM 12/10/2018 12:38:38 PM IMAGES3 Permit
384 S MARTIN LUTHER KING JR DR.pdf[Icon] 0 Yes 12/6/2018 12:43:02 PM 12/6/2018 12:43:02 PM IMAGES3 Permit
3930 N SKIPPY DR.pdf[Icon] 0 Yes 12/7/2018 11:20:14 AM 12/7/2018 11:20:15 AM IMAGES3 Permit
4018 NOTTINGHAM DR.pdf[Icon] 0 Yes 12/12/2018 12:34:16 PM 12/12/2018 12:34:16 PM IMAGES3 Permit
409 S WEBSTER ST.pdf[Icon] 0 Yes 12/13/2018 2:58:24 PM 12/13/2018 2:58:25 PM IMAGES3 Permit
4142 N WESTLAWN AVE.pdf[Icon] 0 Yes 12/20/2018 10:46:42 AM 12/20/2018 10:46:43 AM IMAGES3 Permit
Page 3 of 4
1
2
3
4
Last
98 Entries
Document management portal powered by Laserfiche WebLink 9 © 1998-2015 Laserfiche. All rights reserved.