Laserfiche WebLink
Name Page count Is indexed Date created Date modified Volume name Template name
1609 E DECATUR ST ‎(2)‎.pdf[Icon] 0 Yes 1/14/2019 8:59:14 AM 1/14/2019 8:59:14 AM IMAGES3 Permit
1609 E DECATUR ST ‎(3)‎.pdf[Icon] 0 Yes 1/15/2019 1:26:34 PM 1/15/2019 1:26:34 PM IMAGES3 Permit
1609 E DECATUR ST.pdf[Icon] 0 Yes 1/14/2019 8:58:25 AM 1/14/2019 8:58:26 AM IMAGES3 Permit
1612 E CANTRELL ST.pdf[Icon] 0 Yes 1/10/2019 11:11:52 AM 1/10/2019 11:11:53 AM IMAGES3 Permit
1647 E CONDIT ST ‎(2)‎.pdf[Icon] 0 Yes 1/24/2019 4:49:59 PM 1/24/2019 4:49:59 PM IMAGES3 Permit
1647 E CONDIT ST.pdf[Icon] 0 Yes 1/11/2019 11:00:43 AM 1/11/2019 11:00:43 AM IMAGES3 Permit
1653 E NORTH ST.pdf[Icon] 0 Yes 1/22/2019 2:15:48 PM 1/22/2019 2:15:49 PM IMAGES3 Permit
1655 N COLLEGE ST.pdf[Icon] 0 Yes 1/7/2019 9:26:34 AM 1/7/2019 9:26:34 AM IMAGES3 Permit
1675 E DECATUR ST.pdf[Icon] 0 Yes 1/3/2019 11:25:49 AM 1/3/2019 11:25:49 AM IMAGES3 Permit
1706 N FOSTER AVE.pdf[Icon] 0 Yes 1/28/2019 11:30:44 AM 1/28/2019 11:30:44 AM IMAGES3 Permit
1721 N CHURCH ST.pdf[Icon] 0 Yes 1/16/2019 10:49:32 AM 1/16/2019 10:49:33 AM IMAGES3 Permit
1733 E LINCOLN AVE ‎(2)‎.pdf[Icon] 0 Yes 1/22/2019 3:30:53 PM 1/22/2019 3:30:53 PM IMAGES3 Permit
1733 E LINCOLN AVE.pdf[Icon] 0 Yes 1/22/2019 3:28:28 PM 1/22/2019 3:28:29 PM IMAGES3 Permit
1799 N SUMMIT AVE ‎(2)‎.pdf[Icon] 0 Yes 1/23/2019 10:08:13 AM 1/23/2019 10:08:14 AM IMAGES3 Permit
1799 N SUMMIT AVE.pdf[Icon] 0 Yes 1/23/2019 10:08:02 AM 1/23/2019 10:08:03 AM IMAGES3 Permit
1850 W MARIETTA ST.pdf[Icon] 0 Yes 1/3/2019 11:57:08 AM 1/3/2019 11:57:08 AM IMAGES3 Permit
1936 W CUSHING ST.pdf[Icon] 0 Yes 1/31/2019 9:18:51 AM 1/31/2019 9:18:51 AM IMAGES3 Permit
1952 KING ARTHUR DR.pdf[Icon] 0 Yes 1/17/2019 2:34:28 PM 1/17/2019 2:34:28 PM IMAGES3 Permit
1952 N GULICK AVE.pdf[Icon] 0 Yes 1/25/2019 8:40:43 AM 1/25/2019 8:40:43 AM IMAGES3 Permit
2019 E NORTH ST.pdf[Icon] 0 Yes 1/17/2019 1:35:36 PM 1/17/2019 1:35:36 PM IMAGES3 Permit
2022 N EDWARD ST.pdf[Icon] 0 Yes 1/17/2019 9:45:15 AM 1/17/2019 9:45:15 AM IMAGES3 Permit
2078 E CLEVELAND AVE.pdf[Icon] 0 Yes 1/8/2019 1:10:33 PM 1/8/2019 1:10:33 PM IMAGES3 Permit
2120 N 27TH ST.pdf[Icon] 0 Yes 1/28/2019 12:27:40 PM 1/28/2019 12:27:40 PM IMAGES3 Permit
22 EASTMORELAND LN.pdf[Icon] 0 Yes 1/18/2019 3:23:11 PM 1/18/2019 3:23:11 PM IMAGES3 Permit
2234 N FAIRVIEW AVE.pdf[Icon] 0 Yes 1/3/2019 2:57:15 PM 1/3/2019 2:57:15 PM IMAGES3 Permit
Page 2 of 5
1
2
3
4
5
Last
107 Entries
Document management portal powered by Laserfiche WebLink 9 © 1998-2015 Laserfiche. All rights reserved.