Laserfiche WebLink
Name Page count Is indexed Date created Date modified Volume name Template name
1390 W WOOD ST.pdf[Icon] 0 Yes 5/28/2019 11:17:09 AM 5/28/2019 11:17:10 AM IMAGES3 Permit
1398 E RUNNIN REDS BLVD.pdf[Icon] 0 Yes 5/31/2019 9:47:31 AM 5/31/2019 9:47:32 AM IMAGES3 Permit
1405 E HICKORY ST.pdf[Icon] 0 Yes 5/8/2019 2:46:45 PM 5/8/2019 2:46:46 PM IMAGES3 Permit
1412 N FAIRVIEW AVE.pdf[Icon] 0 Yes 5/6/2019 1:04:46 PM 5/6/2019 1:04:47 PM IMAGES3 Permit
1420 E PERSHING RD.pdf[Icon] 0 Yes 5/2/2019 2:46:05 PM 5/2/2019 2:46:06 PM IMAGES3 Permit
1435 W MASTERS LN.pdf[Icon] 0 Yes 5/17/2019 12:59:10 PM 5/17/2019 12:59:11 PM IMAGES3 Permit
1517 N CHURCH ST.pdf[Icon] 0 Yes 5/28/2019 12:40:22 PM 5/28/2019 12:40:22 PM IMAGES3 Permit
1531 W CUSHING ST.pdf[Icon] 0 Yes 5/9/2019 11:20:37 AM 5/9/2019 11:20:37 AM IMAGES3 Permit
1547 W MAIN ST.pdf[Icon] 0 Yes 5/14/2019 10:08:52 AM 5/14/2019 10:08:52 AM IMAGES3 Permit
1550 E PERSHING RD.pdf[Icon] 0 Yes 5/2/2019 12:54:08 PM 5/2/2019 12:54:09 PM IMAGES3 Permit
16 1ST DR.pdf[Icon] 0 Yes 5/23/2019 10:46:33 AM 5/23/2019 10:46:33 AM IMAGES3 Permit
1602 E CLAY ST.pdf[Icon] 0 Yes 5/8/2019 3:09:54 PM 5/8/2019 3:09:54 PM IMAGES3 Permit
1623 W HARRISON AVE.pdf[Icon] 0 Yes 5/29/2019 10:02:34 AM 5/29/2019 10:02:34 AM IMAGES3 Permit
1650 COTTAGE DR.pdf[Icon] 0 Yes 5/23/2019 9:27:45 AM 5/23/2019 9:27:45 AM IMAGES3 Permit
173 E PRAIRIE AVE.pdf[Icon] 0 Yes 5/2/2019 1:10:21 PM 5/2/2019 1:10:22 PM IMAGES3 Permit
1731 N FLORIAN AVE.pdf[Icon] 0 Yes 5/22/2019 4:39:53 PM 5/22/2019 4:39:54 PM IMAGES3 Permit
1749 N 31ST ST.pdf[Icon] 0 Yes 5/29/2019 10:25:11 AM 5/29/2019 10:25:12 AM IMAGES3 Permit
1750 N WARREN ST.pdf[Icon] 0 Yes 5/16/2019 10:40:07 AM 5/16/2019 10:40:08 AM IMAGES3 Permit
1801 N STEVENS AVE.pdf[Icon] 0 Yes 5/17/2019 3:28:33 PM 5/17/2019 3:28:34 PM IMAGES3 Permit
1803 N STEVENS AVE.pdf[Icon] 0 Yes 5/6/2019 1:19:03 PM 5/6/2019 1:19:03 PM IMAGES3 Permit
1835 S FAIRVIEW AVE.pdf[Icon] 0 Yes 5/17/2019 1:44:52 PM 5/17/2019 1:44:52 PM IMAGES3 Permit
1840 KING ARTHUR DR.pdf[Icon] 0 Yes 5/29/2019 2:50:47 PM 5/29/2019 2:50:48 PM IMAGES3 Permit
19 VALLEY DR.pdf[Icon] 0 Yes 5/1/2019 2:15:50 PM 5/1/2019 2:15:50 PM IMAGES3 Permit
1940 LYNNWOOD DR.pdf[Icon] 0 Yes 5/6/2019 8:39:44 AM 5/6/2019 8:39:44 AM IMAGES3 Permit
1942 N 28TH ST.pdf[Icon] 0 Yes 5/21/2019 1:45:05 PM 5/21/2019 1:45:06 PM IMAGES3 Permit
Page 2 of 5
1
2
3
4
5
Last
120 Entries
Document management portal powered by Laserfiche WebLink 9 © 1998-2015 Laserfiche. All rights reserved.