Laserfiche WebLink
Name Page count Is indexed Date created Date modified Volume name Template name
135 WISCONSIN DR.pdf[Icon] 0 Yes 6/25/2019 11:03:49 AM 6/25/2019 11:03:49 AM IMAGES3 Permit
138 N MERCHANT ST.pdf[Icon] 0 Yes 6/10/2019 3:33:29 PM 6/10/2019 3:33:30 PM IMAGES3 Permit
1404 W SUNSET AVE.pdf[Icon] 0 Yes 6/27/2019 12:02:33 PM 6/27/2019 12:02:33 PM IMAGES3 Permit
1434 MEADOWVIEW DR.pdf[Icon] 0 Yes 6/4/2019 9:43:51 AM 6/4/2019 9:43:51 AM IMAGES3 Permit
145 N LAKE SHORE DR.pdf[Icon] 0 Yes 6/18/2019 12:51:05 PM 6/18/2019 12:51:05 PM IMAGES3 Permit
1455 W MOUND RD.pdf[Icon] 0 Yes 6/13/2019 3:45:24 PM 6/13/2019 3:45:24 PM IMAGES3 Permit
1479 S 44TH ST.pdf[Icon] 0 Yes 6/25/2019 10:58:33 AM 6/25/2019 10:58:33 AM IMAGES3 Permit
150 W PERSHING RD.pdf[Icon] 0 Yes 6/14/2019 10:35:28 AM 6/14/2019 10:35:29 AM IMAGES3 Permit
1541 N CHURCH ST.pdf[Icon] 0 Yes 6/10/2019 3:21:54 PM 6/10/2019 3:21:55 PM IMAGES3 Permit
1575 W DECATUR ST ‎(2)‎.pdf[Icon] 0 Yes 6/6/2019 11:08:09 AM 6/6/2019 11:08:09 AM IMAGES3 Permit
1575 W DECATUR ST.pdf[Icon] 0 Yes 6/6/2019 11:05:05 AM 6/6/2019 11:05:05 AM IMAGES3 Permit
1604 E HINSDALE AVE.pdf[Icon] 0 Yes 6/25/2019 11:16:23 AM 6/25/2019 11:16:24 AM IMAGES3 Permit
1605 E WALNUT ST.pdf[Icon] 0 Yes 6/26/2019 8:56:38 AM 6/26/2019 8:56:38 AM IMAGES3 Permit
1618 OAKMONT DR.pdf[Icon] 0 Yes 6/19/2019 2:26:42 PM 6/19/2019 2:26:43 PM IMAGES3 Permit
1627 E LOCUST ST.pdf[Icon] 0 Yes 6/25/2019 11:21:33 AM 6/25/2019 11:21:34 AM IMAGES3 Permit
163 N OAKDALE BLVD.pdf[Icon] 0 Yes 6/5/2019 10:15:56 AM 6/5/2019 10:15:57 AM IMAGES3 Permit
1644 N MAIN ST ‎(2)‎.pdf[Icon] 0 Yes 6/27/2019 2:04:06 PM 6/27/2019 2:04:06 PM IMAGES3 Permit
1644 N MAIN ST.pdf[Icon] 0 Yes 6/27/2019 2:02:19 PM 6/27/2019 2:02:19 PM IMAGES3 Permit
1649 N 30TH ST.pdf[Icon] 0 Yes 6/17/2019 8:58:20 AM 6/17/2019 8:58:20 AM IMAGES3 Permit
1661 E NORTH ST.pdf[Icon] 0 Yes 6/11/2019 11:50:21 AM 6/11/2019 11:50:21 AM IMAGES3 Permit
1714 N FOSTER AVE.pdf[Icon] 0 Yes 6/26/2019 4:31:07 PM 6/26/2019 4:31:08 PM IMAGES3 Permit
1720 N GULICK AVE.pdf[Icon] 0 Yes 6/4/2019 9:20:16 AM 6/4/2019 9:20:17 AM IMAGES3 Permit
1985 W FOREST AVE.pdf[Icon] 0 Yes 6/25/2019 4:23:39 PM 6/25/2019 4:23:39 PM IMAGES3 Permit
20 PEGGY ANN DR.pdf[Icon] 0 Yes 6/4/2019 3:10:37 PM 6/4/2019 3:10:37 PM IMAGES3 Permit
2001 W CENTER ST.pdf[Icon] 0 Yes 6/13/2019 4:14:19 PM 6/13/2019 4:14:20 PM IMAGES3 Permit
Page 2 of 7
1
2
3
4
5
6
7
Last
160 Entries
Document management portal powered by Laserfiche WebLink 9 © 1998-2015 Laserfiche. All rights reserved.