Laserfiche WebLink
Name Page count Is indexed Date created Date modified Volume name Template name
2289 FRANZY DR.pdf[Icon] 0 Yes 3/20/2020 1:05:42 PM 3/20/2020 1:05:42 PM IMAGES3 Permit
230 W MAIN ST.pdf[Icon] 0 Yes 3/16/2020 11:36:21 AM 3/16/2020 11:36:21 AM IMAGES3 Permit
2368 E LOCUST ST ‎(2)‎.pdf[Icon] 0 Yes 3/10/2020 1:58:26 PM 3/10/2020 1:58:27 PM IMAGES3 Permit
2368 E LOCUST ST.pdf[Icon] 0 Yes 3/10/2020 1:56:46 PM 3/10/2020 1:56:47 PM IMAGES3 Permit
238 S CREA ST ‎(2)‎.pdf[Icon] 0 Yes 3/5/2020 10:32:21 AM 3/5/2020 10:32:21 AM IMAGES3 Permit
238 S CREA ST.pdf[Icon] 0 Yes 3/5/2020 10:31:47 AM 3/5/2020 10:31:47 AM IMAGES3 Permit
2388 N FLORIAN AVE.pdf[Icon] 0 Yes 3/20/2020 1:40:09 PM 3/20/2020 1:40:10 PM IMAGES3 Permit
2401 E PRAIRIE AVE.pdf[Icon] 0 Yes 3/16/2020 11:45:47 AM 3/16/2020 11:45:47 AM IMAGES3 Permit
2425 E WILLIAM ST.pdf[Icon] 0 Yes 3/4/2020 1:26:52 PM 3/4/2020 1:26:53 PM IMAGES3 Permit
2461 S MARQUETTE CT.pdf[Icon] 0 Yes 3/18/2020 2:55:44 PM 3/18/2020 2:55:44 PM IMAGES3 Permit
2504 N WATER ST.pdf[Icon] 0 Yes 3/26/2020 3:33:01 PM 3/26/2020 3:33:01 PM IMAGES3 Permit
253 SOUTHMORELAND PL.pdf[Icon] 0 Yes 3/27/2020 1:10:47 PM 3/27/2020 1:10:47 PM IMAGES3 Permit
2550 N EASY ST.pdf[Icon] 0 Yes 3/6/2020 10:09:58 AM 3/6/2020 10:09:58 AM IMAGES3 Permit
2580 S FOREST CREST RD.pdf[Icon] 0 Yes 3/12/2020 9:08:27 AM 3/12/2020 9:08:28 AM IMAGES3 Permit
2620 S PHEASANT RUN.pdf[Icon] 0 Yes 3/17/2020 3:26:25 PM 3/17/2020 3:26:25 PM IMAGES3 Permit
2629 TWIN OAKS CT.pdf[Icon] 0 Yes 3/4/2020 9:12:45 AM 3/4/2020 9:12:46 AM IMAGES3 Permit
2675 N JASPER ST.pdf[Icon] 0 Yes 3/19/2020 2:20:07 PM 3/19/2020 2:20:08 PM IMAGES3 Permit
275 N 22ND ST.pdf[Icon] 0 Yes 3/25/2020 1:06:37 PM 3/25/2020 1:06:37 PM IMAGES3 Permit
2810 E CARDINAL DR.pdf[Icon] 0 Yes 3/25/2020 3:44:59 PM 3/25/2020 3:44:59 PM IMAGES3 Permit
2814 E LOCUST ST.pdf[Icon] 0 Yes 3/13/2020 2:53:58 PM 3/13/2020 2:53:59 PM IMAGES3 Permit
2949 DORAL CT.pdf[Icon] 0 Yes 3/31/2020 8:20:47 AM 3/31/2020 8:20:47 AM IMAGES3 Permit
2952 N MARTIN LUTHER KING JR DR.pdf[Icon] 0 Yes 3/16/2020 10:59:22 AM 3/16/2020 10:59:22 AM IMAGES3 Permit
3006 S OLYMPIA DR.pdf[Icon] 0 Yes 3/23/2020 5:03:54 PM 3/23/2020 5:03:54 PM IMAGES3 Permit
3047 S CRESTWOOD DR.pdf[Icon] 0 Yes 3/19/2020 2:02:22 PM 3/19/2020 2:02:22 PM IMAGES3 Permit
312 N OAKCREST AVE.pdf[Icon] 0 Yes 3/10/2020 4:04:05 PM 3/10/2020 4:04:06 PM IMAGES3 Permit
Page 4 of 7
1
2
3
4
5
6
7
Last
161 Entries
Document management portal powered by Laserfiche WebLink 9 © 1998-2015 Laserfiche. All rights reserved.