Laserfiche WebLink
Name Page count Is indexed Date created Date modified Volume name Template name
1505 W WOOD ST.pdf[Icon] 0 Yes 5/21/2020 1:16:31 PM 5/21/2020 1:16:31 PM IMAGES3 Permit
1521 W WOOD ST.pdf[Icon] 0 Yes 5/12/2020 11:26:06 AM 5/12/2020 11:26:06 AM IMAGES3 Permit
1528 E HICKORY ST.pdf[Icon] 0 Yes 5/20/2020 10:58:34 AM 5/20/2020 10:58:34 AM IMAGES3 Permit
1537 W WOOD ST.pdf[Icon] 0 Yes 5/14/2020 12:36:26 PM 5/14/2020 12:36:26 PM IMAGES3 Permit
1564 N SUMMIT AVE.pdf[Icon] 0 Yes 5/11/2020 4:39:18 PM 5/11/2020 4:39:18 PM IMAGES3 Permit
1579 E DICKINSON AVE.pdf[Icon] 0 Yes 5/29/2020 9:48:21 AM 5/29/2020 9:48:21 AM IMAGES3 Permit
16 E SOUTH COURT DR.pdf[Icon] 0 Yes 5/18/2020 10:49:43 AM 5/18/2020 10:49:43 AM IMAGES3 Permit
1649 EVANDALE DR.pdf[Icon] 0 Yes 5/28/2020 2:01:54 PM 5/28/2020 2:01:54 PM IMAGES3 Permit
1671 HOME PARK AVE.pdf[Icon] 0 Yes 5/11/2020 1:57:33 PM 5/11/2020 1:57:33 PM IMAGES3 Permit
1680 W WILLIAM ST.pdf[Icon] 0 Yes 5/19/2020 3:25:57 PM 5/19/2020 3:25:57 PM IMAGES3 Permit
1715 S 32ND ST.pdf[Icon] 0 Yes 5/11/2020 3:24:11 PM 5/11/2020 3:24:11 PM IMAGES3 Permit
1716 S 32ND ST.pdf[Icon] 0 Yes 5/11/2020 9:43:03 AM 5/11/2020 9:43:03 AM IMAGES3 Permit
1730 N EDWARD ST.pdf[Icon] 0 Yes 5/21/2020 10:11:49 AM 5/21/2020 10:11:49 AM IMAGES3 Permit
1744 N 22ND ST.pdf[Icon] 0 Yes 5/4/2020 8:46:47 AM 5/4/2020 8:46:48 AM IMAGES3 Permit
1764 HUNT CT.pdf[Icon] 0 Yes 5/8/2020 2:18:53 PM 5/8/2020 2:18:53 PM IMAGES3 Permit
1852 W SUNSET AVE.pdf[Icon] 0 Yes 5/6/2020 11:32:13 AM 5/6/2020 11:32:13 AM IMAGES3 Permit
1920 N MAPLE AVE.pdf[Icon] 0 Yes 5/27/2020 4:42:09 PM 5/27/2020 4:42:09 PM IMAGES3 Permit
1954 S EAST GATE DR.pdf[Icon] 0 Yes 5/20/2020 9:16:15 AM 5/20/2020 9:16:15 AM IMAGES3 Permit
1990 W MELROSE DR ‎(2)‎.pdf[Icon] 0 Yes 5/18/2020 1:17:40 PM 5/18/2020 1:17:40 PM IMAGES3 Permit
1990 W MELROSE DR.pdf[Icon] 0 Yes 5/18/2020 1:14:17 PM 5/18/2020 1:14:17 PM IMAGES3 Permit
202 S FRANKLIN ST.pdf[Icon] 0 Yes 5/1/2020 2:43:15 PM 5/1/2020 2:43:15 PM IMAGES3 Permit
2081 W FOREST AVE.pdf[Icon] 0 Yes 5/20/2020 9:12:48 AM 5/20/2020 9:12:48 AM IMAGES3 Permit
2086 N CHURCH ST.pdf[Icon] 0 Yes 5/1/2020 9:48:13 AM 5/1/2020 9:48:13 AM IMAGES3 Permit
21 LAKE GROVE CLUB.pdf[Icon] 0 Yes 5/28/2020 2:52:40 PM 5/28/2020 2:52:40 PM IMAGES3 Permit
2105 N SUMMIT AVE.pdf[Icon] 0 Yes 5/21/2020 9:19:01 AM 5/21/2020 9:19:01 AM IMAGES3 Permit
Page 2 of 6
1
2
3
4
5
6
Last
138 Entries
Document management portal powered by Laserfiche WebLink 9 © 1998-2015 Laserfiche. All rights reserved.