Laserfiche WebLink
Name Page count Is indexed Date created Date modified Volume name Template name
2120 E ROOSEVELT AVE ‎(2)‎.pdf[Icon] 0 Yes 9/15/2020 1:43:09 PM 9/15/2020 1:43:09 PM IMAGES3 Permit
2120 E ROOSEVELT AVE.pdf[Icon] 0 Yes 9/15/2020 1:42:34 PM 9/15/2020 1:42:34 PM IMAGES3 Permit
2135 N MARTIN LUTHER KING JR DR.pdf[Icon] 0 Yes 9/18/2020 9:30:54 AM 9/18/2020 9:30:54 AM IMAGES3 Permit
2136 E WILLIAM ST ‎(2)‎.pdf[Icon] 0 Yes 9/15/2020 2:28:54 PM 9/15/2020 2:28:54 PM IMAGES3 Permit
2136 E WILLIAM ST.pdf[Icon] 0 Yes 9/1/2020 3:05:28 PM 9/1/2020 3:05:28 PM IMAGES3 Permit
2151 E WOOD ST.pdf[Icon] 0 Yes 9/16/2020 1:55:12 PM 9/16/2020 1:55:12 PM IMAGES3 Permit
217 E CENTER ST.pdf[Icon] 0 Yes 9/25/2020 12:43:51 PM 9/25/2020 12:43:51 PM IMAGES3 Permit
2176 N CHURCH ST.pdf[Icon] 0 Yes 9/11/2020 11:42:26 AM 9/11/2020 11:42:26 AM IMAGES3 Permit
2190 HOYT DR ‎(2)‎.pdf[Icon] 0 Yes 9/28/2020 3:28:13 PM 9/28/2020 3:28:14 PM IMAGES3 Permit
2190 HOYT DR.pdf[Icon] 0 Yes 9/28/2020 3:27:46 PM 9/28/2020 3:27:46 PM IMAGES3 Permit
2277 W CENTER ST.pdf[Icon] 0 Yes 9/24/2020 2:12:41 PM 9/24/2020 2:12:41 PM IMAGES3 Permit
2290 N MAIN ST ‎(2)‎.pdf[Icon] 0 Yes 9/29/2020 2:24:01 PM 9/29/2020 2:24:01 PM IMAGES3 Permit
2290 N MAIN ST.pdf[Icon] 0 Yes 9/29/2020 12:30:26 PM 9/29/2020 12:30:26 PM IMAGES3 Permit
23 E NORTH COURT DR.pdf[Icon] 0 Yes 9/21/2020 10:34:47 AM 9/21/2020 10:34:47 AM IMAGES3 Permit
23 N CENTRAL DR.pdf[Icon] 0 Yes 9/10/2020 1:58:49 PM 9/10/2020 1:58:49 PM IMAGES3 Permit
231 N MAIN ST.pdf[Icon] 0 Yes 9/25/2020 1:29:16 PM 9/25/2020 1:29:16 PM IMAGES3 Permit
2310 OAK RIDGE DR.pdf[Icon] 0 Yes 9/3/2020 10:44:56 AM 9/3/2020 10:44:56 AM IMAGES3 Permit
233 N EXCELSIOR ST.pdf[Icon] 0 Yes 9/21/2020 10:44:38 AM 9/21/2020 10:44:38 AM IMAGES3 Permit
2345 LONGWOOD DR.pdf[Icon] 0 Yes 9/28/2020 11:48:30 AM 9/28/2020 11:48:30 AM IMAGES3 Permit
235 E KENWOOD AVE.pdf[Icon] 0 Yes 9/1/2020 11:53:58 AM 9/1/2020 11:53:58 AM IMAGES3 Permit
2425 N WATER ST.pdf[Icon] 0 Yes 9/24/2020 2:15:16 PM 9/24/2020 2:15:16 PM IMAGES3 Permit
2428 N DUNN DR.pdf[Icon] 0 Yes 9/8/2020 11:50:06 AM 9/8/2020 11:50:06 AM IMAGES3 Permit
2434 N MAPLE AVE.pdf[Icon] 0 Yes 9/21/2020 8:03:33 AM 9/21/2020 8:03:33 AM IMAGES3 Permit
2441 S 34TH ST.pdf[Icon] 0 Yes 9/2/2020 2:44:50 PM 9/2/2020 2:44:50 PM IMAGES3 Permit
2521 E NELSON PARK RD ‎(2)‎.pdf[Icon] 0 Yes 9/29/2020 8:31:54 AM 9/29/2020 8:31:56 AM IMAGES3 Permit
Page 4 of 8
1
2
3
4
5
6
7
8
Last
181 Entries
Document management portal powered by Laserfiche WebLink 9 © 1998-2015 Laserfiche. All rights reserved.