Laserfiche WebLink
Name Page count Is indexed Date created Date modified Volume name Template name
4082 E CERRO GORDO ST.pdf[Icon] 0 Yes 3/1/2021 1:33:23 PM 3/1/2021 1:33:23 PM IMAGES3 Permit
4115 N DONETA AVE.pdf[Icon] 0 Yes 3/26/2021 2:35:46 PM 3/26/2021 2:35:46 PM IMAGES3 Permit
421 N 22ND ST.pdf[Icon] 0 Yes 3/1/2021 2:24:19 PM 3/1/2021 2:24:19 PM IMAGES3 Permit
43 KAYDON DR.pdf[Icon] 0 Yes 3/8/2021 2:26:28 PM 3/8/2021 2:26:28 PM IMAGES3 Permit
434 W SHADOW LN.pdf[Icon] 0 Yes 3/3/2021 3:15:33 PM 3/3/2021 3:15:33 PM IMAGES3 Permit
443 TIMBER DR.pdf[Icon] 0 Yes 3/26/2021 3:05:07 PM 3/26/2021 3:05:07 PM IMAGES3 Permit
444 S WESTDALE AVE.pdf[Icon] 0 Yes 3/15/2021 4:32:11 PM 3/15/2021 4:32:11 PM IMAGES3 Permit
4614 N NICKLAUS CT ‎(2)‎.pdf[Icon] 0 Yes 3/8/2021 2:53:25 PM 3/8/2021 2:53:25 PM IMAGES3 Permit
4614 N NICKLAUS CT.pdf[Icon] 0 Yes 3/8/2021 2:53:03 PM 3/8/2021 2:53:03 PM IMAGES3 Permit
4634 N HALE DR.pdf[Icon] 0 Yes 3/25/2021 1:06:00 PM 3/25/2021 1:06:00 PM IMAGES3 Permit
4666 E FARIES PKWY ‎(2)‎.pdf[Icon] 0 Yes 3/19/2021 10:45:23 AM 3/19/2021 10:45:23 AM IMAGES3 Permit
4666 E FARIES PKWY.pdf[Icon] 0 Yes 3/8/2021 2:46:27 PM 3/8/2021 2:46:27 PM IMAGES3 Permit
4712 N DOGWOOD CT.pdf[Icon] 0 Yes 3/8/2021 2:48:49 PM 3/8/2021 2:48:49 PM IMAGES3 Permit
4717 N REDBUD CT.pdf[Icon] 0 Yes 3/24/2021 11:19:35 AM 3/24/2021 11:19:36 AM IMAGES3 Permit
48 GREENRIDGE DR.pdf[Icon] 0 Yes 3/8/2021 2:59:01 PM 3/8/2021 2:59:01 PM IMAGES3 Permit
495 S CREA ST.pdf[Icon] 0 Yes 3/11/2021 2:37:02 PM 3/11/2021 2:37:02 PM IMAGES3 Permit
5005 E WILLIAM STREET RD.pdf[Icon] 0 Yes 3/24/2021 2:41:37 PM 3/24/2021 2:41:37 PM IMAGES3 Permit
515 N VIRGINIA AVE.pdf[Icon] 0 Yes 3/3/2021 8:50:34 AM 3/3/2021 8:50:34 AM IMAGES3 Permit
5150 N HICKORY POINT FRONTAGE RD.pdf[Icon] 0 Yes 3/15/2021 1:22:43 PM 3/15/2021 1:22:43 PM IMAGES3 Permit
535 S WESTLAWN AVE.pdf[Icon] 0 Yes 3/10/2021 8:36:31 AM 3/10/2021 8:36:31 AM IMAGES3 Permit
535 W PRAIRIE AVE.pdf[Icon] 0 Yes 3/19/2021 2:38:27 PM 3/19/2021 2:38:27 PM IMAGES3 Permit
54 NOLEN DR.pdf[Icon] 0 Yes 3/22/2021 5:01:47 PM 3/22/2021 5:01:48 PM IMAGES3 Permit
57 ORIOLE DR.pdf[Icon] 0 Yes 3/18/2021 10:49:35 AM 3/18/2021 10:49:35 AM IMAGES3 Permit
592 S OAKLAND AVE.pdf[Icon] 0 Yes 3/23/2021 9:54:24 AM 3/23/2021 9:54:25 AM IMAGES3 Permit
6 HOMEWOOD FISHING CLUB.pdf[Icon] 0 Yes 3/8/2021 9:46:31 AM 3/8/2021 9:46:31 AM IMAGES3 Permit
Page 5 of 6
1
2
3
4
5
6
Last
142 Entries
Document management portal powered by Laserfiche WebLink 9 © 1998-2015 Laserfiche. All rights reserved.